#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=sensor_Streckeisen_STS-2_EG2_SG20000_LP120_STgroundVel
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUmPs_NZ9_NP14_PH567c38d_AN2.35222ep17_FN1::NRL:Gain_SG20000_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              m/s - Velocity in Meters Per Second
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +2.35222E+17
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      9
B053F14     Number of poles:                       14
#              Complex zeroes:
#              i  real          imag          real_error    imag_error
B053F10-13     0  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     1  +0.00000E+00  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     2  -1.07500E+01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     3  -2.94600E+02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     4  -5.55100E+02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F10-13     5  -6.83900E+02  -1.75500E+02  +0.00000E+00  +0.00000E+00
B053F10-13     6  -6.83900E+02  +1.75500E+02  +0.00000E+00  +0.00000E+00
B053F10-13     7  -5.90700E+03  -3.41100E+03  +0.00000E+00  +0.00000E+00
B053F10-13     8  -5.90700E+03  +3.41100E+03  +0.00000E+00  +0.00000E+00
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -3.70000E-02  -3.70000E-02  +0.00000E+00  +0.00000E+00
B053F15-18     1  -3.70000E-02  +3.70000E-02  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.09500E+01  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     3  -9.84400E+01  -4.42800E+02  +0.00000E+00  +0.00000E+00
B053F15-18     4  -9.84400E+01  +4.42800E+02  +0.00000E+00  +0.00000E+00
B053F15-18     5  -2.55097E+02  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     6  -5.56800E+02  -6.00500E+01  +0.00000E+00  +0.00000E+00
B053F15-18     7  -5.56800E+02  +6.00500E+01  +0.00000E+00  +0.00000E+00
B053F15-18     8  -1.39100E+03  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     9  -4.93600E+03  -4.71300E+03  +0.00000E+00  +0.00000E+00
B053F15-18    10  -4.93600E+03  +4.71300E+03  +0.00000E+00  +0.00000E+00
B053F15-18    11  -6.22700E+03  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18    12  -6.90900E+03  -9.20800E+03  +0.00000E+00  +0.00000E+00
B053F15-18    13  -6.90900E+03  +9.20800E+03  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +2.00000E+04
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +2.00000E+04
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0