#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=integrated_GeoSIG_ela-GMSseries_LF0_HR1000_FR100_CG1
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUmPse2_NZ0_NP1_PHd8a8183_AN1930_FN1::NRL:Gain_SG0.084106_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              m/s**2 - Acceleration in Meters Per Second Per Second
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +1.93000E+03
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       1
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -1.93000E+03  +0.00000E+00  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +8.41060E-02
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP4_PH1cec32c_AN9.5405ep13_FN1::NRL:Gain_SG3.0303_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 2
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +9.54050E+13
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       4
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -1.19460E+03  -2.88800E+03  +0.00000E+00  +0.00000E+00
B053F15-18     1  -1.19460E+03  +2.88800E+03  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.93000E+03  +0.00000E+00  +0.00000E+00  +0.00000E+00
B053F15-18     3  -2.88130E+03  +1.21050E+03  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +3.03030E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF3.0199ep06_IR1000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +3.01990E+06
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR100_NS2-DC291-5-DC117-2_NH8def8a2
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  291
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +3.39411E-07  +0.00000E+00
B054F08-09     1  +4.77992E-07  +0.00000E+00
B054F08-09     2  +6.12403E-07  +0.00000E+00
B054F08-09     3  +5.44084E-07  +0.00000E+00
B054F08-09     4  +1.51683E-07  +0.00000E+00
B054F08-09     5  -6.13497E-07  +0.00000E+00
B054F08-09     6  -1.66778E-06  +0.00000E+00
B054F08-09     7  -2.76500E-06  +0.00000E+00
B054F08-09     8  -3.52175E-06  +0.00000E+00
B054F08-09     9  -3.51037E-06  +0.00000E+00
B054F08-09    10  -2.40808E-06  +0.00000E+00
B054F08-09    11  -1.62537E-07  +0.00000E+00
B054F08-09    12  +2.88496E-06  +0.00000E+00
B054F08-09    13  +5.98144E-06  +0.00000E+00
B054F08-09    14  +8.09296E-06  +0.00000E+00
B054F08-09    15  +8.18374E-06  +0.00000E+00
B054F08-09    16  +5.58580E-06  +0.00000E+00
B054F08-09    17  +3.51687E-07  +0.00000E+00
B054F08-09    18  -6.54426E-06  +0.00000E+00
B054F08-09    19  -1.32750E-05  +0.00000E+00
B054F08-09    20  -1.75503E-05  +0.00000E+00
B054F08-09    21  -1.72773E-05  +0.00000E+00
B054F08-09    22  -1.13329E-05  +0.00000E+00
B054F08-09    23  -2.01772E-07  +0.00000E+00
B054F08-09    24  +1.37736E-05  +0.00000E+00
B054F08-09    25  +2.67192E-05  +0.00000E+00
B054F08-09    26  +3.41581E-05  +0.00000E+00
B054F08-09    27  +3.23674E-05  +0.00000E+00
B054F08-09    28  +1.97984E-05  +0.00000E+00
B054F08-09    29  -1.90921E-06  +0.00000E+00
B054F08-09    30  -2.77559E-05  +0.00000E+00
B054F08-09    31  -5.02974E-05  +0.00000E+00
B054F08-09    32  -6.15724E-05  +0.00000E+00
B054F08-09    33  -5.56108E-05  +0.00000E+00
B054F08-09    34  -3.08034E-05  +0.00000E+00
B054F08-09    35  +8.68551E-06  +0.00000E+00
B054F08-09    36  +5.31253E-05  +0.00000E+00
B054F08-09    37  +8.92946E-05  +0.00000E+00
B054F08-09    38  +1.04102E-04  +0.00000E+00
B054F08-09    39  +8.88520E-05  +0.00000E+00
B054F08-09    40  +4.28716E-05  +0.00000E+00
B054F08-09    41  -2.48060E-05  +0.00000E+00
B054F08-09    42  -9.66058E-05  +0.00000E+00
B054F08-09    43  -1.50549E-04  +0.00000E+00
B054F08-09    44  -1.66537E-04  +0.00000E+00
B054F08-09    45  -1.33109E-04  +0.00000E+00
B054F08-09    46  -5.25592E-05  +0.00000E+00
B054F08-09    47  +5.75084E-05  +0.00000E+00
B054F08-09    48  +1.67290E-04  +0.00000E+00
B054F08-09    49  +2.42295E-04  +0.00000E+00
B054F08-09    50  +2.53563E-04  +0.00000E+00
B054F08-09    51  +1.87709E-04  +0.00000E+00
B054F08-09    52  +5.35676E-05  +0.00000E+00
B054F08-09    53  -1.17223E-04  +0.00000E+00
B054F08-09    54  -2.76802E-04  +0.00000E+00
B054F08-09    55  -3.73782E-04  +0.00000E+00
B054F08-09    56  -3.68926E-04  +0.00000E+00
B054F08-09    57  -2.49247E-04  +0.00000E+00
B054F08-09    58  -3.58153E-05  +0.00000E+00
B054F08-09    59  +2.18088E-04  +0.00000E+00
B054F08-09    60  +4.39217E-04  +0.00000E+00
B054F08-09    61  +5.54585E-04  +0.00000E+00
B054F08-09    62  +5.14333E-04  +0.00000E+00
B054F08-09    63  +3.10396E-04  +0.00000E+00
B054F08-09    64  -1.54794E-05  +0.00000E+00
B054F08-09    65  -3.78287E-04  +0.00000E+00
B054F08-09    66  -6.70694E-04  +0.00000E+00
B054F08-09    67  -7.93628E-04  +0.00000E+00
B054F08-09    68  -6.88123E-04  +0.00000E+00
B054F08-09    69  -3.58619E-04  +0.00000E+00
B054F08-09    70  +1.20646E-04  +0.00000E+00
B054F08-09    71  +6.20206E-04  +0.00000E+00
B054F08-09    72  +9.88872E-04  +0.00000E+00
B054F08-09    73  +1.09797E-03  +0.00000E+00
B054F08-09    74  +8.83806E-04  +0.00000E+00
B054F08-09    75  +3.74878E-04  +0.00000E+00
B054F08-09    76  -3.06319E-04  +0.00000E+00
B054F08-09    77  -9.70427E-04  +0.00000E+00
B054F08-09    78  -1.41209E-03  +0.00000E+00
B054F08-09    79  -1.47149E-03  +0.00000E+00
B054F08-09    80  -1.08853E-03  +0.00000E+00
B054F08-09    81  -3.32289E-04  +0.00000E+00
B054F08-09    82  +6.06246E-04  +0.00000E+00
B054F08-09    83  +1.45980E-03  +0.00000E+00
B054F08-09    84  +1.95873E-03  +0.00000E+00
B054F08-09    85  +1.91358E-03  +0.00000E+00
B054F08-09    86  +1.28148E-03  +0.00000E+00
B054F08-09    87  +1.94579E-04  +0.00000E+00
B054F08-09    88  -1.06246E-03  +0.00000E+00
B054F08-09    89  -2.12398E-03  +0.00000E+00
B054F08-09    90  -2.64695E-03  +0.00000E+00
B054F08-09    91  -2.41813E-03  +0.00000E+00
B054F08-09    92  -1.43216E-03  +0.00000E+00
B054F08-09    93  +8.61432E-05  +0.00000E+00
B054F08-09    94  +1.72759E-03  +0.00000E+00
B054F08-09    95  +3.00533E-03  +0.00000E+00
B054F08-09    96  +3.49560E-03  +0.00000E+00
B054F08-09    97  +2.97292E-03  +0.00000E+00
B054F08-09    98  +1.49795E-03  +0.00000E+00
B054F08-09    99  -5.73445E-04  +0.00000E+00
B054F08-09   100  -2.66995E-03  +0.00000E+00
B054F08-09   101  -4.15784E-03  +0.00000E+00
B054F08-09   102  -4.52743E-03  +0.00000E+00
B054F08-09   103  -3.55959E-03  +0.00000E+00
B054F08-09   104  -1.41989E-03  +0.00000E+00
B054F08-09   105  +1.35505E-03  +0.00000E+00
B054F08-09   106  +3.98488E-03  +0.00000E+00
B054F08-09   107  +5.65858E-03  +0.00000E+00
B054F08-09   108  +5.77703E-03  +0.00000E+00
B054F08-09   109  +4.15433E-03  +0.00000E+00
B054F08-09   110  +1.11356E-03  +0.00000E+00
B054F08-09   111  -2.56197E-03  +0.00000E+00
B054F08-09   112  -5.82078E-03  +0.00000E+00
B054F08-09   113  -7.63434E-03  +0.00000E+00
B054F08-09   114  -7.30930E-03  +0.00000E+00
B054F08-09   115  -4.72924E-03  +0.00000E+00
B054F08-09   116  -4.46907E-04  +0.00000E+00
B054F08-09   117  +4.41492E-03  +0.00000E+00
B054F08-09   118  +8.44288E-03  +0.00000E+00
B054F08-09   119  +1.03272E-02  +0.00000E+00
B054F08-09   120  +9.26512E-03  +0.00000E+00
B054F08-09   121  +5.25440E-03  +0.00000E+00
B054F08-09   122  -8.19559E-04  +0.00000E+00
B054F08-09   123  -7.35066E-03  +0.00000E+00
B054F08-09   124  -1.24096E-02  +0.00000E+00
B054F08-09   125  -1.42801E-02  +0.00000E+00
B054F08-09   126  -1.19924E-02  +0.00000E+00
B054F08-09   127  -5.70024E-03  +0.00000E+00
B054F08-09   128  +3.22459E-03  +0.00000E+00
B054F08-09   129  +1.24376E-02  +0.00000E+00
B054F08-09   130  +1.91754E-02  +0.00000E+00
B054F08-09   131  +2.09980E-02  +0.00000E+00
B054F08-09   132  +1.65360E-02  +0.00000E+00
B054F08-09   133  +6.04022E-03  +0.00000E+00
B054F08-09   134  -8.43382E-03  +0.00000E+00
B054F08-09   135  -2.32939E-02  +0.00000E+00
B054F08-09   136  -3.41062E-02  +0.00000E+00
B054F08-09   137  -3.65824E-02  +0.00000E+00
B054F08-09   138  -2.76358E-02  +0.00000E+00
B054F08-09   139  -6.25327E-03  +0.00000E+00
B054F08-09   140  +2.60421E-02  +0.00000E+00
B054F08-09   141  +6.52777E-02  +0.00000E+00
B054F08-09   142  +1.05677E-01  +0.00000E+00
B054F08-09   143  +1.40745E-01  +0.00000E+00
B054F08-09   144  +1.64560E-01  +0.00000E+00
B054F08-09   145  +1.72992E-01  +0.00000E+00
B054F08-09   146  +1.64560E-01  +0.00000E+00
B054F08-09   147  +1.40745E-01  +0.00000E+00
B054F08-09   148  +1.05677E-01  +0.00000E+00
B054F08-09   149  +6.52777E-02  +0.00000E+00
B054F08-09   150  +2.60421E-02  +0.00000E+00
B054F08-09   151  -6.25327E-03  +0.00000E+00
B054F08-09   152  -2.76358E-02  +0.00000E+00
B054F08-09   153  -3.65824E-02  +0.00000E+00
B054F08-09   154  -3.41062E-02  +0.00000E+00
B054F08-09   155  -2.32939E-02  +0.00000E+00
B054F08-09   156  -8.43382E-03  +0.00000E+00
B054F08-09   157  +6.04022E-03  +0.00000E+00
B054F08-09   158  +1.65360E-02  +0.00000E+00
B054F08-09   159  +2.09980E-02  +0.00000E+00
B054F08-09   160  +1.91754E-02  +0.00000E+00
B054F08-09   161  +1.24376E-02  +0.00000E+00
B054F08-09   162  +3.22459E-03  +0.00000E+00
B054F08-09   163  -5.70024E-03  +0.00000E+00
B054F08-09   164  -1.19924E-02  +0.00000E+00
B054F08-09   165  -1.42801E-02  +0.00000E+00
B054F08-09   166  -1.24096E-02  +0.00000E+00
B054F08-09   167  -7.35066E-03  +0.00000E+00
B054F08-09   168  -8.19559E-04  +0.00000E+00
B054F08-09   169  +5.25440E-03  +0.00000E+00
B054F08-09   170  +9.26512E-03  +0.00000E+00
B054F08-09   171  +1.03272E-02  +0.00000E+00
B054F08-09   172  +8.44288E-03  +0.00000E+00
B054F08-09   173  +4.41492E-03  +0.00000E+00
B054F08-09   174  -4.46907E-04  +0.00000E+00
B054F08-09   175  -4.72924E-03  +0.00000E+00
B054F08-09   176  -7.30930E-03  +0.00000E+00
B054F08-09   177  -7.63434E-03  +0.00000E+00
B054F08-09   178  -5.82078E-03  +0.00000E+00
B054F08-09   179  -2.56197E-03  +0.00000E+00
B054F08-09   180  +1.11356E-03  +0.00000E+00
B054F08-09   181  +4.15433E-03  +0.00000E+00
B054F08-09   182  +5.77703E-03  +0.00000E+00
B054F08-09   183  +5.65858E-03  +0.00000E+00
B054F08-09   184  +3.98488E-03  +0.00000E+00
B054F08-09   185  +1.35505E-03  +0.00000E+00
B054F08-09   186  -1.41989E-03  +0.00000E+00
B054F08-09   187  -3.55959E-03  +0.00000E+00
B054F08-09   188  -4.52743E-03  +0.00000E+00
B054F08-09   189  -4.15784E-03  +0.00000E+00
B054F08-09   190  -2.66995E-03  +0.00000E+00
B054F08-09   191  -5.73445E-04  +0.00000E+00
B054F08-09   192  +1.49795E-03  +0.00000E+00
B054F08-09   193  +2.97292E-03  +0.00000E+00
B054F08-09   194  +3.49560E-03  +0.00000E+00
B054F08-09   195  +3.00533E-03  +0.00000E+00
B054F08-09   196  +1.72759E-03  +0.00000E+00
B054F08-09   197  +8.61432E-05  +0.00000E+00
B054F08-09   198  -1.43216E-03  +0.00000E+00
B054F08-09   199  -2.41813E-03  +0.00000E+00
B054F08-09   200  -2.64695E-03  +0.00000E+00
B054F08-09   201  -2.12398E-03  +0.00000E+00
B054F08-09   202  -1.06246E-03  +0.00000E+00
B054F08-09   203  +1.94579E-04  +0.00000E+00
B054F08-09   204  +1.28148E-03  +0.00000E+00
B054F08-09   205  +1.91358E-03  +0.00000E+00
B054F08-09   206  +1.95873E-03  +0.00000E+00
B054F08-09   207  +1.45980E-03  +0.00000E+00
B054F08-09   208  +6.06246E-04  +0.00000E+00
B054F08-09   209  -3.32289E-04  +0.00000E+00
B054F08-09   210  -1.08853E-03  +0.00000E+00
B054F08-09   211  -1.47149E-03  +0.00000E+00
B054F08-09   212  -1.41209E-03  +0.00000E+00
B054F08-09   213  -9.70427E-04  +0.00000E+00
B054F08-09   214  -3.06319E-04  +0.00000E+00
B054F08-09   215  +3.74878E-04  +0.00000E+00
B054F08-09   216  +8.83806E-04  +0.00000E+00
B054F08-09   217  +1.09797E-03  +0.00000E+00
B054F08-09   218  +9.88872E-04  +0.00000E+00
B054F08-09   219  +6.20206E-04  +0.00000E+00
B054F08-09   220  +1.20646E-04  +0.00000E+00
B054F08-09   221  -3.58619E-04  +0.00000E+00
B054F08-09   222  -6.88123E-04  +0.00000E+00
B054F08-09   223  -7.93628E-04  +0.00000E+00
B054F08-09   224  -6.70694E-04  +0.00000E+00
B054F08-09   225  -3.78287E-04  +0.00000E+00
B054F08-09   226  -1.54794E-05  +0.00000E+00
B054F08-09   227  +3.10396E-04  +0.00000E+00
B054F08-09   228  +5.14333E-04  +0.00000E+00
B054F08-09   229  +5.54585E-04  +0.00000E+00
B054F08-09   230  +4.39217E-04  +0.00000E+00
B054F08-09   231  +2.18088E-04  +0.00000E+00
B054F08-09   232  -3.58153E-05  +0.00000E+00
B054F08-09   233  -2.49247E-04  +0.00000E+00
B054F08-09   234  -3.68926E-04  +0.00000E+00
B054F08-09   235  -3.73782E-04  +0.00000E+00
B054F08-09   236  -2.76802E-04  +0.00000E+00
B054F08-09   237  -1.17223E-04  +0.00000E+00
B054F08-09   238  +5.35676E-05  +0.00000E+00
B054F08-09   239  +1.87709E-04  +0.00000E+00
B054F08-09   240  +2.53563E-04  +0.00000E+00
B054F08-09   241  +2.42295E-04  +0.00000E+00
B054F08-09   242  +1.67290E-04  +0.00000E+00
B054F08-09   243  +5.75084E-05  +0.00000E+00
B054F08-09   244  -5.25592E-05  +0.00000E+00
B054F08-09   245  -1.33109E-04  +0.00000E+00
B054F08-09   246  -1.66537E-04  +0.00000E+00
B054F08-09   247  -1.50549E-04  +0.00000E+00
B054F08-09   248  -9.66058E-05  +0.00000E+00
B054F08-09   249  -2.48060E-05  +0.00000E+00
B054F08-09   250  +4.28716E-05  +0.00000E+00
B054F08-09   251  +8.88520E-05  +0.00000E+00
B054F08-09   252  +1.04102E-04  +0.00000E+00
B054F08-09   253  +8.92946E-05  +0.00000E+00
B054F08-09   254  +5.31253E-05  +0.00000E+00
B054F08-09   255  +8.68551E-06  +0.00000E+00
B054F08-09   256  -3.08034E-05  +0.00000E+00
B054F08-09   257  -5.56108E-05  +0.00000E+00
B054F08-09   258  -6.15724E-05  +0.00000E+00
B054F08-09   259  -5.02974E-05  +0.00000E+00
B054F08-09   260  -2.77559E-05  +0.00000E+00
B054F08-09   261  -1.90921E-06  +0.00000E+00
B054F08-09   262  +1.97984E-05  +0.00000E+00
B054F08-09   263  +3.23674E-05  +0.00000E+00
B054F08-09   264  +3.41581E-05  +0.00000E+00
B054F08-09   265  +2.67192E-05  +0.00000E+00
B054F08-09   266  +1.37736E-05  +0.00000E+00
B054F08-09   267  -2.01772E-07  +0.00000E+00
B054F08-09   268  -1.13329E-05  +0.00000E+00
B054F08-09   269  -1.72773E-05  +0.00000E+00
B054F08-09   270  -1.75503E-05  +0.00000E+00
B054F08-09   271  -1.32750E-05  +0.00000E+00
B054F08-09   272  -6.54426E-06  +0.00000E+00
B054F08-09   273  +3.51687E-07  +0.00000E+00
B054F08-09   274  +5.58580E-06  +0.00000E+00
B054F08-09   275  +8.18374E-06  +0.00000E+00
B054F08-09   276  +8.09296E-06  +0.00000E+00
B054F08-09   277  +5.98144E-06  +0.00000E+00
B054F08-09   278  +2.88496E-06  +0.00000E+00
B054F08-09   279  -1.62537E-07  +0.00000E+00
B054F08-09   280  -2.40808E-06  +0.00000E+00
B054F08-09   281  -3.51037E-06  +0.00000E+00
B054F08-09   282  -3.52175E-06  +0.00000E+00
B054F08-09   283  -2.76500E-06  +0.00000E+00
B054F08-09   284  -1.66778E-06  +0.00000E+00
B054F08-09   285  -6.13497E-07  +0.00000E+00
B054F08-09   286  +1.51683E-07  +0.00000E+00
B054F08-09   287  +5.44084E-07  +0.00000E+00
B054F08-09   288  +6.12403E-07  +0.00000E+00
B054F08-09   289  +4.77992E-07  +0.00000E+00
B054F08-09   290  +3.39411E-07  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00005
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR100_NS2-DC291-5-DC117-2_NH8def8a2
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 5
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  117
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.51500E-06  +0.00000E+00
B054F08-09     1  +3.00288E-06  +0.00000E+00
B054F08-09     2  -8.69881E-07  +0.00000E+00
B054F08-09     3  -9.37027E-06  +0.00000E+00
B054F08-09     4  -7.69695E-06  +0.00000E+00
B054F08-09     5  +1.22940E-05  +0.00000E+00
B054F08-09     6  +2.35428E-05  +0.00000E+00
B054F08-09     7  -7.58630E-06  +0.00000E+00
B054F08-09     8  -4.89398E-05  +0.00000E+00
B054F08-09     9  -1.88663E-05  +0.00000E+00
B054F08-09    10  +7.20391E-05  +0.00000E+00
B054F08-09    11  +7.55554E-05  +0.00000E+00
B054F08-09    12  -7.29737E-05  +0.00000E+00
B054F08-09    13  -1.64052E-04  +0.00000E+00
B054F08-09    14  +2.02463E-05  +0.00000E+00
B054F08-09    15  +2.64620E-04  +0.00000E+00
B054F08-09    16  +1.16472E-04  +0.00000E+00
B054F08-09    17  -3.31835E-04  +0.00000E+00
B054F08-09    18  -3.51570E-04  +0.00000E+00
B054F08-09    19  +2.94377E-04  +0.00000E+00
B054F08-09    20  +6.61014E-04  +0.00000E+00
B054F08-09    21  -7.13022E-05  +0.00000E+00
B054F08-09    22  -9.65433E-04  +0.00000E+00
B054F08-09    23  -3.98321E-04  +0.00000E+00
B054F08-09    24  +1.12535E-03  +0.00000E+00
B054F08-09    25  +1.11416E-03  +0.00000E+00
B054F08-09    26  -9.60415E-04  +0.00000E+00
B054F08-09    27  -1.97493E-03  +0.00000E+00
B054F08-09    28  +2.95811E-04  +0.00000E+00
B054F08-09    29  +2.75566E-03  +0.00000E+00
B054F08-09    30  +9.67470E-04  +0.00000E+00
B054F08-09    31  -3.11956E-03  +0.00000E+00
B054F08-09    32  -2.77402E-03  +0.00000E+00
B054F08-09    33  +2.67530E-03  +0.00000E+00
B054F08-09    34  +4.85046E-03  +0.00000E+00
B054F08-09    35  -1.07954E-03  +0.00000E+00
B054F08-09    36  -6.68406E-03  +0.00000E+00
B054F08-09    37  -1.83126E-03  +0.00000E+00
B054F08-09    38  +7.56486E-03  +0.00000E+00
B054F08-09    39  +5.90892E-03  +0.00000E+00
B054F08-09    40  -6.69868E-03  +0.00000E+00
B054F08-09    41  -1.05977E-02  +0.00000E+00
B054F08-09    42  +3.37778E-03  +0.00000E+00
B054F08-09    43  +1.49056E-02  +0.00000E+00
B054F08-09    44  +2.82442E-03  +0.00000E+00
B054F08-09    45  -1.74528E-02  +0.00000E+00
B054F08-09    46  -1.18829E-02  +0.00000E+00
B054F08-09    47  +1.65708E-02  +0.00000E+00
B054F08-09    48  +2.32252E-02  +0.00000E+00
B054F08-09    49  -1.03505E-02  +0.00000E+00
B054F08-09    50  -3.57483E-02  +0.00000E+00
B054F08-09    51  -3.63440E-03  +0.00000E+00
B054F08-09    52  +4.79604E-02  +0.00000E+00
B054F08-09    53  +2.99349E-02  +0.00000E+00
B054F08-09    54  -5.82274E-02  +0.00000E+00
B054F08-09    55  -8.41787E-02  +0.00000E+00
B054F08-09    56  +6.50754E-02  +0.00000E+00
B054F08-09    57  +3.10704E-01  +0.00000E+00
B054F08-09    58  +4.32520E-01  +0.00000E+00
B054F08-09    59  +3.10704E-01  +0.00000E+00
B054F08-09    60  +6.50754E-02  +0.00000E+00
B054F08-09    61  -8.41787E-02  +0.00000E+00
B054F08-09    62  -5.82274E-02  +0.00000E+00
B054F08-09    63  +2.99349E-02  +0.00000E+00
B054F08-09    64  +4.79604E-02  +0.00000E+00
B054F08-09    65  -3.63440E-03  +0.00000E+00
B054F08-09    66  -3.57483E-02  +0.00000E+00
B054F08-09    67  -1.03505E-02  +0.00000E+00
B054F08-09    68  +2.32252E-02  +0.00000E+00
B054F08-09    69  +1.65708E-02  +0.00000E+00
B054F08-09    70  -1.18829E-02  +0.00000E+00
B054F08-09    71  -1.74528E-02  +0.00000E+00
B054F08-09    72  +2.82442E-03  +0.00000E+00
B054F08-09    73  +1.49056E-02  +0.00000E+00
B054F08-09    74  +3.37778E-03  +0.00000E+00
B054F08-09    75  -1.05977E-02  +0.00000E+00
B054F08-09    76  -6.69868E-03  +0.00000E+00
B054F08-09    77  +5.90892E-03  +0.00000E+00
B054F08-09    78  +7.56486E-03  +0.00000E+00
B054F08-09    79  -1.83126E-03  +0.00000E+00
B054F08-09    80  -6.68406E-03  +0.00000E+00
B054F08-09    81  -1.07954E-03  +0.00000E+00
B054F08-09    82  +4.85046E-03  +0.00000E+00
B054F08-09    83  +2.67530E-03  +0.00000E+00
B054F08-09    84  -2.77402E-03  +0.00000E+00
B054F08-09    85  -3.11956E-03  +0.00000E+00
B054F08-09    86  +9.67470E-04  +0.00000E+00
B054F08-09    87  +2.75566E-03  +0.00000E+00
B054F08-09    88  +2.95811E-04  +0.00000E+00
B054F08-09    89  -1.97493E-03  +0.00000E+00
B054F08-09    90  -9.60415E-04  +0.00000E+00
B054F08-09    91  +1.11416E-03  +0.00000E+00
B054F08-09    92  +1.12535E-03  +0.00000E+00
B054F08-09    93  -3.98321E-04  +0.00000E+00
B054F08-09    94  -9.65433E-04  +0.00000E+00
B054F08-09    95  -7.13022E-05  +0.00000E+00
B054F08-09    96  +6.61014E-04  +0.00000E+00
B054F08-09    97  +2.94377E-04  +0.00000E+00
B054F08-09    98  -3.51570E-04  +0.00000E+00
B054F08-09    99  -3.31835E-04  +0.00000E+00
B054F08-09   100  +1.16472E-04  +0.00000E+00
B054F08-09   101  +2.64620E-04  +0.00000E+00
B054F08-09   102  +2.02463E-05  +0.00000E+00
B054F08-09   103  -1.64052E-04  +0.00000E+00
B054F08-09   104  -7.29737E-05  +0.00000E+00
B054F08-09   105  +7.55554E-05  +0.00000E+00
B054F08-09   106  +7.20391E-05  +0.00000E+00
B054F08-09   107  -1.88663E-05  +0.00000E+00
B054F08-09   108  -4.89398E-05  +0.00000E+00
B054F08-09   109  -7.58630E-06  +0.00000E+00
B054F08-09   110  +2.35428E-05  +0.00000E+00
B054F08-09   111  +1.22940E-05  +0.00000E+00
B054F08-09   112  -7.69695E-06  +0.00000E+00
