#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_SARA_SL06_AARTC_FV40Vpp_AB24_BVV2.2andLater_FR200
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF419430_IR400_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 1
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  1
B057F04     Input sample rate (HZ):                 4.0000E+02
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +4.19430E+05
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR400_OR200_NS1-DC71-2_NH847975f
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  71
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +2.11109E-04  +0.00000E+00
B054F08-09     1  +2.16594E-05  +0.00000E+00
B054F08-09     2  -3.79550E-04  +0.00000E+00
B054F08-09     3  -3.11245E-04  +0.00000E+00
B054F08-09     4  +4.31830E-04  +0.00000E+00
B054F08-09     5  +8.15959E-04  +0.00000E+00
B054F08-09     6  -1.36791E-04  +0.00000E+00
B054F08-09     7  -1.37315E-03  +0.00000E+00
B054F08-09     8  -7.09096E-04  +0.00000E+00
B054F08-09     9  +1.59415E-03  +0.00000E+00
B054F08-09    10  +2.09431E-03  +0.00000E+00
B054F08-09    11  -9.49295E-04  +0.00000E+00
B054F08-09    12  -3.61138E-03  +0.00000E+00
B054F08-09    13  -9.83392E-04  +0.00000E+00
B054F08-09    14  +4.40923E-03  +0.00000E+00
B054F08-09    15  +4.16419E-03  +0.00000E+00
B054F08-09    16  -3.38908E-03  +0.00000E+00
B054F08-09    17  -7.78506E-03  +0.00000E+00
B054F08-09    18  -3.36539E-04  +0.00000E+00
B054F08-09    19  +1.02050E-02  +0.00000E+00
B054F08-09    20  +6.83884E-03  +0.00000E+00
B054F08-09    21  -9.26742E-03  +0.00000E+00
B054F08-09    22  -1.48540E-02  +0.00000E+00
B054F08-09    23  +2.98850E-03  +0.00000E+00
B054F08-09    24  +2.15954E-02  +0.00000E+00
B054F08-09    25  +9.58399E-03  +0.00000E+00
B054F08-09    26  -2.29923E-02  +0.00000E+00
B054F08-09    27  -2.76801E-02  +0.00000E+00
B054F08-09    28  +1.40829E-02  +0.00000E+00
B054F08-09    29  +4.86245E-02  +0.00000E+00
B054F08-09    30  +1.16655E-02  +0.00000E+00
B054F08-09    31  -6.83389E-02  +0.00000E+00
B054F08-09    32  -7.04924E-02  +0.00000E+00
B054F08-09    33  +8.24371E-02  +0.00000E+00
B054F08-09    34  +3.05634E-01  +0.00000E+00
B054F08-09    35  +4.12444E-01  +0.00000E+00
B054F08-09    36  +3.05634E-01  +0.00000E+00
B054F08-09    37  +8.24371E-02  +0.00000E+00
B054F08-09    38  -7.04924E-02  +0.00000E+00
B054F08-09    39  -6.83389E-02  +0.00000E+00
B054F08-09    40  +1.16655E-02  +0.00000E+00
B054F08-09    41  +4.86245E-02  +0.00000E+00
B054F08-09    42  +1.40829E-02  +0.00000E+00
B054F08-09    43  -2.76801E-02  +0.00000E+00
B054F08-09    44  -2.29923E-02  +0.00000E+00
B054F08-09    45  +9.58399E-03  +0.00000E+00
B054F08-09    46  +2.15954E-02  +0.00000E+00
B054F08-09    47  +2.98850E-03  +0.00000E+00
B054F08-09    48  -1.48540E-02  +0.00000E+00
B054F08-09    49  -9.26742E-03  +0.00000E+00
B054F08-09    50  +6.83884E-03  +0.00000E+00
B054F08-09    51  +1.02050E-02  +0.00000E+00
B054F08-09    52  -3.36539E-04  +0.00000E+00
B054F08-09    53  -7.78506E-03  +0.00000E+00
B054F08-09    54  -3.38908E-03  +0.00000E+00
B054F08-09    55  +4.16419E-03  +0.00000E+00
B054F08-09    56  +4.40923E-03  +0.00000E+00
B054F08-09    57  -9.83392E-04  +0.00000E+00
B054F08-09    58  -3.61138E-03  +0.00000E+00
B054F08-09    59  -9.49295E-04  +0.00000E+00
B054F08-09    60  +2.09431E-03  +0.00000E+00
B054F08-09    61  +1.59415E-03  +0.00000E+00
B054F08-09    62  -7.09096E-04  +0.00000E+00
B054F08-09    63  -1.37315E-03  +0.00000E+00
B054F08-09    64  -1.36791E-04  +0.00000E+00
B054F08-09    65  +8.15959E-04  +0.00000E+00
B054F08-09    66  +4.31830E-04  +0.00000E+00
B054F08-09    67  -3.11245E-04  +0.00000E+00
B054F08-09    68  -3.79550E-04  +0.00000E+00
B054F08-09    69  +2.16594E-05  +0.00000E+00
B054F08-09    70  +2.11109E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 4.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +8.7500E-02
B057F08     Correction applied (seconds):          +8.7500E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +4.19393E+05
B058F05     Frequency of sensitivity:              +5.00000E+01
B058F06     Number of calibrations:                0