#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_REFTEK_72A08-16bit_PG8192_WS16_FR100
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Gain_SG8192_FN0.05
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +8.19200E+03
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:CompPAZ_SG8741.26_IR_IUV_NZ0_NP6_PH9a7d68f_AN1.502ep19_FN0.05
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 2
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             counts - Digital Counts
B053F07     A0 normalization factor:               +1.50200E+19
B053F08     Normalization frequency:               +5.00000E-02
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       6
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -4.06600E+02  -1.51700E+03  +0.00000E+00  +0.00000E+00
B053F15-18     1  -4.06600E+02  +1.51700E+03  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.11100E+03  -1.11100E+03  +0.00000E+00  +0.00000E+00
B053F15-18     3  -1.11100E+03  +1.11100E+03  +0.00000E+00  +0.00000E+00
B053F15-18     4  -1.51700E+03  -4.06600E+02  +0.00000E+00  +0.00000E+00
B053F15-18     5  -1.51700E+03  +4.06600E+02  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +8.74126E+03
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR100_NS2-DC99-5-DC95-2_NHf2cc8a0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  99
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00095E-05  +0.00000E+00
B054F08-09     1  +1.60155E-05  +0.00000E+00
B054F08-09     2  +2.10207E-05  +0.00000E+00
B054F08-09     3  +1.70167E-05  +0.00000E+00
B054F08-09     4  -5.00475E-06  +0.00000E+00
B054F08-09     5  -5.60554E-05  +0.00000E+00
B054F08-09     6  -1.39138E-04  +0.00000E+00
B054F08-09     7  -2.52249E-04  +0.00000E+00
B054F08-09     8  -3.79375E-04  +0.00000E+00
B054F08-09     9  -4.90485E-04  +0.00000E+00
B054F08-09    10  -5.44538E-04  +0.00000E+00
B054F08-09    11  -4.95490E-04  +0.00000E+00
B054F08-09    12  -3.05302E-04  +0.00000E+00
B054F08-09    13  +4.00394E-05  +0.00000E+00
B054F08-09    14  +5.19514E-04  +0.00000E+00
B054F08-09    15  +1.06605E-03  +0.00000E+00
B054F08-09    16  +1.56655E-03  +0.00000E+00
B054F08-09    17  +1.87986E-03  +0.00000E+00
B054F08-09    18  +1.85884E-03  +0.00000E+00
B054F08-09    19  +1.39438E-03  +0.00000E+00
B054F08-09    20  +4.52447E-04  +0.00000E+00
B054F08-09    21  -8.91882E-04  +0.00000E+00
B054F08-09    22  -2.44041E-03  +0.00000E+00
B054F08-09    23  -3.88684E-03  +0.00000E+00
B054F08-09    24  -4.85680E-03  +0.00000E+00
B054F08-09    25  -4.98693E-03  +0.00000E+00
B054F08-09    26  -4.01297E-03  +0.00000E+00
B054F08-09    27  -1.86484E-03  +0.00000E+00
B054F08-09    28  +1.27226E-03  +0.00000E+00
B054F08-09    29  +4.93088E-03  +0.00000E+00
B054F08-09    30  +8.40631E-03  +0.00000E+00
B054F08-09    31  +1.08557E-02  +0.00000E+00
B054F08-09    32  +1.14653E-02  +0.00000E+00
B054F08-09    33  +9.63653E-03  +0.00000E+00
B054F08-09    34  +5.17011E-03  +0.00000E+00
B054F08-09    35  -1.59358E-03  +0.00000E+00
B054F08-09    36  -9.73062E-03  +0.00000E+00
B054F08-09    37  -1.77896E-02  +0.00000E+00
B054F08-09    38  -2.39687E-02  +0.00000E+00
B054F08-09    39  -2.63971E-02  +0.00000E+00
B054F08-09    40  -2.34562E-02  +0.00000E+00
B054F08-09    41  -1.41150E-02  +0.00000E+00
B054F08-09    42  +1.80478E-03  +0.00000E+00
B054F08-09    43  +2.34952E-02  +0.00000E+00
B054F08-09    44  +4.91706E-02  +0.00000E+00
B054F08-09    45  +7.62664E-02  +0.00000E+00
B054F08-09    46  +1.01771E-01  +0.00000E+00
B054F08-09    47  +1.22659E-01  +0.00000E+00
B054F08-09    48  +1.36353E-01  +0.00000E+00
B054F08-09    49  +1.41121E-01  +0.00000E+00
B054F08-09    50  +1.36353E-01  +0.00000E+00
B054F08-09    51  +1.22659E-01  +0.00000E+00
B054F08-09    52  +1.01771E-01  +0.00000E+00
B054F08-09    53  +7.62664E-02  +0.00000E+00
B054F08-09    54  +4.91706E-02  +0.00000E+00
B054F08-09    55  +2.34952E-02  +0.00000E+00
B054F08-09    56  +1.80478E-03  +0.00000E+00
B054F08-09    57  -1.41150E-02  +0.00000E+00
B054F08-09    58  -2.34562E-02  +0.00000E+00
B054F08-09    59  -2.63971E-02  +0.00000E+00
B054F08-09    60  -2.39687E-02  +0.00000E+00
B054F08-09    61  -1.77896E-02  +0.00000E+00
B054F08-09    62  -9.73062E-03  +0.00000E+00
B054F08-09    63  -1.59358E-03  +0.00000E+00
B054F08-09    64  +5.17011E-03  +0.00000E+00
B054F08-09    65  +9.63653E-03  +0.00000E+00
B054F08-09    66  +1.14653E-02  +0.00000E+00
B054F08-09    67  +1.08557E-02  +0.00000E+00
B054F08-09    68  +8.40631E-03  +0.00000E+00
B054F08-09    69  +4.93088E-03  +0.00000E+00
B054F08-09    70  +1.27226E-03  +0.00000E+00
B054F08-09    71  -1.86484E-03  +0.00000E+00
B054F08-09    72  -4.01297E-03  +0.00000E+00
B054F08-09    73  -4.98693E-03  +0.00000E+00
B054F08-09    74  -4.85680E-03  +0.00000E+00
B054F08-09    75  -3.88684E-03  +0.00000E+00
B054F08-09    76  -2.44041E-03  +0.00000E+00
B054F08-09    77  -8.91882E-04  +0.00000E+00
B054F08-09    78  +4.52447E-04  +0.00000E+00
B054F08-09    79  +1.39438E-03  +0.00000E+00
B054F08-09    80  +1.85884E-03  +0.00000E+00
B054F08-09    81  +1.87986E-03  +0.00000E+00
B054F08-09    82  +1.56655E-03  +0.00000E+00
B054F08-09    83  +1.06605E-03  +0.00000E+00
B054F08-09    84  +5.19514E-04  +0.00000E+00
B054F08-09    85  +4.00394E-05  +0.00000E+00
B054F08-09    86  -3.05302E-04  +0.00000E+00
B054F08-09    87  -4.95490E-04  +0.00000E+00
B054F08-09    88  -5.44538E-04  +0.00000E+00
B054F08-09    89  -4.90485E-04  +0.00000E+00
B054F08-09    90  -3.79375E-04  +0.00000E+00
B054F08-09    91  -2.52249E-04  +0.00000E+00
B054F08-09    92  -1.39138E-04  +0.00000E+00
B054F08-09    93  -5.60554E-05  +0.00000E+00
B054F08-09    94  -5.00475E-06  +0.00000E+00
B054F08-09    95  +1.70167E-05  +0.00000E+00
B054F08-09    96  +2.10207E-05  +0.00000E+00
B054F08-09    97  +1.60155E-05  +0.00000E+00
B054F08-09    98  +1.00095E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00005
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +4.9000E-02
B057F08     Correction applied (seconds):          +4.9000E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR100_NS2-DC99-5-DC95-2_NHf2cc8a0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  95
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -4.70420E-05  +0.00000E+00
B054F08-09     1  -1.86167E-04  +0.00000E+00
B054F08-09     2  -2.92263E-04  +0.00000E+00
B054F08-09     3  -1.45131E-04  +0.00000E+00
B054F08-09     4  +2.12191E-04  +0.00000E+00
B054F08-09     5  +3.10279E-04  +0.00000E+00
B054F08-09     6  -1.24111E-04  +0.00000E+00
B054F08-09     7  -5.23471E-04  +0.00000E+00
B054F08-09     8  -1.14103E-04  +0.00000E+00
B054F08-09     9  +6.92624E-04  +0.00000E+00
B054F08-09    10  +5.34481E-04  +0.00000E+00
B054F08-09    11  -6.95627E-04  +0.00000E+00
B054F08-09    12  -1.09999E-03  +0.00000E+00
B054F08-09    13  +4.06366E-04  +0.00000E+00
B054F08-09    14  +1.69853E-03  +0.00000E+00
B054F08-09    15  +2.73246E-04  +0.00000E+00
B054F08-09    16  -2.13993E-03  +0.00000E+00
B054F08-09    17  -1.36523E-03  +0.00000E+00
B054F08-09    18  +2.18096E-03  +0.00000E+00
B054F08-09    19  +2.77850E-03  +0.00000E+00
B054F08-09    20  -1.56841E-03  +0.00000E+00
B054F08-09    21  -4.27885E-03  +0.00000E+00
B054F08-09    22  +1.08097E-04  +0.00000E+00
B054F08-09    23  +5.49495E-03  +0.00000E+00
B054F08-09    24  +2.26304E-03  +0.00000E+00
B054F08-09    25  -5.95036E-03  +0.00000E+00
B054F08-09    26  -5.41087E-03  +0.00000E+00
B054F08-09    27  +5.13563E-03  +0.00000E+00
B054F08-09    28  +8.95507E-03  +0.00000E+00
B054F08-09    29  -2.60134E-03  +0.00000E+00
B054F08-09    30  -1.22651E-02  +0.00000E+00
B054F08-09    31  -1.93975E-03  +0.00000E+00
B054F08-09    32  +1.44780E-02  +0.00000E+00
B054F08-09    33  +8.51968E-03  +0.00000E+00
B054F08-09    34  -1.45601E-02  +0.00000E+00
B054F08-09    35  -1.68652E-02  +0.00000E+00
B054F08-09    36  +1.13402E-02  +0.00000E+00
B054F08-09    37  +2.63838E-02  +0.00000E+00
B054F08-09    38  -3.44610E-03  +0.00000E+00
B054F08-09    39  -3.62236E-02  +0.00000E+00
B054F08-09    40  -1.11030E-02  +0.00000E+00
B054F08-09    41  +4.53779E-02  +0.00000E+00
B054F08-09    42  +3.66400E-02  +0.00000E+00
B054F08-09    43  -5.28236E-02  +0.00000E+00
B054F08-09    44  -8.88721E-02  +0.00000E+00
B054F08-09    45  +5.76880E-02  +0.00000E+00
B054F08-09    46  +3.12634E-01  +0.00000E+00
B054F08-09    47  +4.41072E-01  +0.00000E+00
B054F08-09    48  +3.12634E-01  +0.00000E+00
B054F08-09    49  +5.76880E-02  +0.00000E+00
B054F08-09    50  -8.88721E-02  +0.00000E+00
B054F08-09    51  -5.28236E-02  +0.00000E+00
B054F08-09    52  +3.66400E-02  +0.00000E+00
B054F08-09    53  +4.53779E-02  +0.00000E+00
B054F08-09    54  -1.11030E-02  +0.00000E+00
B054F08-09    55  -3.62236E-02  +0.00000E+00
B054F08-09    56  -3.44610E-03  +0.00000E+00
B054F08-09    57  +2.63838E-02  +0.00000E+00
B054F08-09    58  +1.13402E-02  +0.00000E+00
B054F08-09    59  -1.68652E-02  +0.00000E+00
B054F08-09    60  -1.45601E-02  +0.00000E+00
B054F08-09    61  +8.51968E-03  +0.00000E+00
B054F08-09    62  +1.44780E-02  +0.00000E+00
B054F08-09    63  -1.93975E-03  +0.00000E+00
B054F08-09    64  -1.22651E-02  +0.00000E+00
B054F08-09    65  -2.60134E-03  +0.00000E+00
B054F08-09    66  +8.95507E-03  +0.00000E+00
B054F08-09    67  +5.13563E-03  +0.00000E+00
B054F08-09    68  -5.41087E-03  +0.00000E+00
B054F08-09    69  -5.95036E-03  +0.00000E+00
B054F08-09    70  +2.26304E-03  +0.00000E+00
B054F08-09    71  +5.49495E-03  +0.00000E+00
B054F08-09    72  +1.08097E-04  +0.00000E+00
B054F08-09    73  -4.27885E-03  +0.00000E+00
B054F08-09    74  -1.56841E-03  +0.00000E+00
B054F08-09    75  +2.77850E-03  +0.00000E+00
B054F08-09    76  +2.18096E-03  +0.00000E+00
B054F08-09    77  -1.36523E-03  +0.00000E+00
B054F08-09    78  -2.13993E-03  +0.00000E+00
B054F08-09    79  +2.73246E-04  +0.00000E+00
B054F08-09    80  +1.69853E-03  +0.00000E+00
B054F08-09    81  +4.06366E-04  +0.00000E+00
B054F08-09    82  -1.09999E-03  +0.00000E+00
B054F08-09    83  -6.95627E-04  +0.00000E+00
B054F08-09    84  +5.34481E-04  +0.00000E+00
B054F08-09    85  +6.92624E-04  +0.00000E+00
B054F08-09    86  -1.14103E-04  +0.00000E+00
B054F08-09    87  -5.23471E-04  +0.00000E+00
B054F08-09    88  -1.24111E-04  +0.00000E+00
B054F08-09    89  +3.10279E-04  +0.00000E+00
B054F08-09    90  +2.12191E-04  +0.00000E+00
B054F08-09    91  -1.45131E-04  +0.00000E+00
B054F08-09    92  -2.92263E-04  +0.00000E+00
B054F08-09    93  -1.86167E-04  +0.00000E+00
B054F08-09    94  -4.70420E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 2.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.3500E-01
B057F08     Correction applied (seconds):          +2.3500E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +7.17106E+07
B058F05     Frequency of sensitivity:              +2.50000E+01
B058F06     Number of calibrations:                0