#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_REFTEK_72A08-16bit_PG2048_WS16_FR250
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Gain_SG2048_FN0.05
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +2.04800E+03
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:CompPAZ_SG8741.26_IR_IUV_NZ0_NP6_PH9a7d68f_AN1.502ep19_FN0.05
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 2
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             counts - Digital Counts
B053F07     A0 normalization factor:               +1.50200E+19
B053F08     Normalization frequency:               +5.00000E-02
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       6
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -4.06600E+02  -1.51700E+03  +0.00000E+00  +0.00000E+00
B053F15-18     1  -4.06600E+02  +1.51700E+03  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.11100E+03  -1.11100E+03  +0.00000E+00  +0.00000E+00
B053F15-18     3  -1.11100E+03  +1.11100E+03  +0.00000E+00  +0.00000E+00
B053F15-18     4  -1.51700E+03  -4.06600E+02  +0.00000E+00  +0.00000E+00
B053F15-18     5  -1.51700E+03  +4.06600E+02  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +8.74126E+03
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR250_NS1-DC189-4_NH168013c
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  189
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -1.49861E-05  +0.00000E+00
B054F08-09     1  -3.49675E-05  +0.00000E+00
B054F08-09     2  -6.39409E-05  +0.00000E+00
B054F08-09     3  -8.99173E-05  +0.00000E+00
B054F08-09     4  -9.99082E-05  +0.00000E+00
B054F08-09     5  -7.89275E-05  +0.00000E+00
B054F08-09     6  -2.29789E-05  +0.00000E+00
B054F08-09     7  +6.19427E-05  +0.00000E+00
B054F08-09     8  +1.47864E-04  +0.00000E+00
B054F08-09     9  +2.01815E-04  +0.00000E+00
B054F08-09    10  +1.91824E-04  +0.00000E+00
B054F08-09    11  +1.10898E-04  +0.00000E+00
B054F08-09    12  -2.19795E-05  +0.00000E+00
B054F08-09    13  -1.53859E-04  +0.00000E+00
B054F08-09    14  -2.23795E-04  +0.00000E+00
B054F08-09    15  -1.84830E-04  +0.00000E+00
B054F08-09    16  -3.49675E-05  +0.00000E+00
B054F08-09    17  +1.74839E-04  +0.00000E+00
B054F08-09    18  +3.54674E-04  +0.00000E+00
B054F08-09    19  +4.08625E-04  +0.00000E+00
B054F08-09    20  +2.83740E-04  +0.00000E+00
B054F08-09    21  +6.99341E-06  +0.00000E+00
B054F08-09    22  -3.17708E-04  +0.00000E+00
B054F08-09    23  -5.37507E-04  +0.00000E+00
B054F08-09    24  -5.28515E-04  +0.00000E+00
B054F08-09    25  -2.53767E-04  +0.00000E+00
B054F08-09    26  +1.99816E-04  +0.00000E+00
B054F08-09    27  +6.37415E-04  +0.00000E+00
B054F08-09    28  +8.43227E-04  +0.00000E+00
B054F08-09    29  +6.76380E-04  +0.00000E+00
B054F08-09    30  +1.56856E-04  +0.00000E+00
B054F08-09    31  -5.17525E-04  +0.00000E+00
B054F08-09    32  -1.04005E-03  +0.00000E+00
B054F08-09    33  -1.13096E-03  +0.00000E+00
B054F08-09    34  -6.81375E-04  +0.00000E+00
B054F08-09    35  +1.70843E-04  +0.00000E+00
B054F08-09    36  +1.06602E-03  +0.00000E+00
B054F08-09    37  +1.57356E-03  +0.00000E+00
B054F08-09    38  +1.38773E-03  +0.00000E+00
B054F08-09    39  +5.01540E-04  +0.00000E+00
B054F08-09    40  -7.49313E-04  +0.00000E+00
B054F08-09    41  -1.80235E-03  +0.00000E+00
B054F08-09    42  -2.11806E-03  +0.00000E+00
B054F08-09    43  -1.44168E-03  +0.00000E+00
B054F08-09    44  +2.79741E-05  +0.00000E+00
B054F08-09    45  +1.67446E-03  +0.00000E+00
B054F08-09    46  +2.71851E-03  +0.00000E+00
B054F08-09    47  +2.57164E-03  +0.00000E+00
B054F08-09    48  +1.15494E-03  +0.00000E+00
B054F08-09    49  -9.99084E-04  +0.00000E+00
B054F08-09    50  -2.93031E-03  +0.00000E+00
B054F08-09    51  -3.66963E-03  +0.00000E+00
B054F08-09    52  -2.71151E-03  +0.00000E+00
B054F08-09    53  -3.17708E-04  +0.00000E+00
B054F08-09    54  +2.51769E-03  +0.00000E+00
B054F08-09    55  +4.46491E-03  +0.00000E+00
B054F08-09    56  +4.46890E-03  +0.00000E+00
B054F08-09    57  +2.29689E-03  +0.00000E+00
B054F08-09    58  -1.24786E-03  +0.00000E+00
B054F08-09    59  -4.59878E-03  +0.00000E+00
B054F08-09    60  -6.10140E-03  +0.00000E+00
B054F08-09    61  -4.80559E-03  +0.00000E+00
B054F08-09    62  -1.01507E-03  +0.00000E+00
B054F08-09    63  +3.71559E-03  +0.00000E+00
B054F08-09    64  +7.18941E-03  +0.00000E+00
B054F08-09    65  +7.56506E-03  +0.00000E+00
B054F08-09    66  +4.29106E-03  +0.00000E+00
B054F08-09    67  -1.47265E-03  +0.00000E+00
B054F08-09    68  -7.21438E-03  +0.00000E+00
B054F08-09    69  -1.01277E-02  +0.00000E+00
B054F08-09    70  -8.44026E-03  +0.00000E+00
B054F08-09    71  -2.39880E-03  +0.00000E+00
B054F08-09    72  +5.59687E-03  +0.00000E+00
B054F08-09    73  +1.18901E-02  +0.00000E+00
B054F08-09    74  +1.31719E-02  +0.00000E+00
B054F08-09    75  +8.12954E-03  +0.00000E+00
B054F08-09    76  -1.65248E-03  +0.00000E+00
B054F08-09    77  -1.20569E-02  +0.00000E+00
B054F08-09    78  -1.80604E-02  +0.00000E+00
B054F08-09    79  -1.60143E-02  +0.00000E+00
B054F08-09    80  -5.60486E-03  +0.00000E+00
B054F08-09    81  +9.47231E-03  +0.00000E+00
B054F08-09    82  +2.26083E-02  +0.00000E+00
B054F08-09    83  +2.68993E-02  +0.00000E+00
B054F08-09    84  +1.83392E-02  +0.00000E+00
B054F08-09    85  -1.76938E-03  +0.00000E+00
B054F08-09    86  -2.63059E-02  +0.00000E+00
B054F08-09    87  -4.42344E-02  +0.00000E+00
B054F08-09    88  -4.43893E-02  +0.00000E+00
B054F08-09    89  -1.98618E-02  +0.00000E+00
B054F08-09    90  +2.87217E-02  +0.00000E+00
B054F08-09    91  +9.23963E-02  +0.00000E+00
B054F08-09    92  +1.56045E-01  +0.00000E+00
B054F08-09    93  +2.02956E-01  +0.00000E+00
B054F08-09    94  +2.20209E-01  +0.00000E+00
B054F08-09    95  +2.02956E-01  +0.00000E+00
B054F08-09    96  +1.56045E-01  +0.00000E+00
B054F08-09    97  +9.23963E-02  +0.00000E+00
B054F08-09    98  +2.87217E-02  +0.00000E+00
B054F08-09    99  -1.98618E-02  +0.00000E+00
B054F08-09   100  -4.43893E-02  +0.00000E+00
B054F08-09   101  -4.42344E-02  +0.00000E+00
B054F08-09   102  -2.63059E-02  +0.00000E+00
B054F08-09   103  -1.76938E-03  +0.00000E+00
B054F08-09   104  +1.83392E-02  +0.00000E+00
B054F08-09   105  +2.68993E-02  +0.00000E+00
B054F08-09   106  +2.26083E-02  +0.00000E+00
B054F08-09   107  +9.47231E-03  +0.00000E+00
B054F08-09   108  -5.60486E-03  +0.00000E+00
B054F08-09   109  -1.60143E-02  +0.00000E+00
B054F08-09   110  -1.80604E-02  +0.00000E+00
B054F08-09   111  -1.20569E-02  +0.00000E+00
B054F08-09   112  -1.65248E-03  +0.00000E+00
B054F08-09   113  +8.12954E-03  +0.00000E+00
B054F08-09   114  +1.31719E-02  +0.00000E+00
B054F08-09   115  +1.18901E-02  +0.00000E+00
B054F08-09   116  +5.59687E-03  +0.00000E+00
B054F08-09   117  -2.39880E-03  +0.00000E+00
B054F08-09   118  -8.44026E-03  +0.00000E+00
B054F08-09   119  -1.01277E-02  +0.00000E+00
B054F08-09   120  -7.21438E-03  +0.00000E+00
B054F08-09   121  -1.47265E-03  +0.00000E+00
B054F08-09   122  +4.29106E-03  +0.00000E+00
B054F08-09   123  +7.56506E-03  +0.00000E+00
B054F08-09   124  +7.18941E-03  +0.00000E+00
B054F08-09   125  +3.71559E-03  +0.00000E+00
B054F08-09   126  -1.01507E-03  +0.00000E+00
B054F08-09   127  -4.80559E-03  +0.00000E+00
B054F08-09   128  -6.10140E-03  +0.00000E+00
B054F08-09   129  -4.59878E-03  +0.00000E+00
B054F08-09   130  -1.24786E-03  +0.00000E+00
B054F08-09   131  +2.29689E-03  +0.00000E+00
B054F08-09   132  +4.46890E-03  +0.00000E+00
B054F08-09   133  +4.46491E-03  +0.00000E+00
B054F08-09   134  +2.51769E-03  +0.00000E+00
B054F08-09   135  -3.17708E-04  +0.00000E+00
B054F08-09   136  -2.71151E-03  +0.00000E+00
B054F08-09   137  -3.66963E-03  +0.00000E+00
B054F08-09   138  -2.93031E-03  +0.00000E+00
B054F08-09   139  -9.99084E-04  +0.00000E+00
B054F08-09   140  +1.15494E-03  +0.00000E+00
B054F08-09   141  +2.57164E-03  +0.00000E+00
B054F08-09   142  +2.71851E-03  +0.00000E+00
B054F08-09   143  +1.67446E-03  +0.00000E+00
B054F08-09   144  +2.79741E-05  +0.00000E+00
B054F08-09   145  -1.44168E-03  +0.00000E+00
B054F08-09   146  -2.11806E-03  +0.00000E+00
B054F08-09   147  -1.80235E-03  +0.00000E+00
B054F08-09   148  -7.49313E-04  +0.00000E+00
B054F08-09   149  +5.01540E-04  +0.00000E+00
B054F08-09   150  +1.38773E-03  +0.00000E+00
B054F08-09   151  +1.57356E-03  +0.00000E+00
B054F08-09   152  +1.06602E-03  +0.00000E+00
B054F08-09   153  +1.70843E-04  +0.00000E+00
B054F08-09   154  -6.81375E-04  +0.00000E+00
B054F08-09   155  -1.13096E-03  +0.00000E+00
B054F08-09   156  -1.04005E-03  +0.00000E+00
B054F08-09   157  -5.17525E-04  +0.00000E+00
B054F08-09   158  +1.56856E-04  +0.00000E+00
B054F08-09   159  +6.76380E-04  +0.00000E+00
B054F08-09   160  +8.43227E-04  +0.00000E+00
B054F08-09   161  +6.37415E-04  +0.00000E+00
B054F08-09   162  +1.99816E-04  +0.00000E+00
B054F08-09   163  -2.53767E-04  +0.00000E+00
B054F08-09   164  -5.28515E-04  +0.00000E+00
B054F08-09   165  -5.37507E-04  +0.00000E+00
B054F08-09   166  -3.17708E-04  +0.00000E+00
B054F08-09   167  +6.99341E-06  +0.00000E+00
B054F08-09   168  +2.83740E-04  +0.00000E+00
B054F08-09   169  +4.08625E-04  +0.00000E+00
B054F08-09   170  +3.54674E-04  +0.00000E+00
B054F08-09   171  +1.74839E-04  +0.00000E+00
B054F08-09   172  -3.49675E-05  +0.00000E+00
B054F08-09   173  -1.84830E-04  +0.00000E+00
B054F08-09   174  -2.23795E-04  +0.00000E+00
B054F08-09   175  -1.53859E-04  +0.00000E+00
B054F08-09   176  -2.19795E-05  +0.00000E+00
B054F08-09   177  +1.10898E-04  +0.00000E+00
B054F08-09   178  +1.91824E-04  +0.00000E+00
B054F08-09   179  +2.01815E-04  +0.00000E+00
B054F08-09   180  +1.47864E-04  +0.00000E+00
B054F08-09   181  +6.19427E-05  +0.00000E+00
B054F08-09   182  -2.29789E-05  +0.00000E+00
B054F08-09   183  -7.89275E-05  +0.00000E+00
B054F08-09   184  -9.99082E-05  +0.00000E+00
B054F08-09   185  -8.99173E-05  +0.00000E+00
B054F08-09   186  -6.39409E-05  +0.00000E+00
B054F08-09   187  -3.49675E-05  +0.00000E+00
B054F08-09   188  -1.49861E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00004
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +9.4000E-02
B057F08     Correction applied (seconds):          +9.4000E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +1.78824E+07
B058F05     Frequency of sensitivity:              +6.25000E+01
B058F06     Number of calibrations:                0