#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_REFTEK_72A06_PG8192_WS32_FR1000
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Gain_SG8192_FN0.05
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +8.19200E+03
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:CompPAZ_SG2.23714ep06_IR_IUV_NZ0_NP5_PH5cff480_AN9.563ep15_FN0.05
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 2
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             counts - Digital Counts
B053F07     A0 normalization factor:               +9.56300E+15
B053F08     Normalization frequency:               +5.00000E-02
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       5
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -4.85400E+02  -1.49400E+03  +0.00000E+00  +0.00000E+00
B053F15-18     1  -4.85400E+02  +1.49400E+03  +0.00000E+00  +0.00000E+00
B053F15-18     2  -1.27100E+03  -9.23300E+02  +0.00000E+00  +0.00000E+00
B053F15-18     3  -1.27100E+03  +9.23300E+02  +0.00000E+00  +0.00000E+00
B053F15-18     4  -1.57100E+03  +0.00000E+00  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +2.23714E+06
B058F05     Frequency of sensitivity:              +5.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR64000_OR1000_NS3-DC27-8-DC30-4-DC124-2_NH39b82f5
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  27
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +8.41071E-04  +0.00000E+00
B054F08-09     1  +2.17490E-03  +0.00000E+00
B054F08-09     2  +4.49076E-03  +0.00000E+00
B054F08-09     3  +8.27558E-03  +0.00000E+00
B054F08-09     4  +1.31799E-02  +0.00000E+00
B054F08-09     5  +2.00273E-02  +0.00000E+00
B054F08-09     6  +2.88108E-02  +0.00000E+00
B054F08-09     7  +3.95175E-02  +0.00000E+00
B054F08-09     8  +4.96884E-02  +0.00000E+00
B054F08-09     9  +6.03253E-02  +0.00000E+00
B054F08-09    10  +6.99790E-02  +0.00000E+00
B054F08-09    11  +7.72073E-02  +0.00000E+00
B054F08-09    12  +8.30098E-02  +0.00000E+00
B054F08-09    13  +8.49447E-02  +0.00000E+00
B054F08-09    14  +8.30098E-02  +0.00000E+00
B054F08-09    15  +7.72073E-02  +0.00000E+00
B054F08-09    16  +6.99790E-02  +0.00000E+00
B054F08-09    17  +6.03253E-02  +0.00000E+00
B054F08-09    18  +4.96884E-02  +0.00000E+00
B054F08-09    19  +3.95175E-02  +0.00000E+00
B054F08-09    20  +2.88108E-02  +0.00000E+00
B054F08-09    21  +2.00273E-02  +0.00000E+00
B054F08-09    22  +1.31799E-02  +0.00000E+00
B054F08-09    23  +8.27558E-03  +0.00000E+00
B054F08-09    24  +4.49076E-03  +0.00000E+00
B054F08-09    25  +2.17490E-03  +0.00000E+00
B054F08-09    26  +8.41071E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 6.4000E+04
B057F05     Decimation factor:                      00008
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.0313E-04
B057F08     Correction applied (seconds):          +2.0313E-04
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR64000_OR1000_NS3-DC27-8-DC30-4-DC124-2_NH39b82f5
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  30
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -5.77099E-05  +0.00000E+00
B054F08-09     1  -3.82328E-04  +0.00000E+00
B054F08-09     2  -1.37927E-03  +0.00000E+00
B054F08-09     3  -3.70353E-03  +0.00000E+00
B054F08-09     4  -7.89327E-03  +0.00000E+00
B054F08-09     5  -1.37364E-02  +0.00000E+00
B054F08-09     6  -1.97469E-02  +0.00000E+00
B054F08-09     7  -2.24823E-02  +0.00000E+00
B054F08-09     8  -1.72437E-02  +0.00000E+00
B054F08-09     9  +3.00091E-04  +0.00000E+00
B054F08-09    10  +3.22613E-02  +0.00000E+00
B054F08-09    11  +7.59491E-02  +0.00000E+00
B054F08-09    12  +1.23824E-01  +0.00000E+00
B054F08-09    13  +1.65189E-01  +0.00000E+00
B054F08-09    14  +1.89102E-01  +0.00000E+00
B054F08-09    15  +1.89102E-01  +0.00000E+00
B054F08-09    16  +1.65189E-01  +0.00000E+00
B054F08-09    17  +1.23824E-01  +0.00000E+00
B054F08-09    18  +7.59491E-02  +0.00000E+00
B054F08-09    19  +3.22613E-02  +0.00000E+00
B054F08-09    20  +3.00091E-04  +0.00000E+00
B054F08-09    21  -1.72437E-02  +0.00000E+00
B054F08-09    22  -2.24823E-02  +0.00000E+00
B054F08-09    23  -1.97469E-02  +0.00000E+00
B054F08-09    24  -1.37364E-02  +0.00000E+00
B054F08-09    25  -7.89327E-03  +0.00000E+00
B054F08-09    26  -3.70353E-03  +0.00000E+00
B054F08-09    27  -1.37927E-03  +0.00000E+00
B054F08-09    28  -3.82328E-04  +0.00000E+00
B054F08-09    29  -5.77099E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 8.0000E+03
B057F05     Decimation factor:                      00004
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.8125E-03
B057F08     Correction applied (seconds):          +1.8125E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR64000_OR1000_NS3-DC27-8-DC30-4-DC124-2_NH39b82f5
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 5
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  124
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +3.30426E-05  +0.00000E+00
B054F08-09     1  -5.94766E-05  +0.00000E+00
B054F08-09     2  -2.64340E-05  +0.00000E+00
B054F08-09     3  +1.98255E-05  +0.00000E+00
B054F08-09     4  +9.25192E-05  +0.00000E+00
B054F08-09     5  -4.29553E-05  +0.00000E+00
B054F08-09     6  -1.35474E-04  +0.00000E+00
B054F08-09     7  +3.30426E-06  +0.00000E+00
B054F08-09     8  +2.08168E-04  +0.00000E+00
B054F08-09     9  +5.28681E-05  +0.00000E+00
B054F08-09    10  -2.80862E-04  +0.00000E+00
B054F08-09    11  -1.61909E-04  +0.00000E+00
B054F08-09    12  +3.40338E-04  +0.00000E+00
B054F08-09    13  +3.30426E-04  +0.00000E+00
B054F08-09    14  -3.66772E-04  +0.00000E+00
B054F08-09    15  -5.51811E-04  +0.00000E+00
B054F08-09    16  +3.23817E-04  +0.00000E+00
B054F08-09    17  +8.26064E-04  +0.00000E+00
B054F08-09    18  -1.81734E-04  +0.00000E+00
B054F08-09    19  -1.12345E-03  +0.00000E+00
B054F08-09    20  -1.05736E-04  +0.00000E+00
B054F08-09    21  +1.40761E-03  +0.00000E+00
B054F08-09    22  +5.45202E-04  +0.00000E+00
B054F08-09    23  -1.62569E-03  +0.00000E+00
B054F08-09    24  -1.15649E-03  +0.00000E+00
B054F08-09    25  +1.68847E-03  +0.00000E+00
B054F08-09    26  +1.93629E-03  +0.00000E+00
B054F08-09    27  -1.53317E-03  +0.00000E+00
B054F08-09    28  -2.82514E-03  +0.00000E+00
B054F08-09    29  +1.06067E-03  +0.00000E+00
B054F08-09    30  +3.76355E-03  +0.00000E+00
B054F08-09    31  -2.08168E-04  +0.00000E+00
B054F08-09    32  -4.63257E-03  +0.00000E+00
B054F08-09    33  -1.08049E-03  +0.00000E+00
B054F08-09    34  +5.24716E-03  +0.00000E+00
B054F08-09    35  +2.81853E-03  +0.00000E+00
B054F08-09    36  -5.53793E-03  +0.00000E+00
B054F08-09    37  -4.96299E-03  +0.00000E+00
B054F08-09    38  +5.20420E-03  +0.00000E+00
B054F08-09    39  +7.43458E-03  +0.00000E+00
B054F08-09    40  -4.09067E-03  +0.00000E+00
B054F08-09    41  -1.00549E-02  +0.00000E+00
B054F08-09    42  +1.99907E-03  +0.00000E+00
B054F08-09    43  +1.25958E-02  +0.00000E+00
B054F08-09    44  +1.23579E-03  +0.00000E+00
B054F08-09    45  -1.47535E-02  +0.00000E+00
B054F08-09    46  -5.75601E-03  +0.00000E+00
B054F08-09    47  +1.61281E-02  +0.00000E+00
B054F08-09    48  +1.16838E-02  +0.00000E+00
B054F08-09    49  -1.62404E-02  +0.00000E+00
B054F08-09    50  -1.91482E-02  +0.00000E+00
B054F08-09    51  +1.44429E-02  +0.00000E+00
B054F08-09    52  +2.83902E-02  +0.00000E+00
B054F08-09    53  -9.73764E-03  +0.00000E+00
B054F08-09    54  -3.98956E-02  +0.00000E+00
B054F08-09    55  +3.70077E-04  +0.00000E+00
B054F08-09    56  +5.53595E-02  +0.00000E+00
B054F08-09    57  +1.95083E-02  +0.00000E+00
B054F08-09    58  -7.40120E-02  +0.00000E+00
B054F08-09    59  -4.87510E-02  +0.00000E+00
B054F08-09    60  +1.70827E-01  +0.00000E+00
B054F08-09    61  +4.03162E-01  +0.00000E+00
B054F08-09    62  +4.03162E-01  +0.00000E+00
B054F08-09    63  +1.70827E-01  +0.00000E+00
B054F08-09    64  -4.87510E-02  +0.00000E+00
B054F08-09    65  -7.40120E-02  +0.00000E+00
B054F08-09    66  +1.95083E-02  +0.00000E+00
B054F08-09    67  +5.53595E-02  +0.00000E+00
B054F08-09    68  +3.70077E-04  +0.00000E+00
B054F08-09    69  -3.98956E-02  +0.00000E+00
B054F08-09    70  -9.73764E-03  +0.00000E+00
B054F08-09    71  +2.83902E-02  +0.00000E+00
B054F08-09    72  +1.44429E-02  +0.00000E+00
B054F08-09    73  -1.91482E-02  +0.00000E+00
B054F08-09    74  -1.62404E-02  +0.00000E+00
B054F08-09    75  +1.16838E-02  +0.00000E+00
B054F08-09    76  +1.61281E-02  +0.00000E+00
B054F08-09    77  -5.75601E-03  +0.00000E+00
B054F08-09    78  -1.47535E-02  +0.00000E+00
B054F08-09    79  +1.23579E-03  +0.00000E+00
B054F08-09    80  +1.25958E-02  +0.00000E+00
B054F08-09    81  +1.99907E-03  +0.00000E+00
B054F08-09    82  -1.00549E-02  +0.00000E+00
B054F08-09    83  -4.09067E-03  +0.00000E+00
B054F08-09    84  +7.43458E-03  +0.00000E+00
B054F08-09    85  +5.20420E-03  +0.00000E+00
B054F08-09    86  -4.96299E-03  +0.00000E+00
B054F08-09    87  -5.53793E-03  +0.00000E+00
B054F08-09    88  +2.81853E-03  +0.00000E+00
B054F08-09    89  +5.24716E-03  +0.00000E+00
B054F08-09    90  -1.08049E-03  +0.00000E+00
B054F08-09    91  -4.63257E-03  +0.00000E+00
B054F08-09    92  -2.08168E-04  +0.00000E+00
B054F08-09    93  +3.76355E-03  +0.00000E+00
B054F08-09    94  +1.06067E-03  +0.00000E+00
B054F08-09    95  -2.82514E-03  +0.00000E+00
B054F08-09    96  -1.53317E-03  +0.00000E+00
B054F08-09    97  +1.93629E-03  +0.00000E+00
B054F08-09    98  +1.68847E-03  +0.00000E+00
B054F08-09    99  -1.15649E-03  +0.00000E+00
B054F08-09   100  -1.62569E-03  +0.00000E+00
B054F08-09   101  +5.45202E-04  +0.00000E+00
B054F08-09   102  +1.40761E-03  +0.00000E+00
B054F08-09   103  -1.05736E-04  +0.00000E+00
B054F08-09   104  -1.12345E-03  +0.00000E+00
B054F08-09   105  -1.81734E-04  +0.00000E+00
B054F08-09   106  +8.26064E-04  +0.00000E+00
B054F08-09   107  +3.23817E-04  +0.00000E+00
B054F08-09   108  -5.51811E-04  +0.00000E+00
B054F08-09   109  -3.66772E-04  +0.00000E+00
B054F08-09   110  +3.30426E-04  +0.00000E+00
B054F08-09   111  +3.40338E-04  +0.00000E+00
B054F08-09   112  -1.61909E-04  +0.00000E+00
B054F08-09   113  -2.80862E-04  +0.00000E+00
B054F08-09   114  +5.28681E-05  +0.00000E+00
B054F08-09   115  +2.08168E-04  +0.00000E+00
B054F08-09   116  +3.30426E-06  +0.00000E+00
B054F08-09   117  -1.35474E-04  +0.00000E+00
B054F08-09   118  -4.29553E-05  +0.00000E+00
B054F08-09   119  +9.25192E-05  +0.00000E+00
B054F08-09   120  +1.98255E-05  +0.00000E+00
B054F08-09   121  -2.64340E-05  +0.00000E+00
B054F08-09   122  -5.94766E-05  +0.00000E+00
B054F08-09   123  +3.30426E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  5
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +3.0750E-02
B057F08     Correction applied (seconds):          +3.0750E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 5
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +1.29645E+10
B058F05     Frequency of sensitivity:              +2.50000E+02
B058F06     Number of calibrations:                0