#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Quanterra_Q330Splus_PG1_FR10_LRbelow40_FDall
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP0_PHd41d8cd_AN1_FN1::NRL:Gain_SG1_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volt
B053F06     Response out units lookup:             V - Volt
B053F07     A0 normalization factor:               +1.00000E+00
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF419430_IR10_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 1.0000E+01
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +4.19430E+05
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR10_OR10_NS1-DC82-1_NHb9295ae
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  82
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.69214E-18  +0.00000E+00
B054F08-09     1  +1.00295E-10  +0.00000E+00
B054F08-09     2  +7.98890E-09  +0.00000E+00
B054F08-09     3  -2.57614E-08  +0.00000E+00
B054F08-09     4  -1.41507E-07  +0.00000E+00
B054F08-09     5  +3.03366E-07  +0.00000E+00
B054F08-09     6  +1.60312E-07  +0.00000E+00
B054F08-09     7  -3.60046E-07  +0.00000E+00
B054F08-09     8  +8.30060E-07  +0.00000E+00
B054F08-09     9  -1.04659E-06  +0.00000E+00
B054F08-09    10  +8.48693E-07  +0.00000E+00
B054F08-09    11  +1.66144E-08  +0.00000E+00
B054F08-09    12  -1.51398E-06  +0.00000E+00
B054F08-09    13  +1.13023E-05  +0.00000E+00
B054F08-09    14  +1.24187E-04  +0.00000E+00
B054F08-09    15  -3.45021E-05  +0.00000E+00
B054F08-09    16  -7.55457E-04  +0.00000E+00
B054F08-09    17  +4.27933E-04  +0.00000E+00
B054F08-09    18  -2.19408E-04  +0.00000E+00
B054F08-09    19  -6.71938E-04  +0.00000E+00
B054F08-09    20  +1.83648E-03  +0.00000E+00
B054F08-09    21  -2.97003E-03  +0.00000E+00
B054F08-09    22  +3.32591E-03  +0.00000E+00
B054F08-09    23  -2.19607E-03  +0.00000E+00
B054F08-09    24  -8.87744E-04  +0.00000E+00
B054F08-09    25  +5.78809E-03  +0.00000E+00
B054F08-09    26  -1.13871E-02  +0.00000E+00
B054F08-09    27  +1.50001E-02  +0.00000E+00
B054F08-09    28  -1.59931E-02  +0.00000E+00
B054F08-09    29  +1.07123E-02  +0.00000E+00
B054F08-09    30  +1.76723E-03  +0.00000E+00
B054F08-09    31  -2.11673E-02  +0.00000E+00
B054F08-09    32  +4.49913E-02  +0.00000E+00
B054F08-09    33  -6.85133E-02  +0.00000E+00
B054F08-09    34  +8.47969E-02  +0.00000E+00
B054F08-09    35  -8.34639E-02  +0.00000E+00
B054F08-09    36  +3.93175E-02  +0.00000E+00
B054F08-09    37  +8.31031E-01  +0.00000E+00
B054F08-09    38  +2.74955E-01  +0.00000E+00
B054F08-09    39  -1.64928E-01  +0.00000E+00
B054F08-09    40  +9.97260E-02  +0.00000E+00
B054F08-09    41  -5.69740E-02  +0.00000E+00
B054F08-09    42  +1.86967E-02  +0.00000E+00
B054F08-09    43  +7.29827E-03  +0.00000E+00
B054F08-09    44  -2.12162E-02  +0.00000E+00
B054F08-09    45  +2.48572E-02  +0.00000E+00
B054F08-09    46  -2.12320E-02  +0.00000E+00
B054F08-09    47  +1.35579E-02  +0.00000E+00
B054F08-09    48  -6.13210E-03  +0.00000E+00
B054F08-09    49  -5.88912E-04  +0.00000E+00
B054F08-09    50  +4.41709E-03  +0.00000E+00
B054F08-09    51  -5.42473E-03  +0.00000E+00
B054F08-09    52  +4.47815E-03  +0.00000E+00
B054F08-09    53  -2.64066E-03  +0.00000E+00
B054F08-09    54  +8.18097E-04  +0.00000E+00
B054F08-09    55  +3.78997E-04  +0.00000E+00
B054F08-09    56  -9.19902E-04  +0.00000E+00
B054F08-09    57  +7.33197E-04  +0.00000E+00
B054F08-09    58  -6.70631E-04  +0.00000E+00
B054F08-09    59  -2.44070E-04  +0.00000E+00
B054F08-09    60  +1.58562E-04  +0.00000E+00
B054F08-09    61  +2.57354E-05  +0.00000E+00
B054F08-09    62  +2.46281E-06  +0.00000E+00
B054F08-09    63  -2.54336E-06  +0.00000E+00
B054F08-09    64  +1.52366E-06  +0.00000E+00
B054F08-09    65  -1.23074E-06  +0.00000E+00
B054F08-09    66  +6.46013E-07  +0.00000E+00
B054F08-09    67  -4.24140E-08  +0.00000E+00
B054F08-09    68  -1.33985E-07  +0.00000E+00
B054F08-09    69  +4.34270E-07  +0.00000E+00
B054F08-09    70  -9.94003E-08  +0.00000E+00
B054F08-09    71  -6.27597E-08  +0.00000E+00
B054F08-09    72  +9.53634E-09  +0.00000E+00
B054F08-09    73  +5.20134E-10  +0.00000E+00
B054F08-09    74  +5.10230E-10  +0.00000E+00
B054F08-09    75  -8.52958E-11  +0.00000E+00
B054F08-09    76  -3.10315E-12  +0.00000E+00
B054F08-09    77  -5.27717E-13  +0.00000E+00
B054F08-09    78  +7.39251E-13  +0.00000E+00
B054F08-09    79  -2.61176E-13  +0.00000E+00
B054F08-09    80  +7.25681E-15  +0.00000E+00
B054F08-09    81  +6.30800E-15  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+01
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +3.6806E+00
B057F08     Correction applied (seconds):          +3.6806E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +4.21999E+05
B058F05     Frequency of sensitivity:              +2.50000E+00
B058F06     Number of calibrations:                0