#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Nanometrics_TitanSMA_FR100_DF0.001_FPMinimum
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP0_PHd41d8cd_AN1_FN1::NRL:Gain_SG1_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volt
B053F06     Response out units lookup:             V - Volt
B053F07     A0 normalization factor:               +1.00000E+00
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF400000_IR30000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +4.00000E+05
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR100_NS3-DC165-15-DC187-10-DC110-2_NH1d5840e
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  165
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -4.04791E-10  +0.00000E+00
B054F08-09     1  -1.39029E-10  +0.00000E+00
B054F08-09     2  +6.72800E-10  +0.00000E+00
B054F08-09     3  +2.75797E-09  +0.00000E+00
B054F08-09     4  +7.54651E-09  +0.00000E+00
B054F08-09     5  +1.76668E-08  +0.00000E+00
B054F08-09     6  +3.76936E-08  +0.00000E+00
B054F08-09     7  +7.52313E-08  +0.00000E+00
B054F08-09     8  +1.42425E-07  +0.00000E+00
B054F08-09     9  +2.57999E-07  +0.00000E+00
B054F08-09    10  +4.49904E-07  +0.00000E+00
B054F08-09    11  +7.58655E-07  +0.00000E+00
B054F08-09    12  +1.24139E-06  +0.00000E+00
B054F08-09    13  +1.97658E-06  +0.00000E+00
B054F08-09    14  +3.06939E-06  +0.00000E+00
B054F08-09    15  +4.65728E-06  +0.00000E+00
B054F08-09    16  +6.91569E-06  +0.00000E+00
B054F08-09    17  +1.00631E-05  +0.00000E+00
B054F08-09    18  +1.43649E-05  +0.00000E+00
B054F08-09    19  +2.01350E-05  +0.00000E+00
B054F08-09    20  +2.77346E-05  +0.00000E+00
B054F08-09    21  +3.75661E-05  +0.00000E+00
B054F08-09    22  +5.00617E-05  +0.00000E+00
B054F08-09    23  +6.56652E-05  +0.00000E+00
B054F08-09    24  +8.48049E-05  +0.00000E+00
B054F08-09    25  +1.07859E-04  +0.00000E+00
B054F08-09    26  +1.35108E-04  +0.00000E+00
B054F08-09    27  +1.66685E-04  +0.00000E+00
B054F08-09    28  +2.02505E-04  +0.00000E+00
B054F08-09    29  +2.42200E-04  +0.00000E+00
B054F08-09    30  +2.85038E-04  +0.00000E+00
B054F08-09    31  +3.29850E-04  +0.00000E+00
B054F08-09    32  +3.74956E-04  +0.00000E+00
B054F08-09    33  +4.18099E-04  +0.00000E+00
B054F08-09    34  +4.56400E-04  +0.00000E+00
B054F08-09    35  +4.86339E-04  +0.00000E+00
B054F08-09    36  +5.03757E-04  +0.00000E+00
B054F08-09    37  +5.03913E-04  +0.00000E+00
B054F08-09    38  +4.81580E-04  +0.00000E+00
B054F08-09    39  +4.31195E-04  +0.00000E+00
B054F08-09    40  +3.47068E-04  +0.00000E+00
B054F08-09    41  +2.23655E-04  +0.00000E+00
B054F08-09    42  +5.58818E-05  +0.00000E+00
B054F08-09    43  -1.60475E-04  +0.00000E+00
B054F08-09    44  -4.28365E-04  +0.00000E+00
B054F08-09    45  -7.49008E-04  +0.00000E+00
B054F08-09    46  -1.12143E-03  +0.00000E+00
B054F08-09    47  -1.54201E-03  +0.00000E+00
B054F08-09    48  -2.00406E-03  +0.00000E+00
B054F08-09    49  -2.49746E-03  +0.00000E+00
B054F08-09    50  -3.00841E-03  +0.00000E+00
B054F08-09    51  -3.51925E-03  +0.00000E+00
B054F08-09    52  -4.00852E-03  +0.00000E+00
B054F08-09    53  -4.45107E-03  +0.00000E+00
B054F08-09    54  -4.81847E-03  +0.00000E+00
B054F08-09    55  -5.07953E-03  +0.00000E+00
B054F08-09    56  -5.20107E-03  +0.00000E+00
B054F08-09    57  -5.14889E-03  +0.00000E+00
B054F08-09    58  -4.88884E-03  +0.00000E+00
B054F08-09    59  -4.38813E-03  +0.00000E+00
B054F08-09    60  -3.61664E-03  +0.00000E+00
B054F08-09    61  -2.54840E-03  +0.00000E+00
B054F08-09    62  -1.16293E-03  +0.00000E+00
B054F08-09    63  +5.53350E-04  +0.00000E+00
B054F08-09    64  +2.60595E-03  +0.00000E+00
B054F08-09    65  +4.99129E-03  +0.00000E+00
B054F08-09    66  +7.69592E-03  +0.00000E+00
B054F08-09    67  +1.06961E-02  +0.00000E+00
B054F08-09    68  +1.39576E-02  +0.00000E+00
B054F08-09    69  +1.74363E-02  +0.00000E+00
B054F08-09    70  +2.10783E-02  +0.00000E+00
B054F08-09    71  +2.48217E-02  +0.00000E+00
B054F08-09    72  +2.85976E-02  +0.00000E+00
B054F08-09    73  +3.23318E-02  +0.00000E+00
B054F08-09    74  +3.59474E-02  +0.00000E+00
B054F08-09    75  +3.93664E-02  +0.00000E+00
B054F08-09    76  +4.25127E-02  +0.00000E+00
B054F08-09    77  +4.53141E-02  +0.00000E+00
B054F08-09    78  +4.77047E-02  +0.00000E+00
B054F08-09    79  +4.96275E-02  +0.00000E+00
B054F08-09    80  +5.10357E-02  +0.00000E+00
B054F08-09    81  +5.18947E-02  +0.00000E+00
B054F08-09    82  +5.21834E-02  +0.00000E+00
B054F08-09    83  +5.18947E-02  +0.00000E+00
B054F08-09    84  +5.10357E-02  +0.00000E+00
B054F08-09    85  +4.96275E-02  +0.00000E+00
B054F08-09    86  +4.77047E-02  +0.00000E+00
B054F08-09    87  +4.53141E-02  +0.00000E+00
B054F08-09    88  +4.25127E-02  +0.00000E+00
B054F08-09    89  +3.93664E-02  +0.00000E+00
B054F08-09    90  +3.59474E-02  +0.00000E+00
B054F08-09    91  +3.23318E-02  +0.00000E+00
B054F08-09    92  +2.85976E-02  +0.00000E+00
B054F08-09    93  +2.48217E-02  +0.00000E+00
B054F08-09    94  +2.10783E-02  +0.00000E+00
B054F08-09    95  +1.74363E-02  +0.00000E+00
B054F08-09    96  +1.39576E-02  +0.00000E+00
B054F08-09    97  +1.06961E-02  +0.00000E+00
B054F08-09    98  +7.69592E-03  +0.00000E+00
B054F08-09    99  +4.99129E-03  +0.00000E+00
B054F08-09   100  +2.60595E-03  +0.00000E+00
B054F08-09   101  +5.53350E-04  +0.00000E+00
B054F08-09   102  -1.16293E-03  +0.00000E+00
B054F08-09   103  -2.54840E-03  +0.00000E+00
B054F08-09   104  -3.61664E-03  +0.00000E+00
B054F08-09   105  -4.38813E-03  +0.00000E+00
B054F08-09   106  -4.88884E-03  +0.00000E+00
B054F08-09   107  -5.14889E-03  +0.00000E+00
B054F08-09   108  -5.20107E-03  +0.00000E+00
B054F08-09   109  -5.07953E-03  +0.00000E+00
B054F08-09   110  -4.81847E-03  +0.00000E+00
B054F08-09   111  -4.45107E-03  +0.00000E+00
B054F08-09   112  -4.00852E-03  +0.00000E+00
B054F08-09   113  -3.51925E-03  +0.00000E+00
B054F08-09   114  -3.00841E-03  +0.00000E+00
B054F08-09   115  -2.49746E-03  +0.00000E+00
B054F08-09   116  -2.00406E-03  +0.00000E+00
B054F08-09   117  -1.54201E-03  +0.00000E+00
B054F08-09   118  -1.12143E-03  +0.00000E+00
B054F08-09   119  -7.49008E-04  +0.00000E+00
B054F08-09   120  -4.28365E-04  +0.00000E+00
B054F08-09   121  -1.60475E-04  +0.00000E+00
B054F08-09   122  +5.58818E-05  +0.00000E+00
B054F08-09   123  +2.23655E-04  +0.00000E+00
B054F08-09   124  +3.47068E-04  +0.00000E+00
B054F08-09   125  +4.31195E-04  +0.00000E+00
B054F08-09   126  +4.81580E-04  +0.00000E+00
B054F08-09   127  +5.03913E-04  +0.00000E+00
B054F08-09   128  +5.03757E-04  +0.00000E+00
B054F08-09   129  +4.86339E-04  +0.00000E+00
B054F08-09   130  +4.56400E-04  +0.00000E+00
B054F08-09   131  +4.18099E-04  +0.00000E+00
B054F08-09   132  +3.74956E-04  +0.00000E+00
B054F08-09   133  +3.29850E-04  +0.00000E+00
B054F08-09   134  +2.85038E-04  +0.00000E+00
B054F08-09   135  +2.42200E-04  +0.00000E+00
B054F08-09   136  +2.02505E-04  +0.00000E+00
B054F08-09   137  +1.66685E-04  +0.00000E+00
B054F08-09   138  +1.35108E-04  +0.00000E+00
B054F08-09   139  +1.07859E-04  +0.00000E+00
B054F08-09   140  +8.48049E-05  +0.00000E+00
B054F08-09   141  +6.56652E-05  +0.00000E+00
B054F08-09   142  +5.00617E-05  +0.00000E+00
B054F08-09   143  +3.75661E-05  +0.00000E+00
B054F08-09   144  +2.77346E-05  +0.00000E+00
B054F08-09   145  +2.01350E-05  +0.00000E+00
B054F08-09   146  +1.43649E-05  +0.00000E+00
B054F08-09   147  +1.00631E-05  +0.00000E+00
B054F08-09   148  +6.91569E-06  +0.00000E+00
B054F08-09   149  +4.65728E-06  +0.00000E+00
B054F08-09   150  +3.06939E-06  +0.00000E+00
B054F08-09   151  +1.97658E-06  +0.00000E+00
B054F08-09   152  +1.24139E-06  +0.00000E+00
B054F08-09   153  +7.58655E-07  +0.00000E+00
B054F08-09   154  +4.49904E-07  +0.00000E+00
B054F08-09   155  +2.57999E-07  +0.00000E+00
B054F08-09   156  +1.42425E-07  +0.00000E+00
B054F08-09   157  +7.52313E-08  +0.00000E+00
B054F08-09   158  +3.76936E-08  +0.00000E+00
B054F08-09   159  +1.76668E-08  +0.00000E+00
B054F08-09   160  +7.54651E-09  +0.00000E+00
B054F08-09   161  +2.75797E-09  +0.00000E+00
B054F08-09   162  +6.72800E-10  +0.00000E+00
B054F08-09   163  -1.39029E-10  +0.00000E+00
B054F08-09   164  -4.04791E-10  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00015
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.7333E-03
B057F08     Correction applied (seconds):          +2.7333E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR100_NS3-DC165-15-DC187-10-DC110-2_NH1d5840e
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  187
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +8.46923E-10  +0.00000E+00
B054F08-09     1  +2.27422E-09  +0.00000E+00
B054F08-09     2  +4.53895E-09  +0.00000E+00
B054F08-09     3  +6.87379E-09  +0.00000E+00
B054F08-09     4  +7.10904E-09  +0.00000E+00
B054F08-09     5  +7.62784E-10  +0.00000E+00
B054F08-09     6  -1.98301E-08  +0.00000E+00
B054F08-09     7  -6.60994E-08  +0.00000E+00
B054F08-09     8  -1.53114E-07  +0.00000E+00
B054F08-09     9  -2.98249E-07  +0.00000E+00
B054F08-09    10  -5.18152E-07  +0.00000E+00
B054F08-09    11  -8.23636E-07  +0.00000E+00
B054F08-09    12  -1.21248E-06  +0.00000E+00
B054F08-09    13  -1.66056E-06  +0.00000E+00
B054F08-09    14  -2.11247E-06  +0.00000E+00
B054F08-09    15  -2.47353E-06  +0.00000E+00
B054F08-09    16  -2.60562E-06  +0.00000E+00
B054F08-09    17  -2.33013E-06  +0.00000E+00
B054F08-09    18  -1.44098E-06  +0.00000E+00
B054F08-09    19  +2.69804E-07  +0.00000E+00
B054F08-09    20  +2.97271E-06  +0.00000E+00
B054F08-09    21  +6.74886E-06  +0.00000E+00
B054F08-09    22  +1.15296E-05  +0.00000E+00
B054F08-09    23  +1.70354E-05  +0.00000E+00
B054F08-09    24  +2.27248E-05  +0.00000E+00
B054F08-09    25  +2.77670E-05  +0.00000E+00
B054F08-09    26  +3.10537E-05  +0.00000E+00
B054F08-09    27  +3.12630E-05  +0.00000E+00
B054F08-09    28  +2.69861E-05  +0.00000E+00
B054F08-09    29  +1.69189E-05  +0.00000E+00
B054F08-09    30  +1.11177E-07  +0.00000E+00
B054F08-09    31  -2.37456E-05  +0.00000E+00
B054F08-09    32  -5.40267E-05  +0.00000E+00
B054F08-09    33  -8.89227E-05  +0.00000E+00
B054F08-09    34  -1.25282E-04  +0.00000E+00
B054F08-09    35  -1.58604E-04  +0.00000E+00
B054F08-09    36  -1.83236E-04  +0.00000E+00
B054F08-09    37  -1.92798E-04  +0.00000E+00
B054F08-09    38  -1.80864E-04  +0.00000E+00
B054F08-09    39  -1.41850E-04  +0.00000E+00
B054F08-09    40  -7.20670E-05  +0.00000E+00
B054F08-09    41  +2.91938E-05  +0.00000E+00
B054F08-09    42  +1.58666E-04  +0.00000E+00
B054F08-09    43  +3.08386E-04  +0.00000E+00
B054F08-09    44  +4.65422E-04  +0.00000E+00
B054F08-09    45  +6.12198E-04  +0.00000E+00
B054F08-09    46  +7.27547E-04  +0.00000E+00
B054F08-09    47  +7.88512E-04  +0.00000E+00
B054F08-09    48  +7.72858E-04  +0.00000E+00
B054F08-09    49  +6.62123E-04  +0.00000E+00
B054F08-09    50  +4.44926E-04  +0.00000E+00
B054F08-09    51  +1.20161E-04  +0.00000E+00
B054F08-09    52  -3.00369E-04  +0.00000E+00
B054F08-09    53  -7.90360E-04  +0.00000E+00
B054F08-09    54  -1.30887E-03  +0.00000E+00
B054F08-09    55  -1.80202E-03  +0.00000E+00
B054F08-09    56  -2.20662E-03  +0.00000E+00
B054F08-09    57  -2.45579E-03  +0.00000E+00
B054F08-09    58  -2.48619E-03  +0.00000E+00
B054F08-09    59  -2.24631E-03  +0.00000E+00
B054F08-09    60  -1.70503E-03  +0.00000E+00
B054F08-09    61  -8.59463E-04  +0.00000E+00
B054F08-09    62  +2.59011E-04  +0.00000E+00
B054F08-09    63  +1.58157E-03  +0.00000E+00
B054F08-09    64  +3.00250E-03  +0.00000E+00
B054F08-09    65  +4.38414E-03  +0.00000E+00
B054F08-09    66  +5.56632E-03  +0.00000E+00
B054F08-09    67  +6.38000E-03  +0.00000E+00
B054F08-09    68  +6.66440E-03  +0.00000E+00
B054F08-09    69  +6.28604E-03  +0.00000E+00
B054F08-09    70  +5.15814E-03  +0.00000E+00
B054F08-09    71  +3.25820E-03  +0.00000E+00
B054F08-09    72  +6.41682E-04  +0.00000E+00
B054F08-09    73  -2.55018E-03  +0.00000E+00
B054F08-09    74  -6.09007E-03  +0.00000E+00
B054F08-09    75  -9.67270E-03  +0.00000E+00
B054F08-09    76  -1.29317E-02  +0.00000E+00
B054F08-09    77  -1.54643E-02  +0.00000E+00
B054F08-09    78  -1.68626E-02  +0.00000E+00
B054F08-09    79  -1.67490E-02  +0.00000E+00
B054F08-09    80  -1.48125E-02  +0.00000E+00
B054F08-09    81  -1.08425E-02  +0.00000E+00
B054F08-09    82  -4.75778E-03  +0.00000E+00
B054F08-09    83  +3.37489E-03  +0.00000E+00
B054F08-09    84  +1.33318E-02  +0.00000E+00
B054F08-09    85  +2.47374E-02  +0.00000E+00
B054F08-09    86  +3.70817E-02  +0.00000E+00
B054F08-09    87  +4.97507E-02  +0.00000E+00
B054F08-09    88  +6.20670E-02  +0.00000E+00
B054F08-09    89  +7.33368E-02  +0.00000E+00
B054F08-09    90  +8.29015E-02  +0.00000E+00
B054F08-09    91  +9.01866E-02  +0.00000E+00
B054F08-09    92  +9.47463E-02  +0.00000E+00
B054F08-09    93  +9.62985E-02  +0.00000E+00
B054F08-09    94  +9.47463E-02  +0.00000E+00
B054F08-09    95  +9.01866E-02  +0.00000E+00
B054F08-09    96  +8.29015E-02  +0.00000E+00
B054F08-09    97  +7.33368E-02  +0.00000E+00
B054F08-09    98  +6.20670E-02  +0.00000E+00
B054F08-09    99  +4.97507E-02  +0.00000E+00
B054F08-09   100  +3.70817E-02  +0.00000E+00
B054F08-09   101  +2.47374E-02  +0.00000E+00
B054F08-09   102  +1.33318E-02  +0.00000E+00
B054F08-09   103  +3.37489E-03  +0.00000E+00
B054F08-09   104  -4.75778E-03  +0.00000E+00
B054F08-09   105  -1.08425E-02  +0.00000E+00
B054F08-09   106  -1.48125E-02  +0.00000E+00
B054F08-09   107  -1.67490E-02  +0.00000E+00
B054F08-09   108  -1.68626E-02  +0.00000E+00
B054F08-09   109  -1.54643E-02  +0.00000E+00
B054F08-09   110  -1.29317E-02  +0.00000E+00
B054F08-09   111  -9.67270E-03  +0.00000E+00
B054F08-09   112  -6.09007E-03  +0.00000E+00
B054F08-09   113  -2.55018E-03  +0.00000E+00
B054F08-09   114  +6.41682E-04  +0.00000E+00
B054F08-09   115  +3.25820E-03  +0.00000E+00
B054F08-09   116  +5.15814E-03  +0.00000E+00
B054F08-09   117  +6.28604E-03  +0.00000E+00
B054F08-09   118  +6.66440E-03  +0.00000E+00
B054F08-09   119  +6.38000E-03  +0.00000E+00
B054F08-09   120  +5.56632E-03  +0.00000E+00
B054F08-09   121  +4.38414E-03  +0.00000E+00
B054F08-09   122  +3.00250E-03  +0.00000E+00
B054F08-09   123  +1.58157E-03  +0.00000E+00
B054F08-09   124  +2.59011E-04  +0.00000E+00
B054F08-09   125  -8.59463E-04  +0.00000E+00
B054F08-09   126  -1.70503E-03  +0.00000E+00
B054F08-09   127  -2.24631E-03  +0.00000E+00
B054F08-09   128  -2.48619E-03  +0.00000E+00
B054F08-09   129  -2.45579E-03  +0.00000E+00
B054F08-09   130  -2.20662E-03  +0.00000E+00
B054F08-09   131  -1.80202E-03  +0.00000E+00
B054F08-09   132  -1.30887E-03  +0.00000E+00
B054F08-09   133  -7.90360E-04  +0.00000E+00
B054F08-09   134  -3.00369E-04  +0.00000E+00
B054F08-09   135  +1.20161E-04  +0.00000E+00
B054F08-09   136  +4.44926E-04  +0.00000E+00
B054F08-09   137  +6.62123E-04  +0.00000E+00
B054F08-09   138  +7.72858E-04  +0.00000E+00
B054F08-09   139  +7.88512E-04  +0.00000E+00
B054F08-09   140  +7.27547E-04  +0.00000E+00
B054F08-09   141  +6.12198E-04  +0.00000E+00
B054F08-09   142  +4.65422E-04  +0.00000E+00
B054F08-09   143  +3.08386E-04  +0.00000E+00
B054F08-09   144  +1.58666E-04  +0.00000E+00
B054F08-09   145  +2.91938E-05  +0.00000E+00
B054F08-09   146  -7.20670E-05  +0.00000E+00
B054F08-09   147  -1.41850E-04  +0.00000E+00
B054F08-09   148  -1.80864E-04  +0.00000E+00
B054F08-09   149  -1.92798E-04  +0.00000E+00
B054F08-09   150  -1.83236E-04  +0.00000E+00
B054F08-09   151  -1.58604E-04  +0.00000E+00
B054F08-09   152  -1.25282E-04  +0.00000E+00
B054F08-09   153  -8.89227E-05  +0.00000E+00
B054F08-09   154  -5.40267E-05  +0.00000E+00
B054F08-09   155  -2.37456E-05  +0.00000E+00
B054F08-09   156  +1.11177E-07  +0.00000E+00
B054F08-09   157  +1.69189E-05  +0.00000E+00
B054F08-09   158  +2.69861E-05  +0.00000E+00
B054F08-09   159  +3.12630E-05  +0.00000E+00
B054F08-09   160  +3.10537E-05  +0.00000E+00
B054F08-09   161  +2.77670E-05  +0.00000E+00
B054F08-09   162  +2.27248E-05  +0.00000E+00
B054F08-09   163  +1.70354E-05  +0.00000E+00
B054F08-09   164  +1.15296E-05  +0.00000E+00
B054F08-09   165  +6.74886E-06  +0.00000E+00
B054F08-09   166  +2.97271E-06  +0.00000E+00
B054F08-09   167  +2.69804E-07  +0.00000E+00
B054F08-09   168  -1.44098E-06  +0.00000E+00
B054F08-09   169  -2.33013E-06  +0.00000E+00
B054F08-09   170  -2.60562E-06  +0.00000E+00
B054F08-09   171  -2.47353E-06  +0.00000E+00
B054F08-09   172  -2.11247E-06  +0.00000E+00
B054F08-09   173  -1.66056E-06  +0.00000E+00
B054F08-09   174  -1.21248E-06  +0.00000E+00
B054F08-09   175  -8.23636E-07  +0.00000E+00
B054F08-09   176  -5.18152E-07  +0.00000E+00
B054F08-09   177  -2.98249E-07  +0.00000E+00
B054F08-09   178  -1.53114E-07  +0.00000E+00
B054F08-09   179  -6.60994E-08  +0.00000E+00
B054F08-09   180  -1.98301E-08  +0.00000E+00
B054F08-09   181  +7.62784E-10  +0.00000E+00
B054F08-09   182  +7.10904E-09  +0.00000E+00
B054F08-09   183  +6.87379E-09  +0.00000E+00
B054F08-09   184  +4.53895E-09  +0.00000E+00
B054F08-09   185  +2.27422E-09  +0.00000E+00
B054F08-09   186  +8.46923E-10  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00010
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +4.6500E-02
B057F08     Correction applied (seconds):          +4.6500E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR100_NS3-DC165-15-DC187-10-DC110-2_NH1d5840e
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 5
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  110
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +8.39821E-05  +0.00000E+00
B054F08-09     1  +9.58448E-04  +0.00000E+00
B054F08-09     2  +5.53120E-03  +0.00000E+00
B054F08-09     3  +2.12055E-02  +0.00000E+00
B054F08-09     4  +5.98481E-02  +0.00000E+00
B054F08-09     5  +1.30323E-01  +0.00000E+00
B054F08-09     6  +2.22812E-01  +0.00000E+00
B054F08-09     7  +2.96643E-01  +0.00000E+00
B054F08-09     8  +2.92650E-01  +0.00000E+00
B054F08-09     9  +1.77764E-01  +0.00000E+00
B054F08-09    10  -7.56419E-03  +0.00000E+00
B054F08-09    11  -1.53687E-01  +0.00000E+00
B054F08-09    12  -1.60528E-01  +0.00000E+00
B054F08-09    13  -3.35718E-02  +0.00000E+00
B054F08-09    14  +1.04705E-01  +0.00000E+00
B054F08-09    15  +1.23438E-01  +0.00000E+00
B054F08-09    16  +1.49739E-02  +0.00000E+00
B054F08-09    17  -9.57381E-02  +0.00000E+00
B054F08-09    18  -8.81969E-02  +0.00000E+00
B054F08-09    19  +1.83990E-02  +0.00000E+00
B054F08-09    20  +9.18088E-02  +0.00000E+00
B054F08-09    21  +4.78394E-02  +0.00000E+00
B054F08-09    22  -4.98948E-02  +0.00000E+00
B054F08-09    23  -7.58400E-02  +0.00000E+00
B054F08-09    24  -3.49088E-03  +0.00000E+00
B054F08-09    25  +6.63714E-02  +0.00000E+00
B054F08-09    26  +4.34787E-02  +0.00000E+00
B054F08-09    27  -3.43839E-02  +0.00000E+00
B054F08-09    28  -5.94486E-02  +0.00000E+00
B054F08-09    29  -2.58055E-03  +0.00000E+00
B054F08-09    30  +5.26269E-02  +0.00000E+00
B054F08-09    31  +3.12076E-02  +0.00000E+00
B054F08-09    32  -3.10661E-02  +0.00000E+00
B054F08-09    33  -4.48860E-02  +0.00000E+00
B054F08-09    34  +4.79794E-03  +0.00000E+00
B054F08-09    35  +4.32942E-02  +0.00000E+00
B054F08-09    36  +1.76629E-02  +0.00000E+00
B054F08-09    37  -3.04446E-02  +0.00000E+00
B054F08-09    38  -3.11408E-02  +0.00000E+00
B054F08-09    39  +1.23011E-02  +0.00000E+00
B054F08-09    40  +3.41631E-02  +0.00000E+00
B054F08-09    41  +5.31853E-03  +0.00000E+00
B054F08-09    42  -2.82933E-02  +0.00000E+00
B054F08-09    43  -1.81595E-02  +0.00000E+00
B054F08-09    44  +1.69305E-02  +0.00000E+00
B054F08-09    45  +2.41681E-02  +0.00000E+00
B054F08-09    46  -4.00353E-03  +0.00000E+00
B054F08-09    47  -2.34256E-02  +0.00000E+00
B054F08-09    48  -7.10169E-03  +0.00000E+00
B054F08-09    49  +1.76072E-02  +0.00000E+00
B054F08-09    50  +1.42201E-02  +0.00000E+00
B054F08-09    51  -9.19929E-03  +0.00000E+00
B054F08-09    52  -1.66367E-02  +0.00000E+00
B054F08-09    53  +7.12103E-04  +0.00000E+00
B054F08-09    54  +1.49952E-02  +0.00000E+00
