#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Nanometrics_Pegasus_FV0.5Vpp_FR40_DFOff
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP0_PHd41d8cd_AN1_FN1::NRL:Gain_SG80_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volt
B053F06     Response out units lookup:             V - Volt
B053F07     A0 normalization factor:               +1.00000E+00
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +8.00000E+01
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF400000_IR30000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +4.00000E+05
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR40_NS4-DC105-15-DC35-5-DC63-5-DC151-2_NH537395f
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  105
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -1.17725E-07  +0.00000E+00
B054F08-09     1  -4.08592E-07  +0.00000E+00
B054F08-09     2  -1.08904E-06  +0.00000E+00
B054F08-09     3  -2.47440E-06  +0.00000E+00
B054F08-09     4  -5.05514E-06  +0.00000E+00
B054F08-09     5  -9.54834E-06  +0.00000E+00
B054F08-09     6  -1.69568E-05  +0.00000E+00
B054F08-09     7  -2.86272E-05  +0.00000E+00
B054F08-09     8  -4.63011E-05  +0.00000E+00
B054F08-09     9  -7.21500E-05  +0.00000E+00
B054F08-09    10  -1.08784E-04  +0.00000E+00
B054F08-09    11  -1.59225E-04  +0.00000E+00
B054F08-09    12  -2.26826E-04  +0.00000E+00
B054F08-09    13  -3.15140E-04  +0.00000E+00
B054F08-09    14  -4.27710E-04  +0.00000E+00
B054F08-09    15  -5.67789E-04  +0.00000E+00
B054F08-09    16  -7.37987E-04  +0.00000E+00
B054F08-09    17  -9.39842E-04  +0.00000E+00
B054F08-09    18  -1.17333E-03  +0.00000E+00
B054F08-09    19  -1.43635E-03  +0.00000E+00
B054F08-09    20  -1.72415E-03  +0.00000E+00
B054F08-09    21  -2.02885E-03  +0.00000E+00
B054F08-09    22  -2.33896E-03  +0.00000E+00
B054F08-09    23  -2.63898E-03  +0.00000E+00
B054F08-09    24  -2.90929E-03  +0.00000E+00
B054F08-09    25  -3.12604E-03  +0.00000E+00
B054F08-09    26  -3.26144E-03  +0.00000E+00
B054F08-09    27  -3.28422E-03  +0.00000E+00
B054F08-09    28  -3.16043E-03  +0.00000E+00
B054F08-09    29  -2.85446E-03  +0.00000E+00
B054F08-09    30  -2.33042E-03  +0.00000E+00
B054F08-09    31  -1.55368E-03  +0.00000E+00
B054F08-09    32  -4.92670E-04  +0.00000E+00
B054F08-09    33  +8.79314E-04  +0.00000E+00
B054F08-09    34  +2.58218E-03  +0.00000E+00
B054F08-09    35  +4.62726E-03  +0.00000E+00
B054F08-09    36  +7.01568E-03  +0.00000E+00
B054F08-09    37  +9.73704E-03  +0.00000E+00
B054F08-09    38  +1.27685E-02  +0.00000E+00
B054F08-09    39  +1.60745E-02  +0.00000E+00
B054F08-09    40  +1.96064E-02  +0.00000E+00
B054F08-09    41  +2.33040E-02  +0.00000E+00
B054F08-09    42  +2.70960E-02  +0.00000E+00
B054F08-09    43  +3.09026E-02  +0.00000E+00
B054F08-09    44  +3.46375E-02  +0.00000E+00
B054F08-09    45  +3.82110E-02  +0.00000E+00
B054F08-09    46  +4.15330E-02  +0.00000E+00
B054F08-09    47  +4.45166E-02  +0.00000E+00
B054F08-09    48  +4.70811E-02  +0.00000E+00
B054F08-09    49  +4.91556E-02  +0.00000E+00
B054F08-09    50  +5.06814E-02  +0.00000E+00
B054F08-09    51  +5.16148E-02  +0.00000E+00
B054F08-09    52  +5.19290E-02  +0.00000E+00
B054F08-09    53  +5.16148E-02  +0.00000E+00
B054F08-09    54  +5.06814E-02  +0.00000E+00
B054F08-09    55  +4.91556E-02  +0.00000E+00
B054F08-09    56  +4.70811E-02  +0.00000E+00
B054F08-09    57  +4.45166E-02  +0.00000E+00
B054F08-09    58  +4.15330E-02  +0.00000E+00
B054F08-09    59  +3.82110E-02  +0.00000E+00
B054F08-09    60  +3.46375E-02  +0.00000E+00
B054F08-09    61  +3.09026E-02  +0.00000E+00
B054F08-09    62  +2.70960E-02  +0.00000E+00
B054F08-09    63  +2.33040E-02  +0.00000E+00
B054F08-09    64  +1.96064E-02  +0.00000E+00
B054F08-09    65  +1.60745E-02  +0.00000E+00
B054F08-09    66  +1.27685E-02  +0.00000E+00
B054F08-09    67  +9.73704E-03  +0.00000E+00
B054F08-09    68  +7.01568E-03  +0.00000E+00
B054F08-09    69  +4.62726E-03  +0.00000E+00
B054F08-09    70  +2.58218E-03  +0.00000E+00
B054F08-09    71  +8.79314E-04  +0.00000E+00
B054F08-09    72  -4.92670E-04  +0.00000E+00
B054F08-09    73  -1.55368E-03  +0.00000E+00
B054F08-09    74  -2.33042E-03  +0.00000E+00
B054F08-09    75  -2.85446E-03  +0.00000E+00
B054F08-09    76  -3.16043E-03  +0.00000E+00
B054F08-09    77  -3.28422E-03  +0.00000E+00
B054F08-09    78  -3.26144E-03  +0.00000E+00
B054F08-09    79  -3.12604E-03  +0.00000E+00
B054F08-09    80  -2.90929E-03  +0.00000E+00
B054F08-09    81  -2.63898E-03  +0.00000E+00
B054F08-09    82  -2.33896E-03  +0.00000E+00
B054F08-09    83  -2.02885E-03  +0.00000E+00
B054F08-09    84  -1.72415E-03  +0.00000E+00
B054F08-09    85  -1.43635E-03  +0.00000E+00
B054F08-09    86  -1.17333E-03  +0.00000E+00
B054F08-09    87  -9.39842E-04  +0.00000E+00
B054F08-09    88  -7.37987E-04  +0.00000E+00
B054F08-09    89  -5.67789E-04  +0.00000E+00
B054F08-09    90  -4.27710E-04  +0.00000E+00
B054F08-09    91  -3.15140E-04  +0.00000E+00
B054F08-09    92  -2.26826E-04  +0.00000E+00
B054F08-09    93  -1.59225E-04  +0.00000E+00
B054F08-09    94  -1.08784E-04  +0.00000E+00
B054F08-09    95  -7.21500E-05  +0.00000E+00
B054F08-09    96  -4.63011E-05  +0.00000E+00
B054F08-09    97  -2.86272E-05  +0.00000E+00
B054F08-09    98  -1.69568E-05  +0.00000E+00
B054F08-09    99  -9.54834E-06  +0.00000E+00
B054F08-09   100  -5.05514E-06  +0.00000E+00
B054F08-09   101  -2.47440E-06  +0.00000E+00
B054F08-09   102  -1.08904E-06  +0.00000E+00
B054F08-09   103  -4.08592E-07  +0.00000E+00
B054F08-09   104  -1.17725E-07  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 3.0000E+04
B057F05     Decimation factor:                      00015
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.7333E-03
B057F08     Correction applied (seconds):          +1.7333E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR40_NS4-DC105-15-DC35-5-DC63-5-DC151-2_NH537395f
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  35
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -3.00917E-06  +0.00000E+00
B054F08-09     1  -2.68290E-05  +0.00000E+00
B054F08-09     2  -1.29535E-04  +0.00000E+00
B054F08-09     3  -4.43669E-04  +0.00000E+00
B054F08-09     4  -1.19067E-03  +0.00000E+00
B054F08-09     5  -2.62520E-03  +0.00000E+00
B054F08-09     6  -4.86002E-03  +0.00000E+00
B054F08-09     7  -7.57325E-03  +0.00000E+00
B054F08-09     8  -9.69693E-03  +0.00000E+00
B054F08-09     9  -9.28450E-03  +0.00000E+00
B054F08-09    10  -3.77534E-03  +0.00000E+00
B054F08-09    11  +9.24436E-03  +0.00000E+00
B054F08-09    12  +3.09348E-02  +0.00000E+00
B054F08-09    13  +6.01681E-02  +0.00000E+00
B054F08-09    14  +9.31046E-02  +0.00000E+00
B054F08-09    15  +1.23770E-01  +0.00000E+00
B054F08-09    16  +1.45611E-01  +0.00000E+00
B054F08-09    17  +1.53532E-01  +0.00000E+00
B054F08-09    18  +1.45611E-01  +0.00000E+00
B054F08-09    19  +1.23770E-01  +0.00000E+00
B054F08-09    20  +9.31046E-02  +0.00000E+00
B054F08-09    21  +6.01681E-02  +0.00000E+00
B054F08-09    22  +3.09348E-02  +0.00000E+00
B054F08-09    23  +9.24436E-03  +0.00000E+00
B054F08-09    24  -3.77534E-03  +0.00000E+00
B054F08-09    25  -9.28450E-03  +0.00000E+00
B054F08-09    26  -9.69693E-03  +0.00000E+00
B054F08-09    27  -7.57325E-03  +0.00000E+00
B054F08-09    28  -4.86002E-03  +0.00000E+00
B054F08-09    29  -2.62520E-03  +0.00000E+00
B054F08-09    30  -1.19067E-03  +0.00000E+00
B054F08-09    31  -4.43669E-04  +0.00000E+00
B054F08-09    32  -1.29535E-04  +0.00000E+00
B054F08-09    33  -2.68290E-05  +0.00000E+00
B054F08-09    34  -3.00917E-06  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00005
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +8.5000E-03
B057F08     Correction applied (seconds):          +8.5000E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR40_NS4-DC105-15-DC35-5-DC63-5-DC151-2_NH537395f
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 5
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  63
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +4.95563E-07  +0.00000E+00
B054F08-09     1  +3.55885E-06  +0.00000E+00
B054F08-09     2  +1.39434E-05  +0.00000E+00
B054F08-09     3  +3.91685E-05  +0.00000E+00
B054F08-09     4  +8.58907E-05  +0.00000E+00
B054F08-09     5  +1.51384E-04  +0.00000E+00
B054F08-09     6  +2.11450E-04  +0.00000E+00
B054F08-09     7  +2.11877E-04  +0.00000E+00
B054F08-09     8  +7.48041E-05  +0.00000E+00
B054F08-09     9  -2.69198E-04  +0.00000E+00
B054F08-09    10  -8.22975E-04  +0.00000E+00
B054F08-09    11  -1.45734E-03  +0.00000E+00
B054F08-09    12  -1.87781E-03  +0.00000E+00
B054F08-09    13  -1.67072E-03  +0.00000E+00
B054F08-09    14  -4.57577E-04  +0.00000E+00
B054F08-09    15  +1.86330E-03  +0.00000E+00
B054F08-09    16  +4.87418E-03  +0.00000E+00
B054F08-09    17  +7.53188E-03  +0.00000E+00
B054F08-09    18  +8.33331E-03  +0.00000E+00
B054F08-09    19  +5.80860E-03  +0.00000E+00
B054F08-09    20  -7.46747E-04  +0.00000E+00
B054F08-09    21  -1.05468E-02  +0.00000E+00
B054F08-09    22  -2.09362E-02  +0.00000E+00
B054F08-09    23  -2.76550E-02  +0.00000E+00
B054F08-09    24  -2.58486E-02  +0.00000E+00
B054F08-09    25  -1.16269E-02  +0.00000E+00
B054F08-09    26  +1.63083E-02  +0.00000E+00
B054F08-09    27  +5.55830E-02  +0.00000E+00
B054F08-09    28  +1.00133E-01  +0.00000E+00
B054F08-09    29  +1.41428E-01  +0.00000E+00
B054F08-09    30  +1.70657E-01  +0.00000E+00
B054F08-09    31  +1.81216E-01  +0.00000E+00
B054F08-09    32  +1.70657E-01  +0.00000E+00
B054F08-09    33  +1.41428E-01  +0.00000E+00
B054F08-09    34  +1.00133E-01  +0.00000E+00
B054F08-09    35  +5.55830E-02  +0.00000E+00
B054F08-09    36  +1.63083E-02  +0.00000E+00
B054F08-09    37  -1.16269E-02  +0.00000E+00
B054F08-09    38  -2.58486E-02  +0.00000E+00
B054F08-09    39  -2.76550E-02  +0.00000E+00
B054F08-09    40  -2.09362E-02  +0.00000E+00
B054F08-09    41  -1.05468E-02  +0.00000E+00
B054F08-09    42  -7.46747E-04  +0.00000E+00
B054F08-09    43  +5.80860E-03  +0.00000E+00
B054F08-09    44  +8.33331E-03  +0.00000E+00
B054F08-09    45  +7.53188E-03  +0.00000E+00
B054F08-09    46  +4.87418E-03  +0.00000E+00
B054F08-09    47  +1.86330E-03  +0.00000E+00
B054F08-09    48  -4.57577E-04  +0.00000E+00
B054F08-09    49  -1.67072E-03  +0.00000E+00
B054F08-09    50  -1.87781E-03  +0.00000E+00
B054F08-09    51  -1.45734E-03  +0.00000E+00
B054F08-09    52  -8.22975E-04  +0.00000E+00
B054F08-09    53  -2.69198E-04  +0.00000E+00
B054F08-09    54  +7.48041E-05  +0.00000E+00
B054F08-09    55  +2.11877E-04  +0.00000E+00
B054F08-09    56  +2.11450E-04  +0.00000E+00
B054F08-09    57  +1.51384E-04  +0.00000E+00
B054F08-09    58  +8.58907E-05  +0.00000E+00
B054F08-09    59  +3.91685E-05  +0.00000E+00
B054F08-09    60  +1.39434E-05  +0.00000E+00
B054F08-09    61  +3.55885E-06  +0.00000E+00
B054F08-09    62  +4.95563E-07  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  5
B057F04     Input sample rate (HZ):                 4.0000E+02
B057F05     Decimation factor:                      00005
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +7.7500E-02
B057F08     Correction applied (seconds):          +7.7500E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 5
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR30000_OR40_NS4-DC105-15-DC35-5-DC63-5-DC151-2_NH537395f
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 6
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  151
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -2.96307E-07  +0.00000E+00
B054F08-09     1  -2.02176E-06  +0.00000E+00
B054F08-09     2  -5.19407E-06  +0.00000E+00
B054F08-09     3  -5.98228E-06  +0.00000E+00
B054F08-09     4  +1.90175E-07  +0.00000E+00
B054F08-09     5  +8.81925E-06  +0.00000E+00
B054F08-09     6  +6.14256E-06  +0.00000E+00
B054F08-09     7  -1.02605E-05  +0.00000E+00
B054F08-09     8  -1.71094E-05  +0.00000E+00
B054F08-09     9  +5.48150E-06  +0.00000E+00
B054F08-09    10  +3.07501E-05  +0.00000E+00
B054F08-09    11  +9.99807E-06  +0.00000E+00
B054F08-09    12  -4.16211E-05  +0.00000E+00
B054F08-09    13  -3.88245E-05  +0.00000E+00
B054F08-09    14  +4.09043E-05  +0.00000E+00
B054F08-09    15  +7.94254E-05  +0.00000E+00
B054F08-09    16  -1.78204E-05  +0.00000E+00
B054F08-09    17  -1.23725E-04  +0.00000E+00
B054F08-09    18  -3.73278E-05  +0.00000E+00
B054F08-09    19  +1.55930E-04  +0.00000E+00
B054F08-09    20  +1.28653E-04  +0.00000E+00
B054F08-09    21  -1.53500E-04  +0.00000E+00
B054F08-09    22  -2.49651E-04  +0.00000E+00
B054F08-09    23  +9.10201E-05  +0.00000E+00
B054F08-09    24  +3.79060E-04  +0.00000E+00
B054F08-09    25  +5.28748E-05  +0.00000E+00
B054F08-09    26  -4.79409E-04  +0.00000E+00
B054F08-09    27  -2.86348E-04  +0.00000E+00
B054F08-09    28  +4.99933E-04  +0.00000E+00
B054F08-09    29  +5.94773E-04  +0.00000E+00
B054F08-09    30  -3.84892E-04  +0.00000E+00
B054F08-09    31  -9.33380E-04  +0.00000E+00
B054F08-09    32  +8.71517E-05  +0.00000E+00
B054F08-09    33  +1.22514E-03  +0.00000E+00
B054F08-09    34  +4.14641E-04  +0.00000E+00
B054F08-09    35  -1.36655E-03  +0.00000E+00
B054F08-09    36  -1.09856E-03  +0.00000E+00
B054F08-09    37  +1.24275E-03  +0.00000E+00
B054F08-09    38  +1.88595E-03  +0.00000E+00
B054F08-09    39  -7.51455E-04  +0.00000E+00
B054F08-09    40  -2.63691E-03  +0.00000E+00
B054F08-09    41  -1.67035E-04  +0.00000E+00
B054F08-09    42  +3.15861E-03  +0.00000E+00
B054F08-09    43  +1.49905E-03  +0.00000E+00
B054F08-09    44  -3.22873E-03  +0.00000E+00
B054F08-09    45  -3.13252E-03  +0.00000E+00
B054F08-09    46  +2.63327E-03  +0.00000E+00
B054F08-09    47  +4.84488E-03  +0.00000E+00
B054F08-09    48  -1.21452E-03  +0.00000E+00
B054F08-09    49  -6.30972E-03  +0.00000E+00
B054F08-09    50  -1.07757E-03  +0.00000E+00
B054F08-09    51  +7.12548E-03  +0.00000E+00
B054F08-09    52  +4.14011E-03  +0.00000E+00
B054F08-09    53  -6.86516E-03  +0.00000E+00
B054F08-09    54  -7.68692E-03  +0.00000E+00
B054F08-09    55  +5.14174E-03  +0.00000E+00
B054F08-09    56  +1.12407E-02  +0.00000E+00
B054F08-09    57  -1.67999E-03  +0.00000E+00
B054F08-09    58  -1.41496E-02  +0.00000E+00
B054F08-09    59  -3.61785E-03  +0.00000E+00
B054F08-09    60  +1.56242E-02  +0.00000E+00
B054F08-09    61  +1.06250E-02  +0.00000E+00
B054F08-09    62  -1.47779E-02  +0.00000E+00
B054F08-09    63  -1.89729E-02  +0.00000E+00
B054F08-09    64  +1.06356E-02  +0.00000E+00
B054F08-09    65  +2.80705E-02  +0.00000E+00
B054F08-09    66  -2.02730E-03  +0.00000E+00
B054F08-09    67  -3.71597E-02  +0.00000E+00
B054F08-09    68  -1.28722E-02  +0.00000E+00
B054F08-09    69  +4.54032E-02  +0.00000E+00
B054F08-09    70  +3.83124E-02  +0.00000E+00
B054F08-09    71  -5.19895E-02  +0.00000E+00
B054F08-09    72  -9.00130E-02  +0.00000E+00
B054F08-09    73  +5.62418E-02  +0.00000E+00
B054F08-09    74  +3.12794E-01  +0.00000E+00
B054F08-09    75  +4.42288E-01  +0.00000E+00
B054F08-09    76  +3.12794E-01  +0.00000E+00
B054F08-09    77  +5.62418E-02  +0.00000E+00
B054F08-09    78  -9.00130E-02  +0.00000E+00
B054F08-09    79  -5.19895E-02  +0.00000E+00
B054F08-09    80  +3.83124E-02  +0.00000E+00
B054F08-09    81  +4.54032E-02  +0.00000E+00
B054F08-09    82  -1.28722E-02  +0.00000E+00
B054F08-09    83  -3.71597E-02  +0.00000E+00
B054F08-09    84  -2.02730E-03  +0.00000E+00
B054F08-09    85  +2.80705E-02  +0.00000E+00
B054F08-09    86  +1.06356E-02  +0.00000E+00
B054F08-09    87  -1.89729E-02  +0.00000E+00
B054F08-09    88  -1.47779E-02  +0.00000E+00
B054F08-09    89  +1.06250E-02  +0.00000E+00
B054F08-09    90  +1.56242E-02  +0.00000E+00
B054F08-09    91  -3.61785E-03  +0.00000E+00
B054F08-09    92  -1.41496E-02  +0.00000E+00
B054F08-09    93  -1.67999E-03  +0.00000E+00
B054F08-09    94  +1.12407E-02  +0.00000E+00
B054F08-09    95  +5.14174E-03  +0.00000E+00
B054F08-09    96  -7.68692E-03  +0.00000E+00
B054F08-09    97  -6.86516E-03  +0.00000E+00
B054F08-09    98  +4.14011E-03  +0.00000E+00
B054F08-09    99  +7.12548E-03  +0.00000E+00
B054F08-09   100  -1.07757E-03  +0.00000E+00
B054F08-09   101  -6.30972E-03  +0.00000E+00
B054F08-09   102  -1.21452E-03  +0.00000E+00
B054F08-09   103  +4.84488E-03  +0.00000E+00
B054F08-09   104  +2.63327E-03  +0.00000E+00
B054F08-09   105  -3.13252E-03  +0.00000E+00
B054F08-09   106  -3.22873E-03  +0.00000E+00
B054F08-09   107  +1.49905E-03  +0.00000E+00
B054F08-09   108  +3.15861E-03  +0.00000E+00
B054F08-09   109  -1.67035E-04  +0.00000E+00
B054F08-09   110  -2.63691E-03  +0.00000E+00
B054F08-09   111  -7.51455E-04  +0.00000E+00
B054F08-09   112  +1.88595E-03  +0.00000E+00
B054F08-09   113  +1.24275E-03  +0.00000E+00
B054F08-09   114  -1.09856E-03  +0.00000E+00
B054F08-09   115  -1.36655E-03  +0.00000E+00
B054F08-09   116  +4.14641E-04  +0.00000E+00
B054F08-09   117  +1.22514E-03  +0.00000E+00
B054F08-09   118  +8.71517E-05  +0.00000E+00
B054F08-09   119  -9.33380E-04  +0.00000E+00
B054F08-09   120  -3.84892E-04  +0.00000E+00
B054F08-09   121  +5.94773E-04  +0.00000E+00
B054F08-09   122  +4.99933E-04  +0.00000E+00
B054F08-09   123  -2.86348E-04  +0.00000E+00
B054F08-09   124  -4.79409E-04  +0.00000E+00
B054F08-09   125  +5.28748E-05  +0.00000E+00
B054F08-09   126  +3.79060E-04  +0.00000E+00
B054F08-09   127  +9.10201E-05  +0.00000E+00
B054F08-09   128  -2.49651E-04  +0.00000E+00
B054F08-09   129  -1.53500E-04  +0.00000E+00
B054F08-09   130  +1.28653E-04  +0.00000E+00
B054F08-09   131  +1.55930E-04  +0.00000E+00
B054F08-09   132  -3.73278E-05  +0.00000E+00
B054F08-09   133  -1.23725E-04  +0.00000E+00
B054F08-09   134  -1.78204E-05  +0.00000E+00
B054F08-09   135  +7.94254E-05  +0.00000E+00
B054F08-09   136  +4.09043E-05  +0.00000E+00
B054F08-09   137  -3.88245E-05  +0.00000E+00
B054F08-09   138  -4.16211E-05  +0.00000E+00
B054F08-09   139  +9.99807E-06  +0.00000E+00
B054F08-09   140  +3.07501E-05  +0.00000E+00
B054F08-09   141  +5.48150E-06  +0.00000E+00
B054F08-09   142  -1.71094E-05  +0.00000E+00
B054F08-09   143  -1.02605E-05  +0.00000E+00
B054F08-09   144  +6.14256E-06  +0.00000E+00
B054F08-09   145  +8.81925E-06  +0.00000E+00
B054F08-09   146  +1.90175E-07  +0.00000E+00
B054F08-09   147  -5.98228E-06  +0.00000E+00
B054F08-09   148  -5.19407E-06  +0.00000E+00
B054F08-09   149  -2.02176E-06  +0.00000E+00
B054F08-09   150  -2.96307E-07  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  6
B057F04     Input sample rate (HZ):                 8.0000E+01
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +9.3750E-01
B057F08     Correction applied (seconds):          +9.3750E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 6
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +3.20015E+07
B058F05     Frequency of sensitivity:              +1.00000E+01
B058F06     Number of calibrations:                0