#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Lunitek_Sentinel-rev1_OSSentinelGeophone_FR250_FV2.048Vpp
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP4_PH02a99e4_AN1.5554ep11_FN1::NRL:Gain_SG1_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +1.55540E+11
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       4
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -2.40325E+02  -5.80196E+02  +0.00000E+00  +0.00000E+00
B053F15-18     1  -2.40325E+02  +5.80196E+02  +0.00000E+00  +0.00000E+00
B053F15-18     2  -5.80196E+02  -2.40325E+02  +0.00000E+00  +0.00000E+00
B053F15-18     3  -5.80196E+02  +2.40325E+02  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF4.096ep06_IR1000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +4.09600E+06
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR250_NS2-DC39-2-DC77-2_NHa9888c2
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  39
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +2.99421E-04  +0.00000E+00
B054F08-09     1  +9.33785E-04  +0.00000E+00
B054F08-09     2  +9.31039E-04  +0.00000E+00
B054F08-09     3  -1.06038E-03  +0.00000E+00
B054F08-09     4  -4.03873E-03  +0.00000E+00
B054F08-09     5  -3.67113E-03  +0.00000E+00
B054F08-09     6  +2.64770E-03  +0.00000E+00
B054F08-09     7  +9.05511E-03  +0.00000E+00
B054F08-09     8  +4.68835E-03  +0.00000E+00
B054F08-09     9  -1.07615E-02  +0.00000E+00
B054F08-09    10  -1.88487E-02  +0.00000E+00
B054F08-09    11  -1.25128E-03  +0.00000E+00
B054F08-09    12  +2.93058E-02  +0.00000E+00
B054F08-09    13  +3.06470E-02  +0.00000E+00
B054F08-09    14  -1.85280E-02  +0.00000E+00
B054F08-09    15  -7.15836E-02  +0.00000E+00
B054F08-09    16  -4.09171E-02  +0.00000E+00
B054F08-09    17  +1.07840E-01  +0.00000E+00
B054F08-09    18  +2.94468E-01  +0.00000E+00
B054F08-09    19  +3.79688E-01  +0.00000E+00
B054F08-09    20  +2.94468E-01  +0.00000E+00
B054F08-09    21  +1.07840E-01  +0.00000E+00
B054F08-09    22  -4.09171E-02  +0.00000E+00
B054F08-09    23  -7.15836E-02  +0.00000E+00
B054F08-09    24  -1.85280E-02  +0.00000E+00
B054F08-09    25  +3.06470E-02  +0.00000E+00
B054F08-09    26  +2.93058E-02  +0.00000E+00
B054F08-09    27  -1.25128E-03  +0.00000E+00
B054F08-09    28  -1.88487E-02  +0.00000E+00
B054F08-09    29  -1.07615E-02  +0.00000E+00
B054F08-09    30  +4.68835E-03  +0.00000E+00
B054F08-09    31  +9.05511E-03  +0.00000E+00
B054F08-09    32  +2.64770E-03  +0.00000E+00
B054F08-09    33  -3.67113E-03  +0.00000E+00
B054F08-09    34  -4.03873E-03  +0.00000E+00
B054F08-09    35  -1.06038E-03  +0.00000E+00
B054F08-09    36  +9.31039E-04  +0.00000E+00
B054F08-09    37  +9.33785E-04  +0.00000E+00
B054F08-09    38  +2.99421E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.0000E-02
B057F08     Correction applied (seconds):          +2.0000E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR250_NS2-DC39-2-DC77-2_NHa9888c2
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  77
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -2.06211E-04  +0.00000E+00
B054F08-09     1  -7.61296E-04  +0.00000E+00
B054F08-09     2  -1.16379E-03  +0.00000E+00
B054F08-09     3  -6.24969E-04  +0.00000E+00
B054F08-09     4  +6.72520E-04  +0.00000E+00
B054F08-09     5  +1.08213E-03  +0.00000E+00
B054F08-09     6  -3.01434E-04  +0.00000E+00
B054F08-09     7  -1.64263E-03  +0.00000E+00
B054F08-09     8  -4.60495E-04  +0.00000E+00
B054F08-09     9  +2.01538E-03  +0.00000E+00
B054F08-09    10  +1.67822E-03  +0.00000E+00
B054F08-09    11  -1.87920E-03  +0.00000E+00
B054F08-09    12  -3.19568E-03  +0.00000E+00
B054F08-09    13  +9.33133E-04  +0.00000E+00
B054F08-09    14  +4.68193E-03  +0.00000E+00
B054F08-09    15  +1.01092E-03  +0.00000E+00
B054F08-09    16  -5.62965E-03  +0.00000E+00
B054F08-09    17  -3.93367E-03  +0.00000E+00
B054F08-09    18  +5.44723E-03  +0.00000E+00
B054F08-09    19  +7.53655E-03  +0.00000E+00
B054F08-09    20  -3.55393E-03  +0.00000E+00
B054F08-09    21  -1.12085E-02  +0.00000E+00
B054F08-09    22  -4.84266E-04  +0.00000E+00
B054F08-09    23  +1.40368E-02  +0.00000E+00
B054F08-09    24  +6.83018E-03  +0.00000E+00
B054F08-09    25  -1.48684E-02  +0.00000E+00
B054F08-09    26  -1.52852E-02  +0.00000E+00
B054F08-09    27  +1.23698E-02  +0.00000E+00
B054F08-09    28  +2.52594E-02  +0.00000E+00
B054F08-09    29  -5.00370E-03  +0.00000E+00
B054F08-09    30  -3.58211E-02  +0.00000E+00
B054F08-09    31  -9.34995E-03  +0.00000E+00
B054F08-09    32  +4.58167E-02  +0.00000E+00
B054F08-09    33  +3.50983E-02  +0.00000E+00
B054F08-09    34  -5.40466E-02  +0.00000E+00
B054F08-09    35  -8.79796E-02  +0.00000E+00
B054F08-09    36  +5.94635E-02  +0.00000E+00
B054F08-09    37  +3.13162E-01  +0.00000E+00
B054F08-09    38  +4.40612E-01  +0.00000E+00
B054F08-09    39  +3.13162E-01  +0.00000E+00
B054F08-09    40  +5.94635E-02  +0.00000E+00
B054F08-09    41  -8.79796E-02  +0.00000E+00
B054F08-09    42  -5.40466E-02  +0.00000E+00
B054F08-09    43  +3.50983E-02  +0.00000E+00
B054F08-09    44  +4.58167E-02  +0.00000E+00
B054F08-09    45  -9.34995E-03  +0.00000E+00
B054F08-09    46  -3.58211E-02  +0.00000E+00
B054F08-09    47  -5.00370E-03  +0.00000E+00
B054F08-09    48  +2.52594E-02  +0.00000E+00
B054F08-09    49  +1.23698E-02  +0.00000E+00
B054F08-09    50  -1.52852E-02  +0.00000E+00
B054F08-09    51  -1.48684E-02  +0.00000E+00
B054F08-09    52  +6.83018E-03  +0.00000E+00
B054F08-09    53  +1.40368E-02  +0.00000E+00
B054F08-09    54  -4.84266E-04  +0.00000E+00
B054F08-09    55  -1.12085E-02  +0.00000E+00
B054F08-09    56  -3.55393E-03  +0.00000E+00
B054F08-09    57  +7.53655E-03  +0.00000E+00
B054F08-09    58  +5.44723E-03  +0.00000E+00
B054F08-09    59  -3.93367E-03  +0.00000E+00
B054F08-09    60  -5.62965E-03  +0.00000E+00
B054F08-09    61  +1.01092E-03  +0.00000E+00
B054F08-09    62  +4.68193E-03  +0.00000E+00
B054F08-09    63  +9.33133E-04  +0.00000E+00
B054F08-09    64  -3.19568E-03  +0.00000E+00
B054F08-09    65  -1.87920E-03  +0.00000E+00
B054F08-09    66  +1.67822E-03  +0.00000E+00
B054F08-09    67  +2.01538E-03  +0.00000E+00
B054F08-09    68  -4.60495E-04  +0.00000E+00
B054F08-09    69  -1.64263E-03  +0.00000E+00
B054F08-09    70  -3.01434E-04  +0.00000E+00
B054F08-09    71  +1.08213E-03  +0.00000E+00
B054F08-09    72  +6.72520E-04  +0.00000E+00
B054F08-09    73  -6.24969E-04  +0.00000E+00
B054F08-09    74  -1.16379E-03  +0.00000E+00
B054F08-09    75  -7.61296E-04  +0.00000E+00
B054F08-09    76  -2.06211E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 5.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +7.6000E-02
B057F08     Correction applied (seconds):          +7.6000E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +4.08039E+06
B058F05     Frequency of sensitivity:              +6.25000E+01
B058F06     Number of calibrations:                0