#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Lunitek_Sentinel-rev1_OSSentinelGeophone_FR125_FV2.048Vpp
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP4_PH02a99e4_AN1.5554ep11_FN1::NRL:Gain_SG1_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volts
B053F06     Response out units lookup:             V - Volts
B053F07     A0 normalization factor:               +1.55540E+11
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       4
#              Complex poles:
#              i  real          imag          real_error    imag_error
B053F15-18     0  -2.40325E+02  -5.80196E+02  +0.00000E+00  +0.00000E+00
B053F15-18     1  -2.40325E+02  +5.80196E+02  +0.00000E+00  +0.00000E+00
B053F15-18     2  -5.80196E+02  -2.40325E+02  +0.00000E+00  +0.00000E+00
B053F15-18     3  -5.80196E+02  +2.40325E+02  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF4.096ep06_IR1000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +4.09600E+06
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR125_NS2-DC39-2-DC151-4_NHdcfa580
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  39
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +2.99421E-04  +0.00000E+00
B054F08-09     1  +9.33785E-04  +0.00000E+00
B054F08-09     2  +9.31039E-04  +0.00000E+00
B054F08-09     3  -1.06038E-03  +0.00000E+00
B054F08-09     4  -4.03873E-03  +0.00000E+00
B054F08-09     5  -3.67113E-03  +0.00000E+00
B054F08-09     6  +2.64770E-03  +0.00000E+00
B054F08-09     7  +9.05511E-03  +0.00000E+00
B054F08-09     8  +4.68835E-03  +0.00000E+00
B054F08-09     9  -1.07615E-02  +0.00000E+00
B054F08-09    10  -1.88487E-02  +0.00000E+00
B054F08-09    11  -1.25128E-03  +0.00000E+00
B054F08-09    12  +2.93058E-02  +0.00000E+00
B054F08-09    13  +3.06470E-02  +0.00000E+00
B054F08-09    14  -1.85280E-02  +0.00000E+00
B054F08-09    15  -7.15836E-02  +0.00000E+00
B054F08-09    16  -4.09171E-02  +0.00000E+00
B054F08-09    17  +1.07840E-01  +0.00000E+00
B054F08-09    18  +2.94468E-01  +0.00000E+00
B054F08-09    19  +3.79688E-01  +0.00000E+00
B054F08-09    20  +2.94468E-01  +0.00000E+00
B054F08-09    21  +1.07840E-01  +0.00000E+00
B054F08-09    22  -4.09171E-02  +0.00000E+00
B054F08-09    23  -7.15836E-02  +0.00000E+00
B054F08-09    24  -1.85280E-02  +0.00000E+00
B054F08-09    25  +3.06470E-02  +0.00000E+00
B054F08-09    26  +2.93058E-02  +0.00000E+00
B054F08-09    27  -1.25128E-03  +0.00000E+00
B054F08-09    28  -1.88487E-02  +0.00000E+00
B054F08-09    29  -1.07615E-02  +0.00000E+00
B054F08-09    30  +4.68835E-03  +0.00000E+00
B054F08-09    31  +9.05511E-03  +0.00000E+00
B054F08-09    32  +2.64770E-03  +0.00000E+00
B054F08-09    33  -3.67113E-03  +0.00000E+00
B054F08-09    34  -4.03873E-03  +0.00000E+00
B054F08-09    35  -1.06038E-03  +0.00000E+00
B054F08-09    36  +9.31039E-04  +0.00000E+00
B054F08-09    37  +9.33785E-04  +0.00000E+00
B054F08-09    38  +2.99421E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.0000E+03
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.0000E-02
B057F08     Correction applied (seconds):          +2.0000E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR1000_OR125_NS2-DC39-2-DC151-4_NHdcfa580
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  151
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -4.38436E-05  +0.00000E+00
B054F08-09     1  -8.29034E-05  +0.00000E+00
B054F08-09     2  -1.20106E-04  +0.00000E+00
B054F08-09     3  -1.18426E-04  +0.00000E+00
B054F08-09     4  -4.47371E-05  +0.00000E+00
B054F08-09     5  +1.15578E-04  +0.00000E+00
B054F08-09     6  +3.40917E-04  +0.00000E+00
B054F08-09     7  +5.67633E-04  +0.00000E+00
B054F08-09     8  +7.04992E-04  +0.00000E+00
B054F08-09     9  +6.70062E-04  +0.00000E+00
B054F08-09    10  +4.30919E-04  +0.00000E+00
B054F08-09    11  +3.81074E-05  +0.00000E+00
B054F08-09    12  -3.76182E-04  +0.00000E+00
B054F08-09    13  -6.39873E-04  +0.00000E+00
B054F08-09    14  -6.13585E-04  +0.00000E+00
B054F08-09    15  -2.65140E-04  +0.00000E+00
B054F08-09    16  +2.91685E-04  +0.00000E+00
B054F08-09    17  +8.22039E-04  +0.00000E+00
B054F08-09    18  +1.06025E-03  +0.00000E+00
B054F08-09    19  +8.34089E-04  +0.00000E+00
B054F08-09    20  +1.67537E-04  +0.00000E+00
B054F08-09    21  -6.94259E-04  +0.00000E+00
B054F08-09    22  -1.36551E-03  +0.00000E+00
B054F08-09    23  -1.48543E-03  +0.00000E+00
B054F08-09    24  -9.01554E-04  +0.00000E+00
B054F08-09    25  +2.18250E-04  +0.00000E+00
B054F08-09    26  +1.41396E-03  +0.00000E+00
B054F08-09    27  +2.11216E-03  +0.00000E+00
B054F08-09    28  +1.89121E-03  +0.00000E+00
B054F08-09    29  +7.14654E-04  +0.00000E+00
B054F08-09    30  -9.89270E-04  +0.00000E+00
B054F08-09    31  -2.46642E-03  +0.00000E+00
B054F08-09    32  -2.95917E-03  +0.00000E+00
B054F08-09    33  -2.08022E-03  +0.00000E+00
B054F08-09    34  -5.93285E-05  +0.00000E+00
B054F08-09    35  +2.27880E-03  +0.00000E+00
B054F08-09    36  +3.83440E-03  +0.00000E+00
B054F08-09    37  +3.73512E-03  +0.00000E+00
B054F08-09    38  +1.79812E-03  +0.00000E+00
B054F08-09    39  -1.28274E-03  +0.00000E+00
B054F08-09    40  -4.15606E-03  +0.00000E+00
B054F08-09    41  -5.38663E-03  +0.00000E+00
B054F08-09    42  -4.14928E-03  +0.00000E+00
B054F08-09    43  -7.17216E-04  +0.00000E+00
B054F08-09    44  +3.52351E-03  +0.00000E+00
B054F08-09    45  +6.60426E-03  +0.00000E+00
B054F08-09    46  +6.86094E-03  +0.00000E+00
B054F08-09    47  +3.79025E-03  +0.00000E+00
B054F08-09    48  -1.54872E-03  +0.00000E+00
B054F08-09    49  -6.84395E-03  +0.00000E+00
B054F08-09    50  -9.49333E-03  +0.00000E+00
B054F08-09    51  -7.83749E-03  +0.00000E+00
B054F08-09    52  -2.09781E-03  +0.00000E+00
B054F08-09    53  +5.47517E-03  +0.00000E+00
B054F08-09    54  +1.14196E-02  +0.00000E+00
B054F08-09    55  +1.25798E-02  +0.00000E+00
B054F08-09    56  +7.68506E-03  +0.00000E+00
B054F08-09    57  -1.76144E-03  +0.00000E+00
B054F08-09    58  -1.18039E-02  +0.00000E+00
B054F08-09    59  -1.75809E-02  +0.00000E+00
B054F08-09    60  -1.55346E-02  +0.00000E+00
B054F08-09    61  -5.33380E-03  +0.00000E+00
B054F08-09    62  +9.43317E-03  +0.00000E+00
B054F08-09    63  +2.22997E-02  +0.00000E+00
B054F08-09    64  +2.64768E-02  +0.00000E+00
B054F08-09    65  +1.79921E-02  +0.00000E+00
B054F08-09    66  -1.89750E-03  +0.00000E+00
B054F08-09    67  -2.61778E-02  +0.00000E+00
B054F08-09    68  -4.39202E-02  +0.00000E+00
B054F08-09    69  -4.40335E-02  +0.00000E+00
B054F08-09    70  -1.96221E-02  +0.00000E+00
B054F08-09    71  +2.87270E-02  +0.00000E+00
B054F08-09    72  +9.21179E-02  +0.00000E+00
B054F08-09    73  +1.55506E-01  +0.00000E+00
B054F08-09    74  +2.02239E-01  +0.00000E+00
B054F08-09    75  +2.19429E-01  +0.00000E+00
B054F08-09    76  +2.02239E-01  +0.00000E+00
B054F08-09    77  +1.55506E-01  +0.00000E+00
B054F08-09    78  +9.21179E-02  +0.00000E+00
B054F08-09    79  +2.87270E-02  +0.00000E+00
B054F08-09    80  -1.96221E-02  +0.00000E+00
B054F08-09    81  -4.40335E-02  +0.00000E+00
B054F08-09    82  -4.39202E-02  +0.00000E+00
B054F08-09    83  -2.61778E-02  +0.00000E+00
B054F08-09    84  -1.89750E-03  +0.00000E+00
B054F08-09    85  +1.79921E-02  +0.00000E+00
B054F08-09    86  +2.64768E-02  +0.00000E+00
B054F08-09    87  +2.22997E-02  +0.00000E+00
B054F08-09    88  +9.43317E-03  +0.00000E+00
B054F08-09    89  -5.33380E-03  +0.00000E+00
B054F08-09    90  -1.55346E-02  +0.00000E+00
B054F08-09    91  -1.75809E-02  +0.00000E+00
B054F08-09    92  -1.18039E-02  +0.00000E+00
B054F08-09    93  -1.76144E-03  +0.00000E+00
B054F08-09    94  +7.68506E-03  +0.00000E+00
B054F08-09    95  +1.25798E-02  +0.00000E+00
B054F08-09    96  +1.14196E-02  +0.00000E+00
B054F08-09    97  +5.47517E-03  +0.00000E+00
B054F08-09    98  -2.09781E-03  +0.00000E+00
B054F08-09    99  -7.83749E-03  +0.00000E+00
B054F08-09   100  -9.49333E-03  +0.00000E+00
B054F08-09   101  -6.84395E-03  +0.00000E+00
B054F08-09   102  -1.54872E-03  +0.00000E+00
B054F08-09   103  +3.79025E-03  +0.00000E+00
B054F08-09   104  +6.86094E-03  +0.00000E+00
B054F08-09   105  +6.60426E-03  +0.00000E+00
B054F08-09   106  +3.52351E-03  +0.00000E+00
B054F08-09   107  -7.17216E-04  +0.00000E+00
B054F08-09   108  -4.14928E-03  +0.00000E+00
B054F08-09   109  -5.38663E-03  +0.00000E+00
B054F08-09   110  -4.15606E-03  +0.00000E+00
B054F08-09   111  -1.28274E-03  +0.00000E+00
B054F08-09   112  +1.79812E-03  +0.00000E+00
B054F08-09   113  +3.73512E-03  +0.00000E+00
B054F08-09   114  +3.83440E-03  +0.00000E+00
B054F08-09   115  +2.27880E-03  +0.00000E+00
B054F08-09   116  -5.93285E-05  +0.00000E+00
B054F08-09   117  -2.08022E-03  +0.00000E+00
B054F08-09   118  -2.95917E-03  +0.00000E+00
B054F08-09   119  -2.46642E-03  +0.00000E+00
B054F08-09   120  -9.89270E-04  +0.00000E+00
B054F08-09   121  +7.14654E-04  +0.00000E+00
B054F08-09   122  +1.89121E-03  +0.00000E+00
B054F08-09   123  +2.11216E-03  +0.00000E+00
B054F08-09   124  +1.41396E-03  +0.00000E+00
B054F08-09   125  +2.18250E-04  +0.00000E+00
B054F08-09   126  -9.01554E-04  +0.00000E+00
B054F08-09   127  -1.48543E-03  +0.00000E+00
B054F08-09   128  -1.36551E-03  +0.00000E+00
B054F08-09   129  -6.94259E-04  +0.00000E+00
B054F08-09   130  +1.67537E-04  +0.00000E+00
B054F08-09   131  +8.34089E-04  +0.00000E+00
B054F08-09   132  +1.06025E-03  +0.00000E+00
B054F08-09   133  +8.22039E-04  +0.00000E+00
B054F08-09   134  +2.91685E-04  +0.00000E+00
B054F08-09   135  -2.65140E-04  +0.00000E+00
B054F08-09   136  -6.13585E-04  +0.00000E+00
B054F08-09   137  -6.39873E-04  +0.00000E+00
B054F08-09   138  -3.76182E-04  +0.00000E+00
B054F08-09   139  +3.81074E-05  +0.00000E+00
B054F08-09   140  +4.30919E-04  +0.00000E+00
B054F08-09   141  +6.70062E-04  +0.00000E+00
B054F08-09   142  +7.04992E-04  +0.00000E+00
B054F08-09   143  +5.67633E-04  +0.00000E+00
B054F08-09   144  +3.40917E-04  +0.00000E+00
B054F08-09   145  +1.15578E-04  +0.00000E+00
B054F08-09   146  -4.47371E-05  +0.00000E+00
B054F08-09   147  -1.18426E-04  +0.00000E+00
B054F08-09   148  -1.20106E-04  +0.00000E+00
B054F08-09   149  -8.29034E-05  +0.00000E+00
B054F08-09   150  -4.38436E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 5.0000E+02
B057F05     Decimation factor:                      00004
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.5000E-01
B057F08     Correction applied (seconds):          +1.5000E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +4.11809E+06
B058F05     Frequency of sensitivity:              +3.12500E+01
B058F06     Number of calibrations:                0