#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Kinemetrics_Etna_FR250
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF3.36ep06_IR2000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 1
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  1
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +3.36000E+06
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR2000_OR250_NS2-DC47-4-DC137-2_NH4945407
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  47
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +0.00000E+00  +0.00000E+00
B054F08-09     1  -3.60000E-07  +0.00000E+00
B054F08-09     2  -7.63000E-06  +0.00000E+00
B054F08-09     3  -4.60100E-05  +0.00000E+00
B054F08-09     4  -1.66770E-04  +0.00000E+00
B054F08-09     5  -4.26410E-04  +0.00000E+00
B054F08-09     6  -8.09190E-04  +0.00000E+00
B054F08-09     7  -1.10686E-03  +0.00000E+00
B054F08-09     8  -8.58070E-04  +0.00000E+00
B054F08-09     9  +4.98060E-04  +0.00000E+00
B054F08-09    10  +3.16060E-03  +0.00000E+00
B054F08-09    11  +6.35338E-03  +0.00000E+00
B054F08-09    12  +8.01980E-03  +0.00000E+00
B054F08-09    13  +5.38957E-03  +0.00000E+00
B054F08-09    14  -3.36659E-03  +0.00000E+00
B054F08-09    15  -1.69593E-02  +0.00000E+00
B054F08-09    16  -2.96142E-02  +0.00000E+00
B054F08-09    17  -3.19530E-02  +0.00000E+00
B054F08-09    18  -1.46098E-02  +0.00000E+00
B054F08-09    19  +2.66264E-02  +0.00000E+00
B054F08-09    20  +8.67791E-02  +0.00000E+00
B054F08-09    21  +1.51452E-01  +0.00000E+00
B054F08-09    22  +2.01392E-01  +0.00000E+00
B054F08-09    23  +2.20185E-01  +0.00000E+00
B054F08-09    24  +2.01392E-01  +0.00000E+00
B054F08-09    25  +1.51452E-01  +0.00000E+00
B054F08-09    26  +8.67791E-02  +0.00000E+00
B054F08-09    27  +2.66264E-02  +0.00000E+00
B054F08-09    28  -1.46098E-02  +0.00000E+00
B054F08-09    29  -3.19530E-02  +0.00000E+00
B054F08-09    30  -2.96142E-02  +0.00000E+00
B054F08-09    31  -1.69593E-02  +0.00000E+00
B054F08-09    32  -3.36659E-03  +0.00000E+00
B054F08-09    33  +5.38957E-03  +0.00000E+00
B054F08-09    34  +8.01980E-03  +0.00000E+00
B054F08-09    35  +6.35338E-03  +0.00000E+00
B054F08-09    36  +3.16060E-03  +0.00000E+00
B054F08-09    37  +4.98060E-04  +0.00000E+00
B054F08-09    38  -8.58070E-04  +0.00000E+00
B054F08-09    39  -1.10686E-03  +0.00000E+00
B054F08-09    40  -8.09190E-04  +0.00000E+00
B054F08-09    41  -4.26410E-04  +0.00000E+00
B054F08-09    42  -1.66770E-04  +0.00000E+00
B054F08-09    43  -4.60100E-05  +0.00000E+00
B054F08-09    44  -7.63000E-06  +0.00000E+00
B054F08-09    45  -3.60000E-07  +0.00000E+00
B054F08-09    46  +0.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 2.0000E+03
B057F05     Decimation factor:                      00004
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.1500E-02
B057F08     Correction applied (seconds):          +1.1500E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR2000_OR250_NS2-DC47-4-DC137-2_NH4945407
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  137
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +6.00000E-07  +0.00000E+00
B054F08-09     1  +1.55000E-06  +0.00000E+00
B054F08-09     2  -2.26000E-06  +0.00000E+00
B054F08-09     3  -1.68100E-05  +0.00000E+00
B054F08-09     4  -3.36200E-05  +0.00000E+00
B054F08-09     5  -2.73000E-05  +0.00000E+00
B054F08-09     6  +1.15600E-05  +0.00000E+00
B054F08-09     7  +4.17200E-05  +0.00000E+00
B054F08-09     8  +9.78000E-06  +0.00000E+00
B054F08-09     9  -5.68600E-05  +0.00000E+00
B054F08-09    10  -5.18600E-05  +0.00000E+00
B054F08-09    11  +5.22100E-05  +0.00000E+00
B054F08-09    12  +1.08960E-04  +0.00000E+00
B054F08-09    13  -1.15600E-05  +0.00000E+00
B054F08-09    14  -1.64630E-04  +0.00000E+00
B054F08-09    15  -7.64100E-05  +0.00000E+00
B054F08-09    16  +1.90970E-04  +0.00000E+00
B054F08-09    17  +2.10760E-04  +0.00000E+00
B054F08-09    18  -1.53060E-04  +0.00000E+00
B054F08-09    19  -3.69790E-04  +0.00000E+00
B054F08-09    20  +1.88400E-05  +0.00000E+00
B054F08-09    21  +5.09380E-04  +0.00000E+00
B054F08-09    22  +2.28520E-04  +0.00000E+00
B054F08-09    23  -5.65410E-04  +0.00000E+00
B054F08-09    24  -5.76620E-04  +0.00000E+00
B054F08-09    25  +4.64560E-04  +0.00000E+00
B054F08-09    26  +9.72030E-04  +0.00000E+00
B054F08-09    27  -1.44120E-04  +0.00000E+00
B054F08-09    28  -1.31798E-03  +0.00000E+00
B054F08-09    29  -4.24390E-04  +0.00000E+00
B054F08-09    30  +1.48249E-03  +0.00000E+00
B054F08-09    31  +1.21105E-03  +0.00000E+00
B054F08-09    32  -1.32060E-03  +0.00000E+00
B054F08-09    33  -2.10965E-03  +0.00000E+00
B054F08-09    34  +7.08460E-04  +0.00000E+00
B054F08-09    35  +2.93458E-03  +0.00000E+00
B054F08-09    36  +4.14250E-04  +0.00000E+00
B054F08-09    37  -3.43633E-03  +0.00000E+00
B054F08-09    38  -2.00474E-03  +0.00000E+00
B054F08-09    39  +3.33858E-03  +0.00000E+00
B054F08-09    40  +3.88706E-03  +0.00000E+00
B054F08-09    41  -2.39384E-03  +0.00000E+00
B054F08-09    42  -5.74386E-03  +0.00000E+00
B054F08-09    43  +4.50730E-04  +0.00000E+00
B054F08-09    44  +7.13658E-03  +0.00000E+00
B054F08-09    45  +2.48027E-03  +0.00000E+00
B054F08-09    46  -7.55632E-03  +0.00000E+00
B054F08-09    47  -6.17528E-03  +0.00000E+00
B054F08-09    48  +6.50048E-03  +0.00000E+00
B054F08-09    49  +1.01701E-02  +0.00000E+00
B054F08-09    50  -3.56448E-03  +0.00000E+00
B054F08-09    51  -1.37692E-02  +0.00000E+00
B054F08-09    52  -1.46592E-03  +0.00000E+00
B054F08-09    53  +1.60844E-02  +0.00000E+00
B054F08-09    54  +8.54254E-03  +0.00000E+00
B054F08-09    55  -1.60910E-02  +0.00000E+00
B054F08-09    56  -1.73173E-02  +0.00000E+00
B054F08-09    57  +1.26604E-02  +0.00000E+00
B054F08-09    58  +2.71523E-02  +0.00000E+00
B054F08-09    59  -4.48489E-03  +0.00000E+00
B054F08-09    60  -3.71805E-02  +0.00000E+00
B054F08-09    61  -1.03546E-02  +0.00000E+00
B054F08-09    62  +4.64110E-02  +0.00000E+00
B054F08-09    63  +3.61366E-02  +0.00000E+00
B054F08-09    64  -5.38626E-02  +0.00000E+00
B054F08-09    65  -8.85348E-02  +0.00000E+00
B054F08-09    66  +5.87055E-02  +0.00000E+00
B054F08-09    67  +3.12242E-01  +0.00000E+00
B054F08-09    68  +4.39562E-01  +0.00000E+00
B054F08-09    69  +3.12242E-01  +0.00000E+00
B054F08-09    70  +5.87055E-02  +0.00000E+00
B054F08-09    71  -8.85348E-02  +0.00000E+00
B054F08-09    72  -5.38626E-02  +0.00000E+00
B054F08-09    73  +3.61366E-02  +0.00000E+00
B054F08-09    74  +4.64110E-02  +0.00000E+00
B054F08-09    75  -1.03546E-02  +0.00000E+00
B054F08-09    76  -3.71805E-02  +0.00000E+00
B054F08-09    77  -4.48489E-03  +0.00000E+00
B054F08-09    78  +2.71523E-02  +0.00000E+00
B054F08-09    79  +1.26604E-02  +0.00000E+00
B054F08-09    80  -1.73173E-02  +0.00000E+00
B054F08-09    81  -1.60910E-02  +0.00000E+00
B054F08-09    82  +8.54254E-03  +0.00000E+00
B054F08-09    83  +1.60844E-02  +0.00000E+00
B054F08-09    84  -1.46592E-03  +0.00000E+00
B054F08-09    85  -1.37692E-02  +0.00000E+00
B054F08-09    86  -3.56448E-03  +0.00000E+00
B054F08-09    87  +1.01701E-02  +0.00000E+00
B054F08-09    88  +6.50048E-03  +0.00000E+00
B054F08-09    89  -6.17528E-03  +0.00000E+00
B054F08-09    90  -7.55632E-03  +0.00000E+00
B054F08-09    91  +2.48027E-03  +0.00000E+00
B054F08-09    92  +7.13658E-03  +0.00000E+00
B054F08-09    93  +4.50730E-04  +0.00000E+00
B054F08-09    94  -5.74386E-03  +0.00000E+00
B054F08-09    95  -2.39384E-03  +0.00000E+00
B054F08-09    96  +3.88706E-03  +0.00000E+00
B054F08-09    97  +3.33858E-03  +0.00000E+00
B054F08-09    98  -2.00474E-03  +0.00000E+00
B054F08-09    99  -3.43633E-03  +0.00000E+00
B054F08-09   100  +4.14250E-04  +0.00000E+00
B054F08-09   101  +2.93458E-03  +0.00000E+00
B054F08-09   102  +7.08460E-04  +0.00000E+00
B054F08-09   103  -2.10965E-03  +0.00000E+00
B054F08-09   104  -1.32060E-03  +0.00000E+00
B054F08-09   105  +1.21105E-03  +0.00000E+00
B054F08-09   106  +1.48249E-03  +0.00000E+00
B054F08-09   107  -4.24390E-04  +0.00000E+00
B054F08-09   108  -1.31798E-03  +0.00000E+00
B054F08-09   109  -1.44120E-04  +0.00000E+00
B054F08-09   110  +9.72030E-04  +0.00000E+00
B054F08-09   111  +4.64560E-04  +0.00000E+00
B054F08-09   112  -5.76620E-04  +0.00000E+00
B054F08-09   113  -5.65410E-04  +0.00000E+00
B054F08-09   114  +2.28520E-04  +0.00000E+00
B054F08-09   115  +5.09380E-04  +0.00000E+00
B054F08-09   116  +1.88400E-05  +0.00000E+00
B054F08-09   117  -3.69790E-04  +0.00000E+00
B054F08-09   118  -1.53060E-04  +0.00000E+00
B054F08-09   119  +2.10760E-04  +0.00000E+00
B054F08-09   120  +1.90970E-04  +0.00000E+00
B054F08-09   121  -7.64100E-05  +0.00000E+00
B054F08-09   122  -1.64630E-04  +0.00000E+00
B054F08-09   123  -1.15600E-05  +0.00000E+00
B054F08-09   124  +1.08960E-04  +0.00000E+00
B054F08-09   125  +5.22100E-05  +0.00000E+00
B054F08-09   126  -5.18600E-05  +0.00000E+00
B054F08-09   127  -5.68600E-05  +0.00000E+00
B054F08-09   128  +9.78000E-06  +0.00000E+00
B054F08-09   129  +4.17200E-05  +0.00000E+00
B054F08-09   130  +1.15600E-05  +0.00000E+00
B054F08-09   131  -2.73000E-05  +0.00000E+00
B054F08-09   132  -3.36200E-05  +0.00000E+00
B054F08-09   133  -1.68100E-05  +0.00000E+00
B054F08-09   134  -2.26000E-06  +0.00000E+00
B054F08-09   135  +1.55000E-06  +0.00000E+00
B054F08-09   136  +6.00000E-07  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 5.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.3600E-01
B057F08     Correction applied (seconds):          +1.3600E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +3.37637E+06
B058F05     Frequency of sensitivity:              +6.25000E+01
B058F06     Number of calibrations:                0