#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Eentec_DR-4000_PG8_FV2.5Vp_FR2000
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Gain_SG8_FN0.02
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +8.00000E+00
B058F05     Frequency of sensitivity:              +2.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF3.45ep06_IR4000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 4.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +3.45000E+06
B058F05     Frequency of sensitivity:              +2.00000E-02
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR4000_OR2000_NS1-DC98-2_NH50e3854
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              counts - Digital Counts
B054F06     Response out units lookup:             counts - Digital Counts
B054F07     Number of numerators:                  98
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.46113E-05  +0.00000E+00
B054F08-09     1  +7.41847E-05  +0.00000E+00
B054F08-09     2  +1.21185E-04  +0.00000E+00
B054F08-09     3  -1.96167E-04  +0.00000E+00
B054F08-09     4  -1.49260E-03  +0.00000E+00
B054F08-09     5  -3.95451E-03  +0.00000E+00
B054F08-09     6  -6.38287E-03  +0.00000E+00
B054F08-09     7  -6.44234E-03  +0.00000E+00
B054F08-09     8  -2.93303E-03  +0.00000E+00
B054F08-09     9  +1.92945E-03  +0.00000E+00
B054F08-09    10  +3.76687E-03  +0.00000E+00
B054F08-09    11  +8.63084E-04  +0.00000E+00
B054F08-09    12  -3.00907E-03  +0.00000E+00
B054F08-09    13  -2.64187E-03  +0.00000E+00
B054F08-09    14  +1.62275E-03  +0.00000E+00
B054F08-09    15  +3.69674E-03  +0.00000E+00
B054F08-09    16  +1.48297E-04  +0.00000E+00
B054F08-09    17  -4.08280E-03  +0.00000E+00
B054F08-09    18  -2.23879E-03  +0.00000E+00
B054F08-09    19  +3.60487E-03  +0.00000E+00
B054F08-09    20  +4.41055E-03  +0.00000E+00
B054F08-09    21  -2.05932E-03  +0.00000E+00
B054F08-09    22  -6.22250E-03  +0.00000E+00
B054F08-09    23  -5.97999E-04  +0.00000E+00
B054F08-09    24  +7.09966E-03  +0.00000E+00
B054F08-09    25  +4.13714E-03  +0.00000E+00
B054F08-09    26  -6.46838E-03  +0.00000E+00
B054F08-09    27  -8.01492E-03  +0.00000E+00
B054F08-09    28  +3.91710E-03  +0.00000E+00
B054F08-09    29  +1.14251E-02  +0.00000E+00
B054F08-09    30  +6.81870E-04  +0.00000E+00
B054F08-09    31  -1.33799E-02  +0.00000E+00
B054F08-09    32  -7.06475E-03  +0.00000E+00
B054F08-09    33  +1.28458E-02  +0.00000E+00
B054F08-09    34  +1.45279E-02  +0.00000E+00
B054F08-09    35  -8.87542E-03  +0.00000E+00
B054F08-09    36  -2.19036E-02  +0.00000E+00
B054F08-09    37  +7.70883E-04  +0.00000E+00
B054F08-09    38  +2.76658E-02  +0.00000E+00
B054F08-09    39  +1.19900E-02  +0.00000E+00
B054F08-09    40  -2.98380E-02  +0.00000E+00
B054F08-09    41  -2.99158E-02  +0.00000E+00
B054F08-09    42  +2.57589E-02  +0.00000E+00
B054F08-09    43  +5.45577E-02  +0.00000E+00
B054F08-09    44  -1.03272E-02  +0.00000E+00
B054F08-09    45  -9.27938E-02  +0.00000E+00
B054F08-09    46  -3.48165E-02  +0.00000E+00
B054F08-09    47  +1.94778E-01  +0.00000E+00
B054F08-09    48  +4.15244E-01  +0.00000E+00
B054F08-09    49  +4.15244E-01  +0.00000E+00
B054F08-09    50  +1.94778E-01  +0.00000E+00
B054F08-09    51  -3.48165E-02  +0.00000E+00
B054F08-09    52  -9.27938E-02  +0.00000E+00
B054F08-09    53  -1.03272E-02  +0.00000E+00
B054F08-09    54  +5.45577E-02  +0.00000E+00
B054F08-09    55  +2.57589E-02  +0.00000E+00
B054F08-09    56  -2.99158E-02  +0.00000E+00
B054F08-09    57  -2.98380E-02  +0.00000E+00
B054F08-09    58  +1.19900E-02  +0.00000E+00
B054F08-09    59  +2.76658E-02  +0.00000E+00
B054F08-09    60  +7.70883E-04  +0.00000E+00
B054F08-09    61  -2.19036E-02  +0.00000E+00
B054F08-09    62  -8.87542E-03  +0.00000E+00
B054F08-09    63  +1.45279E-02  +0.00000E+00
B054F08-09    64  +1.28458E-02  +0.00000E+00
B054F08-09    65  -7.06475E-03  +0.00000E+00
B054F08-09    66  -1.33799E-02  +0.00000E+00
B054F08-09    67  +6.81870E-04  +0.00000E+00
B054F08-09    68  +1.14251E-02  +0.00000E+00
B054F08-09    69  +3.91710E-03  +0.00000E+00
B054F08-09    70  -8.01492E-03  +0.00000E+00
B054F08-09    71  -6.46838E-03  +0.00000E+00
B054F08-09    72  +4.13714E-03  +0.00000E+00
B054F08-09    73  +7.09966E-03  +0.00000E+00
B054F08-09    74  -5.97999E-04  +0.00000E+00
B054F08-09    75  -6.22250E-03  +0.00000E+00
B054F08-09    76  -2.05932E-03  +0.00000E+00
B054F08-09    77  +4.41055E-03  +0.00000E+00
B054F08-09    78  +3.60487E-03  +0.00000E+00
B054F08-09    79  -2.23879E-03  +0.00000E+00
B054F08-09    80  -4.08280E-03  +0.00000E+00
B054F08-09    81  +1.48297E-04  +0.00000E+00
B054F08-09    82  +3.69674E-03  +0.00000E+00
B054F08-09    83  +1.62275E-03  +0.00000E+00
B054F08-09    84  -2.64187E-03  +0.00000E+00
B054F08-09    85  -3.00907E-03  +0.00000E+00
B054F08-09    86  +8.63084E-04  +0.00000E+00
B054F08-09    87  +3.76687E-03  +0.00000E+00
B054F08-09    88  +1.92945E-03  +0.00000E+00
B054F08-09    89  -2.93303E-03  +0.00000E+00
B054F08-09    90  -6.44234E-03  +0.00000E+00
B054F08-09    91  -6.38287E-03  +0.00000E+00
B054F08-09    92  -3.95451E-03  +0.00000E+00
B054F08-09    93  -1.49260E-03  +0.00000E+00
B054F08-09    94  -1.96167E-04  +0.00000E+00
B054F08-09    95  +1.21185E-04  +0.00000E+00
B054F08-09    96  +7.41847E-05  +0.00000E+00
B054F08-09    97  +1.46113E-05  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 4.0000E+03
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.2125E-02
B057F08     Correction applied (seconds):          +1.2125E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +2.89967E+07
B058F05     Frequency of sensitivity:              +5.00000E+02
B058F06     Number of calibrations:                0