#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_EQMet_SMA_FR250
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP0_PHd41d8cd_AN1_FN1::NRL:Gain_SG1_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volt
B053F06     Response out units lookup:             V - Volt
B053F07     A0 normalization factor:               +1.00000E+00
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF1.67772ep06_IR4000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 4.0000E+03
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +1.67772E+06
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR4000_OR250_NS2-DC211-8-DC139-2_NH2ecb068
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  211
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  -8.98730E-08  +0.00000E+00
B054F08-09     1  -2.13273E-07  +0.00000E+00
B054F08-09     2  -4.47500E-07  +0.00000E+00
B054F08-09     3  -8.24220E-07  +0.00000E+00
B054F08-09     4  -1.38627E-06  +0.00000E+00
B054F08-09     5  -2.16998E-06  +0.00000E+00
B054F08-09     6  -3.19863E-06  +0.00000E+00
B054F08-09     7  -4.47174E-06  +0.00000E+00
B054F08-09     8  -5.95255E-06  +0.00000E+00
B054F08-09     9  -7.55629E-06  +0.00000E+00
B054F08-09    10  -9.13953E-06  +0.00000E+00
B054F08-09    11  -1.04932E-05  +0.00000E+00
B054F08-09    12  -1.13426E-05  +0.00000E+00
B054F08-09    13  -1.13533E-05  +0.00000E+00
B054F08-09    14  -1.01482E-05  +0.00000E+00
B054F08-09    15  -7.33603E-06  +0.00000E+00
B054F08-09    16  -2.55136E-06  +0.00000E+00
B054F08-09    17  +4.49503E-06  +0.00000E+00
B054F08-09    18  +1.39601E-05  +0.00000E+00
B054F08-09    19  +2.58028E-05  +0.00000E+00
B054F08-09    20  +3.97279E-05  +0.00000E+00
B054F08-09    21  +5.51343E-05  +0.00000E+00
B054F08-09    22  +7.10832E-05  +0.00000E+00
B054F08-09    23  +8.62931E-05  +0.00000E+00
B054F08-09    24  +9.91654E-05  +0.00000E+00
B054F08-09    25  +1.07856E-04  +0.00000E+00
B054F08-09    26  +1.10385E-04  +0.00000E+00
B054F08-09    27  +1.04793E-04  +0.00000E+00
B054F08-09    28  +8.93334E-05  +0.00000E+00
B054F08-09    29  +6.26925E-05  +0.00000E+00
B054F08-09    30  +2.42232E-05  +0.00000E+00
B054F08-09    31  -2.58284E-05  +0.00000E+00
B054F08-09    32  -8.61343E-05  +0.00000E+00
B054F08-09    33  -1.54145E-04  +0.00000E+00
B054F08-09    34  -2.26043E-04  +0.00000E+00
B054F08-09    35  -2.96790E-04  +0.00000E+00
B054F08-09    36  -3.60319E-04  +0.00000E+00
B054F08-09    37  -4.09837E-04  +0.00000E+00
B054F08-09    38  -4.38276E-04  +0.00000E+00
B054F08-09    39  -4.38851E-04  +0.00000E+00
B054F08-09    40  -4.05710E-04  +0.00000E+00
B054F08-09    41  -3.34629E-04  +0.00000E+00
B054F08-09    42  -2.23700E-04  +0.00000E+00
B054F08-09    43  -7.39349E-05  +0.00000E+00
B054F08-09    44  +1.10252E-04  +0.00000E+00
B054F08-09    45  +3.20790E-04  +0.00000E+00
B054F08-09    46  +5.45953E-04  +0.00000E+00
B054F08-09    47  +7.70687E-04  +0.00000E+00
B054F08-09    48  +9.77268E-04  +0.00000E+00
B054F08-09    49  +1.14631E-03  +0.00000E+00
B054F08-09    50  +1.25809E-03  +0.00000E+00
B054F08-09    51  +1.29409E-03  +0.00000E+00
B054F08-09    52  +1.23875E-03  +0.00000E+00
B054F08-09    53  +1.08120E-03  +0.00000E+00
B054F08-09    54  +8.16883E-04  +0.00000E+00
B054F08-09    55  +4.48984E-04  +0.00000E+00
B054F08-09    56  -1.06664E-05  +0.00000E+00
B054F08-09    57  -5.41180E-04  +0.00000E+00
B054F08-09    58  -1.11291E-03  +0.00000E+00
B054F08-09    59  -1.68848E-03  +0.00000E+00
B054F08-09    60  -2.22462E-03  +0.00000E+00
B054F08-09    61  -2.67472E-03  +0.00000E+00
B054F08-09    62  -2.99197E-03  +0.00000E+00
B054F08-09    63  -3.13307E-03  +0.00000E+00
B054F08-09    64  -3.06202E-03  +0.00000E+00
B054F08-09    65  -2.75401E-03  +0.00000E+00
B054F08-09    66  -2.19881E-03  +0.00000E+00
B054F08-09    67  -1.40358E-03  +0.00000E+00
B054F08-09    68  -3.94658E-04  +0.00000E+00
B054F08-09    69  +7.81881E-04  +0.00000E+00
B054F08-09    70  +2.06112E-03  +0.00000E+00
B054F08-09    71  +3.36173E-03  +0.00000E+00
B054F08-09    72  +4.58992E-03  +0.00000E+00
B054F08-09    73  +5.64487E-03  +0.00000E+00
B054F08-09    74  +6.42524E-03  +0.00000E+00
B054F08-09    75  +6.83662E-03  +0.00000E+00
B054F08-09    76  +6.79931E-03  +0.00000E+00
B054F08-09    77  +6.25591E-03  +0.00000E+00
B054F08-09    78  +5.17827E-03  +0.00000E+00
B054F08-09    79  +3.57312E-03  +0.00000E+00
B054F08-09    80  +1.48592E-03  +0.00000E+00
B054F08-09    81  -9.97520E-04  +0.00000E+00
B054F08-09    82  -3.75203E-03  +0.00000E+00
B054F08-09    83  -6.61672E-03  +0.00000E+00
B054F08-09    84  -9.40133E-03  +0.00000E+00
B054F08-09    85  -1.18951E-02  +0.00000E+00
B054F08-09    86  -1.38780E-02  +0.00000E+00
B054F08-09    87  -1.51326E-02  +0.00000E+00
B054F08-09    88  -1.54582E-02  +0.00000E+00
B054F08-09    89  -1.46837E-02  +0.00000E+00
B054F08-09    90  -1.26804E-02  +0.00000E+00
B054F08-09    91  -9.37265E-03  +0.00000E+00
B054F08-09    92  -4.74634E-03  +0.00000E+00
B054F08-09    93  +1.14592E-03  +0.00000E+00
B054F08-09    94  +8.18321E-03  +0.00000E+00
B054F08-09    95  +1.61787E-02  +0.00000E+00
B054F08-09    96  +2.48857E-02  +0.00000E+00
B054F08-09    97  +3.40081E-02  +0.00000E+00
B054F08-09    98  +4.32132E-02  +0.00000E+00
B054F08-09    99  +5.21478E-02  +0.00000E+00
B054F08-09   100  +6.04557E-02  +0.00000E+00
B054F08-09   101  +6.77957E-02  +0.00000E+00
B054F08-09   102  +7.38597E-02  +0.00000E+00
B054F08-09   103  +7.83890E-02  +0.00000E+00
B054F08-09   104  +8.11879E-02  +0.00000E+00
B054F08-09   105  +8.21347E-02  +0.00000E+00
B054F08-09   106  +8.11879E-02  +0.00000E+00
B054F08-09   107  +7.83890E-02  +0.00000E+00
B054F08-09   108  +7.38597E-02  +0.00000E+00
B054F08-09   109  +6.77957E-02  +0.00000E+00
B054F08-09   110  +6.04557E-02  +0.00000E+00
B054F08-09   111  +5.21478E-02  +0.00000E+00
B054F08-09   112  +4.32132E-02  +0.00000E+00
B054F08-09   113  +3.40081E-02  +0.00000E+00
B054F08-09   114  +2.48857E-02  +0.00000E+00
B054F08-09   115  +1.61787E-02  +0.00000E+00
B054F08-09   116  +8.18321E-03  +0.00000E+00
B054F08-09   117  +1.14592E-03  +0.00000E+00
B054F08-09   118  -4.74634E-03  +0.00000E+00
B054F08-09   119  -9.37265E-03  +0.00000E+00
B054F08-09   120  -1.26804E-02  +0.00000E+00
B054F08-09   121  -1.46837E-02  +0.00000E+00
B054F08-09   122  -1.54582E-02  +0.00000E+00
B054F08-09   123  -1.51326E-02  +0.00000E+00
B054F08-09   124  -1.38780E-02  +0.00000E+00
B054F08-09   125  -1.18951E-02  +0.00000E+00
B054F08-09   126  -9.40133E-03  +0.00000E+00
B054F08-09   127  -6.61672E-03  +0.00000E+00
B054F08-09   128  -3.75203E-03  +0.00000E+00
B054F08-09   129  -9.97520E-04  +0.00000E+00
B054F08-09   130  +1.48592E-03  +0.00000E+00
B054F08-09   131  +3.57312E-03  +0.00000E+00
B054F08-09   132  +5.17827E-03  +0.00000E+00
B054F08-09   133  +6.25591E-03  +0.00000E+00
B054F08-09   134  +6.79931E-03  +0.00000E+00
B054F08-09   135  +6.83662E-03  +0.00000E+00
B054F08-09   136  +6.42524E-03  +0.00000E+00
B054F08-09   137  +5.64487E-03  +0.00000E+00
B054F08-09   138  +4.58992E-03  +0.00000E+00
B054F08-09   139  +3.36173E-03  +0.00000E+00
B054F08-09   140  +2.06112E-03  +0.00000E+00
B054F08-09   141  +7.81881E-04  +0.00000E+00
B054F08-09   142  -3.94658E-04  +0.00000E+00
B054F08-09   143  -1.40358E-03  +0.00000E+00
B054F08-09   144  -2.19881E-03  +0.00000E+00
B054F08-09   145  -2.75401E-03  +0.00000E+00
B054F08-09   146  -3.06202E-03  +0.00000E+00
B054F08-09   147  -3.13307E-03  +0.00000E+00
B054F08-09   148  -2.99197E-03  +0.00000E+00
B054F08-09   149  -2.67472E-03  +0.00000E+00
B054F08-09   150  -2.22462E-03  +0.00000E+00
B054F08-09   151  -1.68848E-03  +0.00000E+00
B054F08-09   152  -1.11291E-03  +0.00000E+00
B054F08-09   153  -5.41180E-04  +0.00000E+00
B054F08-09   154  -1.06664E-05  +0.00000E+00
B054F08-09   155  +4.48984E-04  +0.00000E+00
B054F08-09   156  +8.16883E-04  +0.00000E+00
B054F08-09   157  +1.08120E-03  +0.00000E+00
B054F08-09   158  +1.23875E-03  +0.00000E+00
B054F08-09   159  +1.29409E-03  +0.00000E+00
B054F08-09   160  +1.25809E-03  +0.00000E+00
B054F08-09   161  +1.14631E-03  +0.00000E+00
B054F08-09   162  +9.77268E-04  +0.00000E+00
B054F08-09   163  +7.70687E-04  +0.00000E+00
B054F08-09   164  +5.45953E-04  +0.00000E+00
B054F08-09   165  +3.20790E-04  +0.00000E+00
B054F08-09   166  +1.10252E-04  +0.00000E+00
B054F08-09   167  -7.39349E-05  +0.00000E+00
B054F08-09   168  -2.23700E-04  +0.00000E+00
B054F08-09   169  -3.34629E-04  +0.00000E+00
B054F08-09   170  -4.05710E-04  +0.00000E+00
B054F08-09   171  -4.38851E-04  +0.00000E+00
B054F08-09   172  -4.38276E-04  +0.00000E+00
B054F08-09   173  -4.09837E-04  +0.00000E+00
B054F08-09   174  -3.60319E-04  +0.00000E+00
B054F08-09   175  -2.96790E-04  +0.00000E+00
B054F08-09   176  -2.26043E-04  +0.00000E+00
B054F08-09   177  -1.54145E-04  +0.00000E+00
B054F08-09   178  -8.61343E-05  +0.00000E+00
B054F08-09   179  -2.58284E-05  +0.00000E+00
B054F08-09   180  +2.42232E-05  +0.00000E+00
B054F08-09   181  +6.26925E-05  +0.00000E+00
B054F08-09   182  +8.93334E-05  +0.00000E+00
B054F08-09   183  +1.04793E-04  +0.00000E+00
B054F08-09   184  +1.10385E-04  +0.00000E+00
B054F08-09   185  +1.07856E-04  +0.00000E+00
B054F08-09   186  +9.91654E-05  +0.00000E+00
B054F08-09   187  +8.62931E-05  +0.00000E+00
B054F08-09   188  +7.10832E-05  +0.00000E+00
B054F08-09   189  +5.51343E-05  +0.00000E+00
B054F08-09   190  +3.97279E-05  +0.00000E+00
B054F08-09   191  +2.58028E-05  +0.00000E+00
B054F08-09   192  +1.39601E-05  +0.00000E+00
B054F08-09   193  +4.49503E-06  +0.00000E+00
B054F08-09   194  -2.55136E-06  +0.00000E+00
B054F08-09   195  -7.33603E-06  +0.00000E+00
B054F08-09   196  -1.01482E-05  +0.00000E+00
B054F08-09   197  -1.13533E-05  +0.00000E+00
B054F08-09   198  -1.13426E-05  +0.00000E+00
B054F08-09   199  -1.04932E-05  +0.00000E+00
B054F08-09   200  -9.13953E-06  +0.00000E+00
B054F08-09   201  -7.55629E-06  +0.00000E+00
B054F08-09   202  -5.95255E-06  +0.00000E+00
B054F08-09   203  -4.47174E-06  +0.00000E+00
B054F08-09   204  -3.19863E-06  +0.00000E+00
B054F08-09   205  -2.16998E-06  +0.00000E+00
B054F08-09   206  -1.38627E-06  +0.00000E+00
B054F08-09   207  -8.24220E-07  +0.00000E+00
B054F08-09   208  -4.47500E-07  +0.00000E+00
B054F08-09   209  -2.13273E-07  +0.00000E+00
B054F08-09   210  -8.98730E-08  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 4.0000E+03
B057F05     Decimation factor:                      00008
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +2.6250E-02
B057F08     Correction applied (seconds):          +2.6250E-02
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR4000_OR250_NS2-DC211-8-DC139-2_NH2ecb068
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 4
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  139
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.33039E-06  +0.00000E+00
B054F08-09     1  +7.68295E-06  +0.00000E+00
B054F08-09     2  +1.95731E-05  +0.00000E+00
B054F08-09     3  +2.58321E-05  +0.00000E+00
B054F08-09     4  +1.01146E-05  +0.00000E+00
B054F08-09     5  -2.11745E-05  +0.00000E+00
B054F08-09     6  -2.88659E-05  +0.00000E+00
B054F08-09     7  +1.09896E-05  +0.00000E+00
B054F08-09     8  +5.09918E-05  +0.00000E+00
B054F08-09     9  +1.71433E-05  +0.00000E+00
B054F08-09    10  -6.56494E-05  +0.00000E+00
B054F08-09    11  -6.64061E-05  +0.00000E+00
B054F08-09    12  +5.65019E-05  +0.00000E+00
B054F08-09    13  +1.29900E-04  +0.00000E+00
B054F08-09    14  -6.83451E-06  +0.00000E+00
B054F08-09    15  -1.88762E-04  +0.00000E+00
B054F08-09    16  -9.38345E-05  +0.00000E+00
B054F08-09    17  +2.12876E-04  +0.00000E+00
B054F08-09    18  +2.41946E-04  +0.00000E+00
B054F08-09    19  -1.65973E-04  +0.00000E+00
B054F08-09    20  -4.13167E-04  +0.00000E+00
B054F08-09    21  +1.55312E-05  +0.00000E+00
B054F08-09    22  +5.59627E-04  +0.00000E+00
B054F08-09    23  +2.53776E-04  +0.00000E+00
B054F08-09    24  -6.13781E-04  +0.00000E+00
B054F08-09    25  -6.25992E-04  +0.00000E+00
B054F08-09    26  +5.00451E-04  +0.00000E+00
B054F08-09    27  +1.04335E-03  +0.00000E+00
B054F08-09    28  -1.56599E-04  +0.00000E+00
B054F08-09    29  -1.40393E-03  +0.00000E+00
B054F08-09    30  -4.44106E-04  +0.00000E+00
B054F08-09    31  +1.57124E-03  +0.00000E+00
B054F08-09    32  +1.26719E-03  +0.00000E+00
B054F08-09    33  -1.39748E-03  +0.00000E+00
B054F08-09    34  -2.20063E-03  +0.00000E+00
B054F08-09    35  +7.58683E-04  +0.00000E+00
B054F08-09    36  +3.05233E-03  +0.00000E+00
B054F08-09    37  +4.03272E-04  +0.00000E+00
B054F08-09    38  -3.56717E-03  +0.00000E+00
B054F08-09    39  -2.04033E-03  +0.00000E+00
B054F08-09    40  +3.46525E-03  +0.00000E+00
B054F08-09    41  +3.96972E-03  +0.00000E+00
B054F08-09    42  -2.49844E-03  +0.00000E+00
B054F08-09    43  -5.86691E-03  +0.00000E+00
B054F08-09    44  +5.17442E-04  +0.00000E+00
B054F08-09    45  +7.28711E-03  +0.00000E+00
B054F08-09    46  +2.46236E-03  +0.00000E+00
B054F08-09    47  -7.71714E-03  +0.00000E+00
B054F08-09    48  -6.21004E-03  +0.00000E+00
B054F08-09    49  +6.65277E-03  +0.00000E+00
B054F08-09    50  +1.02545E-02  +0.00000E+00
B054F08-09    51  -3.69129E-03  +0.00000E+00
B054F08-09    52  -1.38937E-02  +0.00000E+00
B054F08-09    53  -1.37770E-03  +0.00000E+00
B054F08-09    54  +1.62355E-02  +0.00000E+00
B054F08-09    55  +8.50043E-03  +0.00000E+00
B054F08-09    56  -1.62530E-02  +0.00000E+00
B054F08-09    57  -1.73230E-02  +0.00000E+00
B054F08-09    58  +1.28183E-02  +0.00000E+00
B054F08-09    59  +2.72024E-02  +0.00000E+00
B054F08-09    60  -4.62596E-03  +0.00000E+00
B054F08-09    61  -3.72683E-02  +0.00000E+00
B054F08-09    62  -1.02402E-02  +0.00000E+00
B054F08-09    63  +4.65276E-02  +0.00000E+00
B054F08-09    64  +3.60555E-02  +0.00000E+00
B054F08-09    65  -5.39992E-02  +0.00000E+00
B054F08-09    66  -8.84926E-02  +0.00000E+00
B054F08-09    67  +5.88535E-02  +0.00000E+00
B054F08-09    68  +3.12258E-01  +0.00000E+00
B054F08-09    69  +4.39464E-01  +0.00000E+00
B054F08-09    70  +3.12258E-01  +0.00000E+00
B054F08-09    71  +5.88535E-02  +0.00000E+00
B054F08-09    72  -8.84926E-02  +0.00000E+00
B054F08-09    73  -5.39992E-02  +0.00000E+00
B054F08-09    74  +3.60555E-02  +0.00000E+00
B054F08-09    75  +4.65276E-02  +0.00000E+00
B054F08-09    76  -1.02402E-02  +0.00000E+00
B054F08-09    77  -3.72683E-02  +0.00000E+00
B054F08-09    78  -4.62596E-03  +0.00000E+00
B054F08-09    79  +2.72024E-02  +0.00000E+00
B054F08-09    80  +1.28183E-02  +0.00000E+00
B054F08-09    81  -1.73230E-02  +0.00000E+00
B054F08-09    82  -1.62530E-02  +0.00000E+00
B054F08-09    83  +8.50043E-03  +0.00000E+00
B054F08-09    84  +1.62355E-02  +0.00000E+00
B054F08-09    85  -1.37770E-03  +0.00000E+00
B054F08-09    86  -1.38937E-02  +0.00000E+00
B054F08-09    87  -3.69129E-03  +0.00000E+00
B054F08-09    88  +1.02545E-02  +0.00000E+00
B054F08-09    89  +6.65277E-03  +0.00000E+00
B054F08-09    90  -6.21004E-03  +0.00000E+00
B054F08-09    91  -7.71714E-03  +0.00000E+00
B054F08-09    92  +2.46236E-03  +0.00000E+00
B054F08-09    93  +7.28711E-03  +0.00000E+00
B054F08-09    94  +5.17442E-04  +0.00000E+00
B054F08-09    95  -5.86691E-03  +0.00000E+00
B054F08-09    96  -2.49844E-03  +0.00000E+00
B054F08-09    97  +3.96972E-03  +0.00000E+00
B054F08-09    98  +3.46525E-03  +0.00000E+00
B054F08-09    99  -2.04033E-03  +0.00000E+00
B054F08-09   100  -3.56717E-03  +0.00000E+00
B054F08-09   101  +4.03272E-04  +0.00000E+00
B054F08-09   102  +3.05233E-03  +0.00000E+00
B054F08-09   103  +7.58683E-04  +0.00000E+00
B054F08-09   104  -2.20063E-03  +0.00000E+00
B054F08-09   105  -1.39748E-03  +0.00000E+00
B054F08-09   106  +1.26719E-03  +0.00000E+00
B054F08-09   107  +1.57124E-03  +0.00000E+00
B054F08-09   108  -4.44106E-04  +0.00000E+00
B054F08-09   109  -1.40393E-03  +0.00000E+00
B054F08-09   110  -1.56599E-04  +0.00000E+00
B054F08-09   111  +1.04335E-03  +0.00000E+00
B054F08-09   112  +5.00451E-04  +0.00000E+00
B054F08-09   113  -6.25992E-04  +0.00000E+00
B054F08-09   114  -6.13781E-04  +0.00000E+00
B054F08-09   115  +2.53776E-04  +0.00000E+00
B054F08-09   116  +5.59627E-04  +0.00000E+00
B054F08-09   117  +1.55312E-05  +0.00000E+00
B054F08-09   118  -4.13167E-04  +0.00000E+00
B054F08-09   119  -1.65973E-04  +0.00000E+00
B054F08-09   120  +2.41946E-04  +0.00000E+00
B054F08-09   121  +2.12876E-04  +0.00000E+00
B054F08-09   122  -9.38345E-05  +0.00000E+00
B054F08-09   123  -1.88762E-04  +0.00000E+00
B054F08-09   124  -6.83451E-06  +0.00000E+00
B054F08-09   125  +1.29900E-04  +0.00000E+00
B054F08-09   126  +5.65019E-05  +0.00000E+00
B054F08-09   127  -6.64061E-05  +0.00000E+00
B054F08-09   128  -6.56494E-05  +0.00000E+00
B054F08-09   129  +1.71433E-05  +0.00000E+00
B054F08-09   130  +5.09918E-05  +0.00000E+00
B054F08-09   131  +1.09896E-05  +0.00000E+00
B054F08-09   132  -2.88659E-05  +0.00000E+00
B054F08-09   133  -2.11745E-05  +0.00000E+00
B054F08-09   134  +1.01146E-05  +0.00000E+00
B054F08-09   135  +2.58321E-05  +0.00000E+00
B054F08-09   136  +1.95731E-05  +0.00000E+00
B054F08-09   137  +7.68295E-06  +0.00000E+00
B054F08-09   138  +1.33039E-06  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  4
B057F04     Input sample rate (HZ):                 5.0000E+02
B057F05     Decimation factor:                      00002
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +1.3800E-01
B057F08     Correction applied (seconds):          +1.3800E-01
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 4
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +1.67713E+06
B058F05     Frequency of sensitivity:              +6.25000E+01
B058F06     Number of calibrations:                0