#
###################################################################################
#
B050F03     Station:     YY
B050F16     Network:     XX
B052F03     Location:    00
B052F04     Channel:     ZZZ
B052F22     Start date:  1970,001,00:00:00
B052F23     End date:    No Ending Time
#
# ModuleURI=https://service.iris.edu/irisws/nrl/1/combine?format=resp&instconfig=datalogger_Agecodagis_Kephren_PG2_FR2000
#
#                  +-----------------------------------+
#                  |    Response (Poles and Zeros)     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:AnaPAZ_IUV_NZ0_NP0_PHd41d8cd_AN1_FN1::NRL:Gain_SG2_FN1
B053F03     Transfer function type:                A - Laplace transform analog response, in rad/sec
B053F04     Stage sequence number:                 1
B053F05     Response in units lookup:              V - Volt
B053F06     Response out units lookup:             V - Volt
B053F07     A0 normalization factor:               +1.00000E+00
B053F08     Normalization frequency:               +1.00000E+00
B053F09     Number of zeroes:                      0
B053F14     Number of poles:                       0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 1
B058F04     Sensitivity:                           +2.00000E+00
B058F05     Frequency of sensitivity:              +1.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:ADC_SF1.86567ep06_IR16000_ED0
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 2
B054F05     Response in units lookup:              V - Volt
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  1
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +1.00000E+00  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  2
B057F04     Input sample rate (HZ):                 1.6000E+04
B057F05     Decimation factor:                      00001
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +0.0000E+00
B057F08     Correction applied (seconds):          +0.0000E+00
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 2
B058F04     Sensitivity:                           +1.86567E+06
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Response (Coefficients)      |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
# NRL:Dec_IR16000_OR2000_NS8-DC128-8_NH5825104
B054F03     Transfer function type:                D
B054F04     Stage sequence number:                 3
B054F05     Response in units lookup:              count - Digital Counts
B054F06     Response out units lookup:             count - Digital Counts
B054F07     Number of numerators:                  128
B054F10     Number of denominators:                0
#              Numerator coefficients:
#              i  coefficient   error
B054F08-09     0  +7.55867E-04  +0.00000E+00
B054F08-09     1  +1.75636E-04  +0.00000E+00
B054F08-09     2  +1.31927E-04  +0.00000E+00
B054F08-09     3  +3.87860E-05  +0.00000E+00
B054F08-09     4  -1.01560E-04  +0.00000E+00
B054F08-09     5  -2.79402E-04  +0.00000E+00
B054F08-09     6  -4.77232E-04  +0.00000E+00
B054F08-09     7  -6.71045E-04  +0.00000E+00
B054F08-09     8  -8.32631E-04  +0.00000E+00
B054F08-09     9  -9.32597E-04  +0.00000E+00
B054F08-09    10  -9.43176E-04  +0.00000E+00
B054F08-09    11  -8.41977E-04  +0.00000E+00
B054F08-09    12  -6.17608E-04  +0.00000E+00
B054F08-09    13  -2.75971E-04  +0.00000E+00
B054F08-09    14  +1.68624E-04  +0.00000E+00
B054F08-09    15  +6.78374E-04  +0.00000E+00
B054F08-09    16  +1.20462E-03  +0.00000E+00
B054F08-09    17  +1.68641E-03  +0.00000E+00
B054F08-09    18  +2.05796E-03  +0.00000E+00
B054F08-09    19  +2.25568E-03  +0.00000E+00
B054F08-09    20  +2.22611E-03  +0.00000E+00
B054F08-09    21  +1.93425E-03  +0.00000E+00
B054F08-09    22  +1.37096E-03  +0.00000E+00
B054F08-09    23  +5.57939E-04  +0.00000E+00
B054F08-09    24  -4.50905E-04  +0.00000E+00
B054F08-09    25  -1.57056E-03  +0.00000E+00
B054F08-09    26  -2.68890E-03  +0.00000E+00
B054F08-09    27  -3.67910E-03  +0.00000E+00
B054F08-09    28  -4.40868E-03  +0.00000E+00
B054F08-09    29  -4.75650E-03  +0.00000E+00
B054F08-09    30  -4.62676E-03  +0.00000E+00
B054F08-09    31  -3.96406E-03  +0.00000E+00
B054F08-09    32  -2.76512E-03  +0.00000E+00
B054F08-09    33  -1.08617E-03  +0.00000E+00
B054F08-09    34  +9.55419E-04  +0.00000E+00
B054F08-09    35  +3.18577E-03  +0.00000E+00
B054F08-09    36  +5.38582E-03  +0.00000E+00
B054F08-09    37  +7.30974E-03  +0.00000E+00
B054F08-09    38  +8.70794E-03  +0.00000E+00
B054F08-09    39  +9.35248E-03  +0.00000E+00
B054F08-09    40  +9.06551E-03  +0.00000E+00
B054F08-09    41  +7.74323E-03  +0.00000E+00
B054F08-09    42  +5.37737E-03  +0.00000E+00
B054F08-09    43  +2.06802E-03  +0.00000E+00
B054F08-09    44  -1.97208E-03  +0.00000E+00
B054F08-09    45  -6.42385E-03  +0.00000E+00
B054F08-09    46  -1.08791E-02  +0.00000E+00
B054F08-09    47  -1.48677E-02  +0.00000E+00
B054F08-09    48  -1.78936E-02  +0.00000E+00
B054F08-09    49  -1.94755E-02  +0.00000E+00
B054F08-09    50  -1.91906E-02  +0.00000E+00
B054F08-09    51  -1.67165E-02  +0.00000E+00
B054F08-09    52  -1.18667E-02  +0.00000E+00
B054F08-09    53  -4.61847E-03  +0.00000E+00
B054F08-09    54  +4.87340E-03  +0.00000E+00
B054F08-09    55  +1.62753E-02  +0.00000E+00
B054F08-09    56  +2.90896E-02  +0.00000E+00
B054F08-09    57  +4.26828E-02  +0.00000E+00
B054F08-09    58  +5.63271E-02  +0.00000E+00
B054F08-09    59  +6.92504E-02  +0.00000E+00
B054F08-09    60  +8.06922E-02  +0.00000E+00
B054F08-09    61  +8.99598E-02  +0.00000E+00
B054F08-09    62  +9.64811E-02  +0.00000E+00
B054F08-09    63  +9.98478E-02  +0.00000E+00
B054F08-09    64  +9.98478E-02  +0.00000E+00
B054F08-09    65  +9.64811E-02  +0.00000E+00
B054F08-09    66  +8.99598E-02  +0.00000E+00
B054F08-09    67  +8.06922E-02  +0.00000E+00
B054F08-09    68  +6.92504E-02  +0.00000E+00
B054F08-09    69  +5.63271E-02  +0.00000E+00
B054F08-09    70  +4.26828E-02  +0.00000E+00
B054F08-09    71  +2.90896E-02  +0.00000E+00
B054F08-09    72  +1.62753E-02  +0.00000E+00
B054F08-09    73  +4.87340E-03  +0.00000E+00
B054F08-09    74  -4.61847E-03  +0.00000E+00
B054F08-09    75  -1.18667E-02  +0.00000E+00
B054F08-09    76  -1.67165E-02  +0.00000E+00
B054F08-09    77  -1.91906E-02  +0.00000E+00
B054F08-09    78  -1.94755E-02  +0.00000E+00
B054F08-09    79  -1.78936E-02  +0.00000E+00
B054F08-09    80  -1.48677E-02  +0.00000E+00
B054F08-09    81  -1.08791E-02  +0.00000E+00
B054F08-09    82  -6.42385E-03  +0.00000E+00
B054F08-09    83  -1.97208E-03  +0.00000E+00
B054F08-09    84  +2.06802E-03  +0.00000E+00
B054F08-09    85  +5.37737E-03  +0.00000E+00
B054F08-09    86  +7.74323E-03  +0.00000E+00
B054F08-09    87  +9.06551E-03  +0.00000E+00
B054F08-09    88  +9.35248E-03  +0.00000E+00
B054F08-09    89  +8.70794E-03  +0.00000E+00
B054F08-09    90  +7.30974E-03  +0.00000E+00
B054F08-09    91  +5.38582E-03  +0.00000E+00
B054F08-09    92  +3.18577E-03  +0.00000E+00
B054F08-09    93  +9.55419E-04  +0.00000E+00
B054F08-09    94  -1.08617E-03  +0.00000E+00
B054F08-09    95  -2.76512E-03  +0.00000E+00
B054F08-09    96  -3.96406E-03  +0.00000E+00
B054F08-09    97  -4.62676E-03  +0.00000E+00
B054F08-09    98  -4.75650E-03  +0.00000E+00
B054F08-09    99  -4.40868E-03  +0.00000E+00
B054F08-09   100  -3.67910E-03  +0.00000E+00
B054F08-09   101  -2.68890E-03  +0.00000E+00
B054F08-09   102  -1.57056E-03  +0.00000E+00
B054F08-09   103  -4.50905E-04  +0.00000E+00
B054F08-09   104  +5.57939E-04  +0.00000E+00
B054F08-09   105  +1.37096E-03  +0.00000E+00
B054F08-09   106  +1.93425E-03  +0.00000E+00
B054F08-09   107  +2.22611E-03  +0.00000E+00
B054F08-09   108  +2.25568E-03  +0.00000E+00
B054F08-09   109  +2.05796E-03  +0.00000E+00
B054F08-09   110  +1.68641E-03  +0.00000E+00
B054F08-09   111  +1.20462E-03  +0.00000E+00
B054F08-09   112  +6.78374E-04  +0.00000E+00
B054F08-09   113  +1.68624E-04  +0.00000E+00
B054F08-09   114  -2.75971E-04  +0.00000E+00
B054F08-09   115  -6.17608E-04  +0.00000E+00
B054F08-09   116  -8.41977E-04  +0.00000E+00
B054F08-09   117  -9.43176E-04  +0.00000E+00
B054F08-09   118  -9.32597E-04  +0.00000E+00
B054F08-09   119  -8.32631E-04  +0.00000E+00
B054F08-09   120  -6.71045E-04  +0.00000E+00
B054F08-09   121  -4.77232E-04  +0.00000E+00
B054F08-09   122  -2.79402E-04  +0.00000E+00
B054F08-09   123  -1.01560E-04  +0.00000E+00
B054F08-09   124  +3.87860E-05  +0.00000E+00
B054F08-09   125  +1.31927E-04  +0.00000E+00
B054F08-09   126  +1.75636E-04  +0.00000E+00
B054F08-09   127  +7.55867E-04  +0.00000E+00
#
#                  +-----------------------------------+
#                  |            Decimation             |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B057F03     Stage sequence number:                  3
B057F04     Input sample rate (HZ):                 1.6000E+04
B057F05     Decimation factor:                      00008
B057F06     Decimation offset:                      00000
B057F07     Estimated delay (seconds):             +3.9688E-03
B057F08     Correction applied (seconds):          +3.9688E-03
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 3
B058F04     Sensitivity:                           +1.00000E+00
B058F05     Frequency of sensitivity:              +0.00000E+00
B058F06     Number of calibrations:                0
#
#                  +-----------------------------------+
#                  |      Channel Sensitivity/Gain     |
#                  |        XX  YY     00  ZZZ         |
#                  |    01/01/1970 to No Ending Time   |
#                  +-----------------------------------+
#
B058F03     Stage sequence number:                 0
B058F04     Sensitivity:                           +3.73142E+06
B058F05     Frequency of sensitivity:              +5.00000E+02
B058F06     Number of calibrations:                0