#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=IRISDMC,https://www.earthscope.org/data/
YF|ABSA||BHE|36.276501|7.4734|1025.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.25|2000-09-05T00:00:00|2002-04-03T00:00:00
YF|ABSA||BHN|36.276501|7.4734|1025.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.25|2000-09-05T00:00:00|2002-04-03T00:00:00
YF|ABSA||BHZ|36.276501|7.4734|1025.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.25|2000-09-05T00:00:00|2002-04-03T00:00:00
YF|APER||BHE|35.5504|27.174101|250.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-11-03T00:00:00|2002-12-31T23:59:59
YF|APER||BHN|35.5504|27.174101|250.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-11-03T00:00:00|2002-12-31T23:59:59
YF|APER||BHZ|35.5504|27.174101|250.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.25|1999-11-03T00:00:00|2002-12-31T23:59:59
YF|CDLV||BHE|29.163099|-13.4439|37.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-01T00:00:00|2001-12-31T00:00:00
YF|CDLV||BHN|29.163099|-13.4439|37.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-01T00:00:00|2001-12-31T00:00:00
YF|CDLV||BHZ|29.163099|-13.4439|37.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-01T00:00:00|2001-12-31T00:00:00
YF|DUOK||BHE|44.113098|14.9318|115.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-07-16T00:00:00|2001-12-31T00:00:00
YF|DUOK||BHN|44.113098|14.9318|115.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-07-16T00:00:00|2001-12-31T00:00:00
YF|DUOK||BHZ|44.113098|14.9318|115.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.25|1999-07-16T00:00:00|2001-12-31T00:00:00
YF|EBRE||BHE|40.8228|0.494|36.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-15T00:00:00|2001-12-31T00:00:00
YF|EBRE||BHN|40.8228|0.494|36.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-15T00:00:00|2001-12-31T00:00:00
YF|EBRE||BHZ|40.8228|0.494|36.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.25|1999-06-15T00:00:00|2001-12-31T00:00:00
YF|GHAR||BHE|32.122398|13.0885|650.0|0.0|90.0|0.0|STS2|6.0E8|1.0|M/S|20.0|2000-01-19T00:00:00|2002-01-01T23:59:59
YF|GHAR||BHN|32.122398|13.0885|650.0|0.0|0.0|0.0|STS2|6.0E8|1.0|M/S|20.0|2000-01-19T00:00:00|2002-01-01T23:59:59
YF|GHAR||BHZ|32.122398|13.0885|650.0|0.0|0.0|-90.0|STS2|6.0E8|1.0|M/S|20.0|2000-01-19T00:00:00|2002-01-01T23:59:59
YF|HVAR||BHE|43.177601|16.448999|250.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-10-13T00:00:00|2001-12-31T00:00:00
YF|HVAR||BHN|43.177601|16.448999|250.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.25|1999-10-13T00:00:00|2001-12-31T00:00:00
YF|HVAR||BHZ|43.177601|16.448999|250.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.25|1999-10-13T00:00:00|2001-12-31T00:00:00
YF|ITHO||BHE|37.1786|21.9252|400.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-23T00:00:00|2001-12-31T00:00:00
YF|ITHO||BHN|37.1786|21.9252|400.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-23T00:00:00|2001-12-31T00:00:00
YF|ITHO||BHZ|37.1786|21.9252|400.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-23T00:00:00|2001-12-31T00:00:00
YF|KOUM||BHE|37.704102|26.8377|340.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-28T00:00:00|2002-12-31T23:59:59
YF|KOUM||BHN|37.704102|26.8377|340.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-28T00:00:00|2002-12-31T23:59:59
YF|KOUM||BHZ|37.704102|26.8377|340.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.25|1999-10-28T00:00:00|2002-12-31T23:59:59
YF|MARJ||BHE|32.522598|20.8776|300.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.25|2000-05-22T00:00:00|2001-12-31T00:00:00
YF|MARJ||BHN|32.522598|20.8776|300.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.25|2000-05-22T00:00:00|2001-12-31T00:00:00
YF|MARJ||BHZ|32.522598|20.8776|300.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.25|2000-05-22T00:00:00|2001-12-31T00:00:00

#DATACENTER=ORFEUS,http://www.orfeus-eu.org
YF|ABSA||BHE|36.276501|7.4734|1025.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.0|2000-09-07T00:00:00|2002-04-02T23:59:59
YF|ABSA||BHN|36.276501|7.4734|1025.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.0|2000-09-07T00:00:00|2002-04-02T23:59:59
YF|ABSA||BHZ|36.276501|7.4734|1025.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.0|2000-09-07T00:00:00|2002-04-02T23:59:59
YF|APER||BHE|35.5504|27.174101|250.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-11-04T00:00:00|2001-08-08T23:59:59
YF|APER||BHN|35.5504|27.174101|250.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-11-04T00:00:00|2001-08-08T23:59:59
YF|APER||BHZ|35.5504|27.174101|250.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.0|1999-11-04T00:00:00|2001-08-08T23:59:59
YF|CDLV||BHE|29.163099|-13.443899|37.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-11T00:00:00|2001-04-05T23:59:59
YF|CDLV||BHN|29.163099|-13.443899|37.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-11T00:00:00|2001-04-05T23:59:59
YF|CDLV||BHZ|29.163099|-13.443899|37.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-11T00:00:00|2001-04-05T23:59:59
YF|DUOK||BHE|44.113098|14.9318|115.0|0.0|90.0|0.0|TS2|9.6E10|1.0|M/S|31.0|1999-07-18T00:00:00|2001-02-04T23:59:59
YF|DUOK||BHN|44.113098|14.9318|115.0|0.0|0.0|0.0|TS2|9.6E10|1.0|M/S|31.0|1999-07-18T00:00:00|2001-02-04T23:59:59
YF|DUOK||BHZ|44.113098|14.9318|115.0|0.0|0.0|-90.0|TS2|9.6E10|1.0|M/S|31.0|1999-07-18T00:00:00|2001-02-04T23:59:59
YF|EBRE||BHE|40.8228|0.494|36.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-17T00:00:00|2000-11-13T23:59:59
YF|EBRE||BHN|40.8228|0.494|36.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-17T00:00:00|2000-11-13T23:59:59
YF|EBRE||BHZ|40.8228|0.494|36.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.0|1999-06-17T00:00:00|2000-11-13T23:59:59
YF|HVAR||BHE|43.177601|16.448999|250.0|0.0|90.0|0.0|TS2|9.6E10|1.0|M/S|31.0|1999-10-16T00:00:00|2001-02-08T23:59:59
YF|HVAR||BHN|43.177601|16.448999|250.0|0.0|0.0|0.0|TS2|9.6E10|1.0|M/S|31.0|1999-10-16T00:00:00|2001-02-08T23:59:59
YF|HVAR||BHZ|43.177601|16.448999|250.0|0.0|0.0|-90.0|TS2|9.6E10|1.0|M/S|31.0|1999-10-16T00:00:00|2001-02-08T23:59:59
YF|ITHO||BHE|37.1786|21.9252|400.0|0.0|90.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-10-24T00:00:00|2001-07-22T23:59:59
YF|ITHO||BHN|37.1786|21.9252|400.0|0.0|0.0|0.0|STS2|9.6E10|1.0|M/S|31.0|1999-10-24T00:00:00|2001-07-22T23:59:59
YF|ITHO||BHZ|37.1786|21.9252|400.0|0.0|0.0|-90.0|STS2|9.6E10|1.0|M/S|31.0|1999-10-24T00:00:00|2001-07-22T23:59:59
YF|KOUM||BHE|37.704102|26.8377|340.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.0|1999-10-28T00:00:00|2001-05-11T23:59:59
YF|KOUM||BHN|37.704102|26.8377|340.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.0|1999-10-28T00:00:00|2001-05-11T23:59:59
YF|KOUM||BHZ|37.704102|26.8377|340.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.0|1999-10-28T00:00:00|2001-05-11T23:59:59
YF|MARJ||BHE|32.522598|20.8776|300.0|0.0|90.0|0.0|STS2|2.4E10|1.0|M/S|31.0|2000-05-24T00:00:00|2001-06-13T23:59:59
YF|MARJ||BHN|32.522598|20.8776|300.0|0.0|0.0|0.0|STS2|2.4E10|1.0|M/S|31.0|2000-05-24T00:00:00|2001-06-13T23:59:59
YF|MARJ||BHZ|32.522598|20.8776|300.0|0.0|0.0|-90.0|STS2|2.4E10|1.0|M/S|31.0|2000-05-24T00:00:00|2001-06-13T23:59:59