#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=IRISDMC,https://www.earthscope.org/data/
XO|EP14||ACE|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||HHE|59.3257|-155.9036|56.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||HHN|59.3257|-155.9036|56.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||HHZ|59.3257|-155.9036|56.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LCE|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LCQ|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LHE|59.3257|-155.9036|56.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LHN|59.3257|-155.9036|56.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LHZ|59.3257|-155.9036|56.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||LOG|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||OCF|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VCO|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VEA|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VEC|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VEP|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VKI|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VM1|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VM2|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VM3|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP14||VPB|59.3257|-155.9036|56.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-06T00:00:00|2019-12-31T23:59:59
XO|EP15||ACE|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||HHE|58.9664|-155.0867|249.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||HHN|58.9664|-155.0867|249.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||HHZ|58.9664|-155.0867|249.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LCE|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LCQ|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LHE|58.9664|-155.0867|249.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LHN|58.9664|-155.0867|249.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LHZ|58.9664|-155.0867|249.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||LOG|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||OCF|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VCO|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VEA|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VEC|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VEP|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VKI|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VM1|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VM2|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VM3|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP15||VPB|58.9664|-155.0867|249.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-10T12:00:00|2019-12-31T23:59:59
XO|EP16||ACE|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||HHE|59.1126|-156.8567|43.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||HHN|59.1126|-156.8567|43.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||HHZ|59.1126|-156.8567|43.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LCE|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LCQ|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LHE|59.1126|-156.8567|43.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LHN|59.1126|-156.8567|43.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LHZ|59.1126|-156.8567|43.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||LOG|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||OCF|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VCO|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VEA|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VEC|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VEP|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VKI|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VM1|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VM2|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VM3|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP16||VPB|59.1126|-156.8567|43.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-05T12:00:00|2019-12-31T23:59:59
XO|EP21||ACE|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||HHE|58.212|-157.3769|46.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||HHN|58.212|-157.3769|46.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||HHZ|58.212|-157.3769|46.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LCE|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LCQ|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LHE|58.212|-157.3769|46.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LHN|58.212|-157.3769|46.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LHZ|58.212|-157.3769|46.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||LOG|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||OCF|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VCO|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VEA|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VEC|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VEP|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VKI|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VM1|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VM2|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VM3|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP21||VPB|58.212|-157.3769|46.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||ACE|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||HHE|57.9007|-155.7865|63.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||HHN|57.9007|-155.7865|63.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||HHZ|57.9007|-155.7865|63.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LCE|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LCQ|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LHE|57.9007|-155.7865|63.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LHN|57.9007|-155.7865|63.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LHZ|57.9007|-155.7865|63.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||LOG|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||OCF|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VCO|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VEA|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VEC|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VEP|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VKI|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VM1|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VM2|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VM3|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP22||VPB|57.9007|-155.7865|63.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-04T12:00:00|2019-12-31T23:59:59
XO|EP23||ACE|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||HHE|56.9071|-157.0201|39.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||HHN|56.9071|-157.0201|39.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||HHZ|56.9071|-157.0201|39.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LCE|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LCQ|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LHE|56.9071|-157.0201|39.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LHN|56.9071|-157.0201|39.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LHZ|56.9071|-157.0201|39.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||LOG|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||OCF|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VCO|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VEA|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VEC|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VEP|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VKI|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VM1|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VM2|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VM3|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|EP23||VPB|56.9071|-157.0201|39.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|percent|0.1|2018-06-02T18:00:00|2019-12-31T23:59:59
XO|ET17||ACE|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||HHE|58.6097|-156.265|51.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||HHN|58.6097|-156.265|51.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||HHZ|58.6097|-156.265|51.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.03939E8|0.4|m/s|100.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LCE|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000000.0|0.0|s|1.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LCQ|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|percent|1.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LHE|58.6097|-156.265|51.0|0.0|90.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LHN|58.6097|-156.265|51.0|0.0|0.0|0.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LHZ|58.6097|-156.265|51.0|0.0|0.0|-90.0|Nanometrics Trillium 120 Sec PH Response/Quanterra|5.02851E8|0.03|m/s|1.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||LOG|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||OCF|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite||||0.0|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VCO|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VEA|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VEC|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1000.0|0.0|A|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VEP|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|6.66667|0.0|V|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VKI|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|1.0|0.0|celsius|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VM1|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VM2|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
XO|ET17||VM3|58.6097|-156.265|51.0|0.0|0.0|0.0|Quanterra 330 Linear Phase Composite|10.0|0.0|V|0.1|2018-06-08T00:00:00|2019-12-31T23:59:59
