#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=ORFEUS,http://www.orfeus-eu.org
VI|ADA||HHE|65.01879|-15.57452|443.0|0.0|90.0|0.0||6.25E8|1.0|M/S|100.0|1998-09-19T00:00:00|2599-12-31T23:59:59
VI|ADA||HHN|65.01879|-15.57452|443.0|0.0|0.0|0.0||6.25E8|1.0|M/S|100.0|1998-09-19T00:00:00|2599-12-31T23:59:59
VI|ADA||HHZ|65.01879|-15.57452|443.0|0.0|0.0|-90.0||6.25E8|1.0|M/S|100.0|1998-09-19T00:00:00|2599-12-31T23:59:59
VI|ASB||HHE|64.74818|-21.32535|94.0|0.0|90.0|0.0|STS-2 1500 V/m/s|4.28571435E8|1.0|M/S|100.0|1994-08-01T00:00:00|2012-04-18T00:00:00
VI|ASB||HHE|64.74818|-21.32535|94.0|0.0|90.0|0.0|STS-2.5|4.28571435E8|0.05|M/S|100.0|2012-04-18T00:00:00|2013-08-07T13:00:00
VI|ASB||HHE|64.74818|-21.32535|94.0|0.0|90.0|0.0|STS-2.5|2.142857145E9|0.05|M/S|100.0|2013-08-07T13:00:00|2014-10-07T14:00:00
VI|ASB||HHE|64.74818|-21.32535|94.0|0.0|90.0|0.0|STS-2.5|2.48271E9|0.05|M/S|100.0|2015-02-10T15:00:00|2599-12-31T23:59:59
VI|ASB||HHN|64.74818|-21.32535|94.0|0.0|0.0|0.0|STS-2 1500 V/m/s|4.28571435E8|1.0|M/S|100.0|1994-08-01T00:00:00|2012-04-18T00:00:00
VI|ASB||HHN|64.74818|-21.32535|94.0|0.0|0.0|0.0|STS-2.5|4.28571435E8|0.05|M/S|100.0|2012-04-18T00:00:00|2013-08-07T13:00:00
VI|ASB||HHN|64.74818|-21.32535|94.0|0.0|0.0|0.0|STS-2.5|2.142857145E9|0.05|M/S|100.0|2013-08-07T13:00:00|2014-10-07T14:00:00
VI|ASB||HHN|64.74818|-21.32535|94.0|0.0|0.0|0.0|STS-2.5|2.48271E9|0.05|M/S|100.0|2015-02-10T15:00:00|2599-12-31T23:59:59
VI|ASB||HHZ|64.74818|-21.32535|94.0|0.0|0.0|-90.0|STS-2 1500 V/m/s|4.28571435E8|1.0|M/S|100.0|1994-08-01T00:00:00|2012-04-18T00:00:00
VI|ASB||HHZ|64.74818|-21.32535|94.0|0.0|0.0|-90.0|STS-2.5|4.28571435E8|0.05|M/S|100.0|2012-04-18T00:00:00|2013-08-07T13:00:00
VI|ASB||HHZ|64.74818|-21.32535|94.0|0.0|0.0|-90.0|STS-2.5|2.142857145E9|0.05|M/S|100.0|2013-08-07T13:00:00|2014-10-07T14:00:00
VI|ASB||HHZ|64.74818|-21.32535|94.0|0.0|0.0|-90.0|STS-2.5|2.48271E9|0.05|M/S|100.0|2015-02-10T15:00:00|2599-12-31T23:59:59
VI|FAG||HHE|63.87478|-16.65364|27.0|0.0|90.0|0.0|GUR3TA in SIL-system|4.72440942E9|1.0|M/S|100.0|1999-05-14T00:00:00|2014-08-29T12:00:00
VI|FAG||HHE|63.87478|-16.65364|27.0|0.0|90.0|0.0|GUR3TA in SIL-system|1.875E9|1.0|M/S|100.0|2014-08-29T12:00:00|2599-12-31T23:59:59
VI|FAG||HHN|63.87478|-16.65364|27.0|0.0|0.0|0.0|GUR3TA in SIL-system|4.72440942E9|1.0|M/S|100.0|1999-05-14T00:00:00|2014-08-29T12:00:00
VI|FAG||HHN|63.87478|-16.65364|27.0|0.0|0.0|0.0|GUR3TA in SIL-system|1.875E9|1.0|M/S|100.0|2014-08-29T12:00:00|2599-12-31T23:59:59
VI|FAG||HHZ|63.87478|-16.65364|27.0|0.0|0.0|-90.0|GUR3TA in SIL-system|4.72440942E9|1.0|M/S|100.0|1999-05-14T00:00:00|2014-08-29T12:00:00
VI|FAG||HHZ|63.87478|-16.65364|27.0|0.0|0.0|-90.0|GUR3TA in SIL-system|1.875E9|1.0|M/S|100.0|2014-08-29T12:00:00|2599-12-31T23:59:59
VI|GIL||HHE|66.07734|-16.35131|134.0|0.0|90.0|0.0||6.25E8|1.0|M/S|100.0|1993-10-23T00:00:00|2599-12-31T23:59:59
VI|GIL||HHN|66.07734|-16.35131|134.0|0.0|0.0|0.0||6.25E8|1.0|M/S|100.0|1993-10-23T00:00:00|2599-12-31T23:59:59
VI|GIL||HHZ|66.07734|-16.35131|134.0|0.0|0.0|-90.0||6.25E8|1.0|M/S|100.0|1993-10-23T00:00:00|2599-12-31T23:59:59
VI|GOD||HHE|63.65976|-19.32236|1200.0|0.0|90.0|0.0||6.25E8|1.0|M/S|100.0|2006-09-06T00:00:00|2015-04-15T00:00:00
VI|GOD||HHE|63.65976|-19.32236|1200.0|0.0|90.0|0.0||6.8965518E8|1.0|M/S|100.0|2015-04-15T00:00:00|2021-02-24T10:00:00
VI|GOD||HHE|63.65976|-19.32236|1200.0|0.0|90.0|0.0||8.19672E8|1.0|M/S|100.0|2021-02-24T12:00:00|2599-12-31T23:59:59
VI|GOD||HHN|63.65976|-19.32236|1200.0|0.0|0.0|0.0||6.25E8|1.0|M/S|100.0|2006-09-06T00:00:00|2015-04-15T00:00:00
VI|GOD||HHN|63.65976|-19.32236|1200.0|0.0|0.0|0.0||6.8965518E8|1.0|M/S|100.0|2015-04-15T00:00:00|2021-02-24T10:00:00
VI|GOD||HHN|63.65976|-19.32236|1200.0|0.0|0.0|0.0||8.19672E8|1.0|M/S|100.0|2021-02-24T12:00:00|2599-12-31T23:59:59
VI|GOD||HHZ|63.65976|-19.32236|1200.0|0.0|0.0|-90.0||6.25E8|1.0|M/S|100.0|2006-09-06T00:00:00|2015-04-15T00:00:00
VI|GOD||HHZ|63.65976|-19.32236|1200.0|0.0|0.0|-90.0||6.8965518E8|1.0|M/S|100.0|2015-04-15T00:00:00|2021-02-24T10:00:00
VI|GOD||HHZ|63.65976|-19.32236|1200.0|0.0|0.0|-90.0||8.19672E8|1.0|M/S|100.0|2021-02-24T12:00:00|2599-12-31T23:59:59
VI|ISKR||BHE|64.559998|-18.385999|858.0|0.0|90.0|0.0|CMG40T|9.15479E8|1.0|M/S|50.0|1996-10-01T00:00:00|2599-12-31T23:59:59
VI|ISKR||BHN|64.559998|-18.385999|858.0|0.0|0.0|0.0|CMG40T|9.20361E8|1.0|M/S|50.0|1996-10-01T00:00:00|2599-12-31T23:59:59
VI|ISKR||BHZ|64.559998|-18.385999|858.0|0.0|0.0|-90.0|CMG40T|9.17195E8|1.0|M/S|50.0|1996-10-01T00:00:00|2599-12-31T23:59:59
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||3.2875E21|5.0|M/S|100.0|1996-10-02T00:00:00|2001-07-12T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-07-12T00:00:00|2001-10-16T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-10-18T00:00:00|2001-11-20T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-11-20T00:00:00|2002-11-05T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0|2000 V/m/s|5.7142858E8|1.0|M/S|100.0|2002-11-05T00:00:00|2008-09-03T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2008-09-03T00:00:00|2014-01-09T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||1.25E8|5.0|M/S|100.0|2014-01-09T00:00:00|2014-02-14T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2014-02-14T00:00:00|2015-04-30T00:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||1.25E8|5.0|M/S|100.0|2015-04-30T15:00:00|2020-10-02T12:00:00
VI|SKR||HHE|64.56014|-18.38647|858.0|0.0|90.0|0.0||3.4286E8|5.0|M/S|100.0|2020-10-02T13:00:00|2599-12-31T23:59:59
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||3.2875E21|5.0|M/S|100.0|1996-10-02T00:00:00|2001-07-12T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-07-12T00:00:00|2001-10-16T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-10-18T00:00:00|2001-11-20T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||1.14285716E8|5.0|M/S|100.0|2001-11-20T00:00:00|2002-11-05T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0|2000 V/m/s|5.7142858E8|1.0|M/S|100.0|2002-11-05T00:00:00|2008-09-03T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2008-09-03T00:00:00|2014-01-09T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||1.25E8|5.0|M/S|100.0|2014-01-09T00:00:00|2014-02-14T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2014-02-14T00:00:00|2015-04-30T00:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||1.25E8|5.0|M/S|100.0|2015-04-30T15:00:00|2020-10-02T12:00:00
VI|SKR||HHN|64.56014|-18.38647|858.0|0.0|0.0|0.0||3.4286E8|5.0|M/S|100.0|2020-10-02T13:00:00|2599-12-31T23:59:59
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||3.2875E21|5.0|M/S|100.0|1996-10-02T00:00:00|2001-07-12T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||1.14285716E8|5.0|M/S|100.0|2001-07-12T00:00:00|2001-10-16T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||1.14285716E8|5.0|M/S|100.0|2001-10-18T00:00:00|2001-11-20T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||1.14285716E8|5.0|M/S|100.0|2001-11-20T00:00:00|2002-11-05T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0|2000 V/m/s|5.7142858E8|1.0|M/S|100.0|2002-11-05T00:00:00|2008-09-03T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2008-09-03T00:00:00|2014-01-09T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||1.25E8|5.0|M/S|100.0|2014-01-09T00:00:00|2014-02-14T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0|2000 V/m/s|6.25E8|1.0|M/S|100.0|2014-02-14T00:00:00|2015-04-30T00:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||1.25E8|5.0|M/S|100.0|2015-04-30T15:00:00|2020-10-02T12:00:00
VI|SKR||HHZ|64.56014|-18.38647|858.0|0.0|0.0|-90.0||3.4286E8|5.0|M/S|100.0|2020-10-02T13:00:00|2599-12-31T23:59:59

#DATACENTER=SED,http://www.seismo.ethz.ch
VI|BJA|00|HHE|63.9459|-21.30258|58.14|0.0|90.0|0.0|LE-3D5s|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|BJA|00|HHN|63.9459|-21.30258|58.14|0.0|0.0|0.0|LE-3D5s|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|BJA|00|HHZ|63.9459|-21.30258|58.14|0.0|0.0|-90.0|LE-3D5s|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|EDA|00|HHE|64.08262|-21.3891|270.31|0.0|90.0|0.0|LE-3D5s MkIII|8.0E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|EDA|00|HHN|64.08262|-21.3891|270.31|0.0|0.0|0.0|LE-3D5s MkIII|8.0E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|EDA|00|HHZ|64.08262|-21.3891|270.31|0.0|0.0|-90.0|LE-3D5s MkIII|8.0E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|HEI|00|HHE|64.19978|-21.23604|160.91|0.0|90.0|0.0|LE1|1.14285716E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|HEI|00|HHN|64.19978|-21.23604|160.91|0.0|0.0|0.0|LE1|1.14285716E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|HEI|00|HHZ|64.19978|-21.23604|160.91|0.0|0.0|-90.0|LE1|1.14285716E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KAS|00|HHE|64.0229|-21.852|109.07|0.0|90.0|0.0|Unity gain generic velocity sensor|1.25E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KAS|00|HHN|64.0229|-21.852|109.07|0.0|0.0|0.0|Unity gain generic velocity sensor|1.25E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KAS|00|HHZ|64.0229|-21.852|109.07|0.0|0.0|-90.0|Unity gain generic velocity sensor|1.25E8|5.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KRO|00|HHE|64.09806|-21.11976|145.84|0.0|90.0|0.0|CMG3ESPC|1.0E9|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KRO|00|HHN|64.09806|-21.11976|145.84|0.0|0.0|0.0|CMG3ESPC|1.0E9|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|KRO|00|HHZ|64.09806|-21.11976|145.84|0.0|0.0|-90.0|CMG3ESPC|1.0E9|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SAN|00|HHE|64.05601|-21.57013|183.79|0.0|90.0|0.0|LE-3D5s|4.0E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SAN|00|HHN|64.05601|-21.57013|183.79|0.0|0.0|0.0|LE-3D5s|4.0E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SAN|00|HHZ|64.05601|-21.57013|183.79|0.0|0.0|-90.0|LE-3D5s|4.0E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SOL|00|HHE|63.92896|-20.94357|30.55|0.0|90.0|0.0|LE1|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SOL|00|HHN|63.92896|-20.94357|30.55|0.0|0.0|0.0|LE1|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|SOL|00|HHZ|63.92896|-20.94357|30.55|0.0|0.0|-90.0|LE1|4.0E8|1.0|M/S**2|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|VOS|00|HHE|63.85279|-21.70357|6.75|0.0|90.0|0.0|LE-3D5s|1.53846152E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|VOS|00|HHN|63.85279|-21.70357|6.75|0.0|0.0|0.0|LE-3D5s|1.53846152E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00
VI|VOS|00|HHZ|63.85279|-21.70357|6.75|0.0|0.0|-90.0|LE-3D5s|1.53846152E8|1.0|M/S|100.0|2018-09-01T00:00:00|2021-09-01T00:00:00