#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=GEOFON,http://geofon.gfz-potsdam.de
HU|ABAH||HHE|48.2961|21.2397|195.0|0.0|90.0|0.0|STS-2.5, 120s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.2817E8|0.05|M/S|100.0|2016-10-12T12:00:00|2599-12-31T23:59:59
HU|ABAH||HHN|48.2961|21.2397|195.0|0.0|0.0|0.0|STS-2.5, 120s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.2817E8|0.05|M/S|100.0|2016-10-12T12:00:00|2599-12-31T23:59:59
HU|ABAH||HHZ|48.2961|21.2397|195.0|0.0|0.0|-90.0|STS-2.5, 120s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.2817E8|0.05|M/S|100.0|2016-10-12T12:00:00|2599-12-31T23:59:59
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|100.47|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Lennartz LE-3D/5s|1.4084089998414877E8|5.0|M/S|20.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||BHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|10.47|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Lennartz LE-3D/5s|1.4084089998414877E8|5.0|M/S|20.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||BHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|10.47|-90.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|20.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.686610193684589E8|1.0|M/S|20.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Lennartz LE-3D/5s|1.4084089998414877E8|5.0|M/S|20.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||BHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.280692400412356E8|1.0|M/S|20.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|100.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|100.47|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Lennartz LE-3D/5s|1.4082854729429036E8|5.0|M/S|100.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||HHE|46.3501|20.7258|91.0|0.0|99.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|10.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|10.47|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Lennartz LE-3D/5s|1.4082854729429036E8|5.0|M/S|100.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||HHN|46.3501|20.7258|91.0|0.0|9.9|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2013-02-12T00:00:00|2014-04-03T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2014-03-03T00:00:00|2016-07-13T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|10.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2016-07-13T00:00:00|2018-10-10T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|10.47|-90.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-05-29T00:00:00|2020-10-14T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|6.1458E8|0.05|M/S|100.0|2020-10-14T00:00:00|2021-02-25T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|4.68701082096026E8|1.0|M/S|100.0|2021-02-25T00:00:00|2022-06-22T00:00:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Lennartz LE-3D/5s|1.4082854729429036E8|5.0|M/S|100.0|2024-01-25T00:00:00|2025-06-24T11:20:00
HU|AMBH||HHZ|46.3501|20.7258|91.0|0.0|9.9|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.281143811842496E8|1.0|M/S|100.0|2025-06-24T11:20:00|2599-12-31T23:59:59
HU|AMBH|00|BHE|46.3501|20.7258|91.0|75.0|100.47|0.0||1.6636E9|1.0|M/S|20.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|BHE|46.3501|20.7258|91.0|75.0|99.9|0.0||1.6636E9|1.0|M/S|20.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|AMBH|00|BHN|46.3501|20.7258|91.0|75.0|10.47|0.0||1.6636E9|1.0|M/S|20.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|BHN|46.3501|20.7258|91.0|75.0|9.9|0.0||1.6636E9|1.0|M/S|20.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|AMBH|00|BHZ|46.3501|20.7258|91.0|75.0|10.47|-90.0||1.6636E9|1.0|M/S|20.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|BHZ|46.3501|20.7258|91.0|75.0|9.9|-90.0||1.6636E9|1.0|M/S|20.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|AMBH|00|HHE|46.3501|20.7258|91.0|75.0|100.47|0.0||1.6636E9|1.0|M/S|100.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|HHE|46.3501|20.7258|91.0|75.0|99.9|0.0||1.6636E9|1.0|M/S|100.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|AMBH|00|HHN|46.3501|20.7258|91.0|75.0|10.47|0.0||1.6636E9|1.0|M/S|100.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|HHN|46.3501|20.7258|91.0|75.0|9.9|0.0||1.6636E9|1.0|M/S|100.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|AMBH|00|HHZ|46.3501|20.7258|91.0|75.0|10.47|-90.0||1.6636E9|1.0|M/S|100.0|2018-10-10T00:00:00|2020-05-28T00:00:00
HU|AMBH|00|HHZ|46.3501|20.7258|91.0|75.0|9.9|-90.0||1.6636E9|1.0|M/S|100.0|2022-06-22T00:00:00|2024-01-25T00:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|100.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|100.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|270.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Lennartz LE-3D/5s|1.40840899984E8|5.0|M/S|20.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||BHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|10.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|10.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|180.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Lennartz LE-3D/5s|1.40840899984E8|5.0|M/S|20.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||BHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|10.9|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|10.9|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49688003561E9|1.0|M/S|20.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|180.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Lennartz LE-3D/5s|1.40840899984E8|5.0|M/S|20.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||BHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|100.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|100.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|270.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Lennartz LE-3D/5s|1.40828547294E8|5.0|M/S|100.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||HHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|10.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|10.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|180.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Lennartz LE-3D/5s|1.40828547294E8|5.0|M/S|100.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||HHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|10.9|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|10.9|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49289052514E9|1.0|M/S|100.0|2017-07-26T00:00:00|2019-06-03T00:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|180.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-03T00:00:00|2019-06-20T00:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2019-06-20T00:00:00|2024-11-12T10:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Lennartz LE-3D/5s|1.40828547294E8|5.0|M/S|100.0|2024-11-12T10:00:00|2025-06-10T10:00:00
HU|BEHE||HHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2025-06-10T10:00:00|2599-12-31T23:59:59
HU|BEHE||SHE|46.4706|16.7757|303.0|0.0|90.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||SHE|46.4706|16.7757|303.0|0.0|100.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||SHN|46.4706|16.7757|303.0|0.0|0.0|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||SHN|46.4706|16.7757|303.0|0.0|10.9|0.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BEHE||SHZ|46.4706|16.7757|303.0|0.0|0.0|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2005-07-03T00:00:00|2013-04-11T00:00:00
HU|BEHE||SHZ|46.4706|16.7757|303.0|0.0|10.9|-90.0|Streckeisen STS-2 1500 3 - installed 04/97 to present|1.49718587963E9|1.0|M/S|50.0|2013-04-11T00:00:00|2017-07-26T00:00:00
HU|BSZH||HHE|47.2996|20.267|82.0|0.0|90.0|0.0|STS-2.5, 120s, 1500 V/m/s-PS6-24, Low (default) ga|1.5E9|0.05|M/S|100.0|2013-09-11T00:00:00|2014-10-21T10:00:00
HU|BSZH||HHE|47.2996|20.267|82.0|0.0|90.0|0.0|CMG-3T, 120 s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.28026E8|0.05|M/S|100.0|2014-10-21T10:00:00|2599-12-31T23:59:59
HU|BSZH||HHN|47.2996|20.267|82.0|0.0|0.0|0.0|STS-2.5, 120s, 1500 V/m/s-PS6-24, Low (default) ga|1.5E9|0.05|M/S|100.0|2013-09-11T00:00:00|2014-10-21T10:00:00
HU|BSZH||HHN|47.2996|20.267|82.0|0.0|0.0|0.0|CMG-3T, 120 s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.28026E8|0.05|M/S|100.0|2014-10-21T10:00:00|2599-12-31T23:59:59
HU|BSZH||HHZ|47.2996|20.267|82.0|0.0|0.0|-90.0|STS-2.5, 120s, 1500 V/m/s-PS6-24, Low (default) ga|1.5E9|0.05|M/S|100.0|2013-09-11T00:00:00|2014-10-21T10:00:00
HU|BSZH||HHZ|47.2996|20.267|82.0|0.0|0.0|-90.0|CMG-3T, 120 s, 1500 V/m/s-DM-24 Mk3 Variable Gain,|5.28026E8|0.05|M/S|100.0|2014-10-21T10:00:00|2599-12-31T23:59:59
HU|BUD||HHE|47.4831|19.0201|196.0|0.0|90.0|0.0|STS-2, 120 s, 1500 V/m/s, generation 3 electronics|1.49215E9|0.05|M/S|100.0|2004-11-07T00:00:00|2599-12-31T23:59:59
HU|BUD||HHN|47.4831|19.0201|196.0|0.0|0.0|0.0|STS-2, 120 s, 1500 V/m/s, generation 3 electronics|1.49215E9|0.05|M/S|100.0|2004-11-07T00:00:00|2599-12-31T23:59:59
HU|BUD||HHZ|47.4831|19.0201|196.0|0.0|0.0|-90.0|STS-2, 120 s, 1500 V/m/s, generation 3 electronics|1.49215E9|0.05|M/S|100.0|2004-11-07T00:00:00|2599-12-31T23:59:59
HU|CSBH||BHE|47.3578|18.3227|261.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSBH||BHN|47.3578|18.3227|261.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSBH||BHZ|47.3578|18.3227|261.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28069240041E8|1.0|M/S|20.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSBH||HHE|47.3578|18.3227|261.0|0.0|90.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSBH||HHN|47.3578|18.3227|261.0|0.0|0.0|0.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSBH||HHZ|47.3578|18.3227|261.0|0.0|0.0|-90.0|Guralp CMG-3T 120s - 100Hz 1500|5.28114381184E8|1.0|M/S|100.0|2024-12-13T00:00:00|2599-12-31T23:59:59
HU|CSKK||BHE|47.3631|18.2605|320.0|0.0|90.0|0.0|Kinemetrics SS-1 Ranger 345 V/m/s|1.15839378581E11|5.0|M/S|20.0|2009-01-01T00:00:00|2013-03-07T00:00:00
HU|CSKK||BHE|47.3631|18.2605|320.0|0.0|90.0|0.0|Kinemetrics SS-1 Ranger 345 V/m/s|1.21475276236E8|5.0|M/S|20.0|2013-03-07T00:00:00|2016-01-29T00:00:00
