#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=IRISDMC,https://www.earthscope.org/data/
GO|AKH||HHE|41.41|43.492901|1720.0|0.0|90.0|0.0|CMG-3ESP, 60 s, 2000 V/m/s-CD24, 100 sps, t|9.84864E8|1.0|M/S|100.0|2008-09-10T11:00:00|2599-12-31T23:59:59
GO|AKH||HHN|41.41|43.492901|1720.0|0.0|0.0|0.0|CMG-3ESP, 60 s, 2000 V/m/s-CD24, 100 sps, t|9.84895E8|1.0|M/S|100.0|2008-09-10T11:00:00|2599-12-31T23:59:59
GO|AKH||HHZ|41.41|43.492901|1720.0|0.0|0.0|-90.0|CMG-3ESP, 60 s, 2000 V/m/s-CD24, 100 sps, t|9.83308E8|1.0|M/S|100.0|2008-09-10T11:00:00|2599-12-31T23:59:59
GO|AZNN|00|HHE|41.34683|43.210327|1855.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|00|HHN|41.34683|43.210327|1855.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|00|HHZ|41.34683|43.210327|1855.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|00|LHE|41.34683|43.210327|1855.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|00|LHN|41.34683|43.210327|1855.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|00|LHZ|41.34683|43.210327|1855.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|HNE|41.34683|43.210327|1855.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|HNN|41.34683|43.210327|1855.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|HNZ|41.34683|43.210327|1855.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|LNE|41.34683|43.210327|1855.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|LNN|41.34683|43.210327|1855.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|AZNN|20|LNZ|41.34683|43.210327|1855.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-08-10T12:00:00|2599-12-31T23:59:59
GO|BATM||HHE|41.604|41.6936|298.0|0.0|90.0|0.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.49064E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|BATM||HHN|41.604|41.6936|298.0|0.0|0.0|0.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.48805E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|BATM||HHZ|41.604|41.6936|298.0|0.0|0.0|-90.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.47924E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|BGD||HHE|41.2645|43.598598|1978.0|0.0|90.0|0.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.57678E9|1.0|M/S|100.0|2010-10-11T07:14:25|2599-12-31T23:59:59
GO|BGD||HHN|41.2645|43.598598|1978.0|0.0|0.0|0.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.5685E9|1.0|M/S|100.0|2010-10-11T07:14:25|2599-12-31T23:59:59
GO|BGD||HHZ|41.2645|43.598598|1978.0|0.0|0.0|-90.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.56221E9|1.0|M/S|100.0|2010-10-11T07:14:25|2599-12-31T23:59:59
GO|CHBG|00|HHE|43.012943|42.084974|2177.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|00|HHN|43.012943|42.084974|2177.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|00|HHZ|43.012943|42.084974|2177.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|00|LHE|43.012943|42.084974|2177.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|00|LHN|43.012943|42.084974|2177.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|00|LHZ|43.012943|42.084974|2177.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|HNE|43.012943|42.084974|2177.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|HNN|43.012943|42.084974|2177.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|HNZ|43.012943|42.084974|2177.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|LNE|43.012943|42.084974|2177.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|LNN|43.012943|42.084974|2177.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHBG|20|LNZ|43.012943|42.084974|2177.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:37:08|2599-12-31T23:59:59
GO|CHRK|00|HHE|41.505297|42.432266|2151.0|0.0|90.0|0.0|UNKNOWN|4.791996257E8|1.0|m/s|100.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|00|HHN|41.505297|42.432266|2151.0|0.0|0.0|0.0|UNKNOWN|4.791996257E8|1.0|m/s|100.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|00|HHZ|41.505297|42.432266|2151.0|0.0|0.0|-90.0|UNKNOWN|4.791996257E8|1.0|m/s|100.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|00|LHE|41.505297|42.432266|2151.0|0.0|90.0|0.0|UNKNOWN|4.791996257E8|0.4|m/s|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|00|LHN|41.505297|42.432266|2151.0|0.0|0.0|0.0|UNKNOWN|4.791996257E8|0.4|m/s|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|00|LHZ|41.505297|42.432266|2151.0|0.0|0.0|-90.0|UNKNOWN|4.791996257E8|0.4|m/s|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|HNE|41.505297|42.432266|2151.0|0.0|90.0|0.0|UNKNOWN|405966.3551|1.0|m/s**2|200.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|HNN|41.505297|42.432266|2151.0|0.0|0.0|0.0|UNKNOWN|405966.3551|1.0|m/s**2|200.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|HNZ|41.505297|42.432266|2151.0|0.0|0.0|-90.0|UNKNOWN|405966.3551|1.0|m/s**2|200.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|LNE|41.505297|42.432266|2151.0|0.0|90.0|0.0|UNKNOWN|405966.3551|0.4|m/s**2|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|LNN|41.505297|42.432266|2151.0|0.0|0.0|0.0|UNKNOWN|405966.3551|0.4|m/s**2|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHRK|20|LNZ|41.505297|42.432266|2151.0|0.0|0.0|-90.0|UNKNOWN|405966.3551|0.4|m/s**2|1.0|2023-07-26T10:00:00|2599-12-31T23:59:59
GO|CHVG||HHE|42.71833|42.08411|390.0|0.0|90.0|0.0|CMG6T|7.95264E8|1.0|M/S|100.0|2011-11-20T00:00:00|2599-12-31T23:59:59
GO|CHVG||HHN|42.71833|42.08411|390.0|0.0|0.0|0.0|CMG6T|7.9204E8|1.0|M/S|100.0|2011-11-20T00:00:00|2599-12-31T23:59:59
GO|CHVG||HHZ|42.71833|42.08411|390.0|0.0|0.0|-90.0|CMG6T|7.94691E8|1.0|M/S|100.0|2011-11-20T00:00:00|2599-12-31T23:59:59
GO|DALI|00|HHE|41.239301|45.857899|657.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|00|HHN|41.239301|45.857899|657.0|0.0|0.0|0.0| Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|00|HHZ|41.239301|45.857899|657.0|0.0|0.0|-90.0| Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|00|LHE|41.239301|45.857899|657.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|00|LHN|41.239301|45.857899|657.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|00|LHZ|41.239301|45.857899|657.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|HNE|41.239301|45.857899|657.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|HNN|41.239301|45.857899|657.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|HNZ|41.239301|45.857899|657.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|LNE|41.239301|45.857899|657.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|LNN|41.239301|45.857899|657.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DALI|20|LNZ|41.239301|45.857899|657.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-04-04T09:24:08|2599-12-31T23:59:59
GO|DDFL||HHE|41.445801|46.118301|1342.0|0.0|90.0|0.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.48491E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|DDFL||HHN|41.445801|46.118301|1342.0|0.0|0.0|0.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.48491E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|DDFL||HHZ|41.445801|46.118301|1342.0|0.0|0.0|-90.0|CMG-6T, 30s-100Hz, 2400 V/m/s-6TD, gain 1, 100 sps|2.48339E9|1.0|M/S|100.0|2012-11-12T22:38:00|2599-12-31T23:59:59
GO|DGRG||HHE|41.450722|45.373169|690.0|0.0|90.0|0.0|CMG3TB|1.26403E9|1.0|M/S|100.0|2010-01-01T00:00:00|2599-12-31T23:59:59
GO|DGRG||HHN|41.450722|45.373169|690.0|0.0|0.0|0.0|CMG3TB|1.26066E9|1.0|M/S|100.0|2010-01-01T00:00:00|2599-12-31T23:59:59
GO|DGRG||HHZ|41.450722|45.373169|690.0|0.0|0.0|-90.0|CMG3TB|1.25176E9|1.0|M/S|100.0|2010-01-01T00:00:00|2599-12-31T23:59:59
GO|DSHG|00|HHE|42.000099|44.718096|1169.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|00|HHN|42.000099|44.718096|1169.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|00|HHZ|42.000099|44.718096|1169.0|0.0|0.0|90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|00|LHE|42.000099|44.718096|1169.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|00|LHN|42.000099|44.718096|1169.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|00|LHZ|42.000099|44.718096|1169.0|0.0|0.0|90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|HNE|42.000099|44.718096|1169.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|HNN|42.000099|44.718096|1169.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|HNZ|42.000099|44.718096|1169.0|0.0|0.0|90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|LNE|42.000099|44.718096|1169.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|LNN|42.000099|44.718096|1169.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DSHG|20|LNZ|42.000099|44.718096|1169.0|0.0|0.0|90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-09T17:47:45|2599-12-31T23:59:59
GO|DVRK|00|HHE|42.724375|44.60148|1750.0|0.0|90.0|0.0|UNKNOWN|2.994697576E8|1.0|M/S|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|DVRK|00|HHN|42.724375|44.60148|1750.0|0.0|0.0|0.0|UNKNOWN|2.994697576E8|1.0|M/S|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|DVRK|00|HHZ|42.724375|44.60148|1750.0|0.0|0.0|-90.0|UNKNOWN|2.994697576E8|1.0|M/S|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|DVRK|10|HNE|42.724375|44.60148|1750.0|0.0|90.0|0.0|UNKNOWN|202983.1776|1.0|M/S**2|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|DVRK|10|HNN|42.724375|44.60148|1750.0|0.0|0.0|0.0|UNKNOWN|202983.1776|1.0|M/S**2|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|DVRK|10|HNZ|42.724375|44.60148|1750.0|0.0|0.0|-90.0|UNKNOWN|202983.1776|1.0|M/S**2|100.0|2023-09-22T09:33:19|2599-12-31T23:59:59
GO|EMLK|00|HHE|41.212819|43.951521|2939.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|00|HHN|41.212819|43.951521|2939.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|00|HHZ|41.212819|43.951521|2939.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|00|LHE|41.212819|43.951521|2939.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|00|LHN|41.212819|43.951521|2939.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|00|LHZ|41.212819|43.951521|2939.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|HNE|41.212819|43.951521|2939.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|HNN|41.212819|43.951521|2939.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|HNZ|41.212819|43.951521|2939.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|LNE|41.212819|43.951521|2939.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|LNN|41.212819|43.951521|2939.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|EMLK|20|LNZ|41.212819|43.951521|2939.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:30:24|2599-12-31T23:59:59
GO|GHRG|00|HHE|41.7348|42.341|1970.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257E8|1.0|m/s|100.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|00|HHN|41.7348|42.341|1970.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257E8|1.0|M/S|100.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|00|HHZ|41.7348|42.341|1970.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257E8|1.0|M/S|100.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|00|LHE|41.7348|42.341|1970.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257E8|0.4|M/S|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|00|LHN|41.7348|42.341|1970.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257E8|0.4|M/S|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|00|LHZ|41.7348|42.341|1970.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257E8|0.4|M/S|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|HNE|41.7348|42.341|1970.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551|1.0|M/S**2|200.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|HNN|41.7348|42.341|1970.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551|1.0|M/S**2|200.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|HNZ|41.7348|42.341|1970.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551|1.0|M/S**2|200.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|LNE|41.7348|42.341|1970.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551|0.4|M/S**2|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|LNN|41.7348|42.341|1970.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551|0.4|M/S**2|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GHRG|20|LNZ|41.7348|42.341|1970.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551|0.4|M/S**2|1.0|2023-06-29T00:00:00|2599-12-31T23:59:59
GO|GUDG||HHE|42.4646|44.4772|2012.0|0.0|90.0|0.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.5824E9|1.0|M/S|100.0|2012-11-07T08:01:53|2599-12-31T23:59:59
GO|GUDG||HHN|42.4646|44.4772|2012.0|0.0|0.0|0.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.5872E9|1.0|M/S|100.0|2012-11-07T08:01:53|2599-12-31T23:59:59
GO|GUDG||HHZ|42.4646|44.4772|2012.0|0.0|0.0|-90.0|CMG-6T, 30s-100Hz, 2000 V/m/s-null|1.5824E9|1.0|M/S|100.0|2012-11-07T08:01:53|2599-12-31T23:59:59
GO|KHAR|00|HHE|42.016319|43.141173|680.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|00|HHN|42.016319|43.141173|680.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|00|HHZ|42.016319|43.141173|680.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|00|LHE|42.016319|43.141173|680.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|00|LHN|42.016319|43.141173|680.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|00|LHZ|42.016319|43.141173|680.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|HNE|42.016319|43.141173|680.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|HNN|42.016319|43.141173|680.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|HNZ|42.016319|43.141173|680.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|LNE|42.016319|43.141173|680.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|LNN|42.016319|43.141173|680.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHAR|20|LNZ|42.016319|43.141173|680.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2022-07-11T12:00:00|2599-12-31T23:59:59
GO|KHRT|00|HHE|42.351656|43.219132|1164.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|00|HHN|42.351656|43.219132|1164.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|00|HHZ|42.351656|43.219132|1164.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018091E8|1.0|M/S|100.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|00|LHE|42.351656|43.219132|1164.0|0.0|90.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|00|LHN|42.351656|43.219132|1164.0|0.0|0.0|0.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|00|LHZ|42.351656|43.219132|1164.0|0.0|0.0|-90.0|Nanometrics T120SPH|4.791996257018093E8|0.4|M/S|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|20|HNE|42.351656|43.219132|1164.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|20|HNN|42.351656|43.219132|1164.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:21:47|2599-12-31T23:59:59
GO|KHRT|20|HNZ|42.351656|43.219132|1164.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.355140187|1.0|M/S**2|200.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|20|LNE|42.351656|43.219132|1164.0|0.0|90.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|20|LNN|42.351656|43.219132|1164.0|0.0|0.0|0.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
GO|KHRT|20|LNZ|42.351656|43.219132|1164.0|0.0|0.0|-90.0|Nanometrics Titan SMA|405966.3551401869|0.4|M/S**2|1.0|2021-12-15T08:21:41|2599-12-31T23:59:59
