#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=GEOFON,http://geofon.gfz-potsdam.de
GF|BOZB|01|DH1|40.5347|28.7824|72.0|283.94|182.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|01|DH1|40.5347|28.7824|72.0|283.94|182.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|01|DH2|40.5347|28.7824|72.0|283.94|272.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|01|DH2|40.5347|28.7824|72.0|283.94|272.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|01|DHZ|40.5347|28.7824|72.0|283.94|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|01|DHZ|40.5347|28.7824|72.0|283.94|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|02|DH1|40.5347|28.7824|72.0|277.37|157.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|02|DH1|40.5347|28.7824|72.0|277.37|157.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|02|DH2|40.5347|28.7824|72.0|277.37|247.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|02|DH2|40.5347|28.7824|72.0|277.37|247.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|02|DHZ|40.5347|28.7824|72.0|277.37|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|02|DHZ|40.5347|28.7824|72.0|277.37|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|03|CH1|40.5347|28.7824|72.0|277.17|42.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|03|CH1|40.5347|28.7824|72.0|277.17|42.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|03|CH2|40.5347|28.7824|72.0|277.17|312.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|03|CH2|40.5347|28.7824|72.0|277.17|312.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|03|CHZ|40.5347|28.7824|72.0|277.17|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|03|CHZ|40.5347|28.7824|72.0|277.17|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|04|DHZ|40.5347|28.7824|72.0|205.03|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|04|DHZ|40.5347|28.7824|72.0|205.03|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|05|DHZ|40.5347|28.7824|72.0|132.79|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|05|DHZ|40.5347|28.7824|72.0|132.79|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BOZB|06|DHZ|40.5347|28.7824|72.0|60.55|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-04-14T13:00:00|2016-01-01T00:00:00
GF|BOZB|06|DHZ|40.5347|28.7824|72.0|60.55|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2599-12-31T23:59:59
GF|BUAD|01|DH1|40.8402|29.1232|46.0|298.0|264.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|01|DH1|40.8402|29.1232|46.0|298.0|264.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|01|DH2|40.8402|29.1232|46.0|298.0|354.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|01|DH2|40.8402|29.1232|46.0|298.0|354.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|01|DHZ|40.8402|29.1232|46.0|298.0|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|01|DHZ|40.8402|29.1232|46.0|298.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|02|DH1|40.8402|29.1232|46.0|292.0|270.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|02|DH1|40.8402|29.1232|46.0|292.0|270.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|02|DH2|40.8402|29.1232|46.0|292.0|0.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|02|DH2|40.8402|29.1232|46.0|292.0|0.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|02|DHZ|40.8402|29.1232|46.0|292.0|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|02|DHZ|40.8402|29.1232|46.0|292.0|0.0|90.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|03|CH1|40.8402|29.1232|46.0|292.0|90.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|03|CH1|40.8402|29.1232|46.0|292.0|90.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|03|CH2|40.8402|29.1232|46.0|292.0|180.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|03|CH2|40.8402|29.1232|46.0|292.0|180.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|03|CHZ|40.8402|29.1232|46.0|292.0|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|03|CHZ|40.8402|29.1232|46.0|292.0|0.0|90.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|BUAD|04|DHZ|40.8402|29.1232|46.0|220.0|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|04|DHZ|40.8402|29.1232|46.0|220.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-12T07:00:00|2599-12-31T23:59:59
GF|BUAD|05|DHZ|40.8402|29.1232|46.0|148.0|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|05|DHZ|40.8402|29.1232|46.0|148.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-12T07:00:00|2599-12-31T23:59:59
GF|BUAD|06|DHZ|40.8402|29.1232|46.0|76.0|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-04-12T11:00:00|2019-04-11T12:00:00
GF|BUAD|06|DHZ|40.8402|29.1232|46.0|76.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-12T07:00:00|2599-12-31T23:59:59
GF|BUAD|07|DHE|40.8402|29.1232|46.0|0.0|90.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2020-04-10T11:00:00
GF|BUAD|07|DHE|40.8402|29.1232|46.0|0.0|90.0|0.0||6.27629813421E7|5.0|M/S|500.0|2020-04-10T11:00:00|2599-12-31T23:59:59
GF|BUAD|07|DHN|40.8402|29.1232|46.0|0.0|0.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2020-04-10T11:00:00
GF|BUAD|07|DHN|40.8402|29.1232|46.0|0.0|0.0|0.0||6.27629813421E7|5.0|M/S|500.0|2020-04-10T11:00:00|2599-12-31T23:59:59
GF|BUAD|07|DHZ|40.8402|29.1232|46.0|0.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2020-04-10T11:00:00
GF|BUAD|07|DHZ|40.8402|29.1232|46.0|0.0|0.0|90.0||6.27629813421E7|5.0|M/S|500.0|2020-04-10T11:00:00|2599-12-31T23:59:59
GF|ERDK|01|CPE|40.48861|27.97892|68.9|87.0|90.0|0.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|4.43066912E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|01|CPN|40.48861|27.97892|68.9|87.0|0.0|0.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|4.43066912E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|01|CPZ|40.48861|27.97892|68.9|87.0|0.0|-90.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|4.43066912E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|01|HPE|40.48861|27.97892|68.9|87.0|90.0|0.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|3.631696E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|01|HPN|40.48861|27.97892|68.9|87.0|0.0|0.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|3.631696E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|01|HPZ|40.48861|27.97892|68.9|87.0|0.0|-90.0|GPHONE-TGP4.5 Hz-VEL  With Pre-amplifier|3.631696E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|CHE|40.48861|27.97892|68.9|87.0|134.2|0.0|360s - 2*1200V/m/s|5.316802944E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|CHN|40.48861|27.97892|68.9|87.0|44.22|0.0|360s - 2*1200V/m/s|5.316802944E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|CHZ|40.48861|27.97892|68.9|87.0|0.0|-90.0|360s - 2*1200V/m/s|5.316802944E8|1.0|m/s|500.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|HHE|40.48861|27.97892|68.9|87.0|134.2|0.0|360s - 2*1200V/m/s|4.3580352E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|HHN|40.48861|27.97892|68.9|87.0|44.22|0.0|360s - 2*1200V/m/s|4.3580352E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|02|HHZ|40.48861|27.97892|68.9|87.0|0.0|-90.0|360s - 2*1200V/m/s|4.3580352E8|1.0|m/s|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|HS1|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|181584.8|1.0|m/s**2|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|HS2|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|181584.8|1.0|m/s**2|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|HS3|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|181584.8|1.0|m/s**2|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|HSR|40.48861|27.97892|68.9|87.0|||Strain Reference|181584.8|1.0|m/s**2|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|LS1|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|221533.456|1.0|m/s**2|1.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|LS2|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|221533.456|1.0|m/s**2|1.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|LS3|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|221533.456|1.0|m/s**2|1.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|03|LSR|40.48861|27.97892|68.9|87.0|||Strain-Meter-GaiaCode|221533.456|1.0|m/s**2|1.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|04|HD1|40.48861|27.97892|68.9|0.0|||dp/dt Infrasound|405.18469102|1.0|Pa|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|04|HD2|40.48861|27.97892|68.9|0.0|||d2p/dt2 Infrasound|405.18469102|1.0|Pa|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|04|HDF|40.48861|27.97892|68.9|0.0|||p pressure Infrasound|405.18469102|1.0|Pa|100.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ERDK|04|LDD|40.48861|27.97892|68.9|0.0|||Pore Pressure Sensor|65352.00635|100.0|Pa|10.0|2025-05-06T00:00:00|2599-12-31T23:59:59
GF|ESEK|01|DH1|40.5963|28.9222|15.0|283.78|308.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|01|DH1|40.5963|28.9222|15.0|283.78|308.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|01|DH1|40.5963|28.9222|15.0|283.78|308.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|01|DH2|40.5963|28.9222|15.0|283.78|38.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|01|DH2|40.5963|28.9222|15.0|283.78|38.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|01|DH2|40.5963|28.9222|15.0|283.78|38.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|01|DHZ|40.5963|28.9222|15.0|283.78|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|01|DHZ|40.5963|28.9222|15.0|283.78|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|01|DHZ|40.5963|28.9222|15.0|283.78|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|02|DH1|40.5963|28.9222|15.0|277.19|359.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|02|DH1|40.5963|28.9222|15.0|277.19|359.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|02|DH1|40.5963|28.9222|15.0|277.19|359.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|02|DH2|40.5963|28.9222|15.0|277.19|89.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|02|DH2|40.5963|28.9222|15.0|277.19|89.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|02|DH2|40.5963|28.9222|15.0|277.19|89.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|02|DHZ|40.5963|28.9222|15.0|277.19|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|02|DHZ|40.5963|28.9222|15.0|277.19|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|02|DHZ|40.5963|28.9222|15.0|277.19|0.0|90.0||1.8498736078E9|10.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|03|CH1|40.5963|28.9222|15.0|276.99|252.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|03|CH1|40.5963|28.9222|15.0|276.99|252.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|03|CH1|40.5963|28.9222|15.0|276.99|252.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|03|CH2|40.5963|28.9222|15.0|276.99|342.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|03|CH2|40.5963|28.9222|15.0|276.99|342.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|03|CH2|40.5963|28.9222|15.0|276.99|342.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|03|CHZ|40.5963|28.9222|15.0|276.99|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|03|CHZ|40.5963|28.9222|15.0|276.99|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|03|CHZ|40.5963|28.9222|15.0|276.99|0.0|90.0||1.2180505737E9|100.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|04|DHZ|40.5963|28.9222|15.0|204.61|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|04|DHZ|40.5963|28.9222|15.0|204.61|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|04|DHZ|40.5963|28.9222|15.0|204.61|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|05|DHZ|40.5963|28.9222|15.0|132.13|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|05|DHZ|40.5963|28.9222|15.0|132.13|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|05|DHZ|40.5963|28.9222|15.0|132.13|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|06|DHZ|40.5963|28.9222|15.0|59.62|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-06-15T13:00:00|2016-01-01T00:00:00
GF|ESEK|06|DHZ|40.5963|28.9222|15.0|59.62|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-04-11T12:00:00
GF|ESEK|06|DHZ|40.5963|28.9222|15.0|59.62|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2599-12-31T23:59:59
GF|ESEK|07|DHE|40.5963|28.9222|15.0|0.0|9.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2019-12-03T11:00:00
GF|ESEK|07|DHE|40.5963|28.9222|15.0|0.0|9.0|0.0||6.27629813421E7|5.0|M/S|500.0|2019-12-03T11:00:00|2599-12-31T23:59:59
GF|ESEK|07|DHN|40.5963|28.9222|15.0|0.0|0.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2019-12-03T11:00:00
GF|ESEK|07|DHN|40.5963|28.9222|15.0|0.0|0.0|0.0||6.27629813421E7|5.0|M/S|500.0|2019-12-03T11:00:00|2599-12-31T23:59:59
GF|ESEK|07|DHZ|40.5963|28.9222|15.0|0.0|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-04-11T12:00:00|2019-12-03T11:00:00
GF|ESEK|07|DHZ|40.5963|28.9222|15.0|0.0|0.0|90.0||6.27629813421E7|5.0|M/S|500.0|2019-12-03T11:00:00|2599-12-31T23:59:59
GF|KRTK|01|DH1|40.5905|29.2093|124.0|295.77|90.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|01|DH1|40.5905|29.2093|124.0|295.77|90.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|01|DH1|40.5905|29.2093|124.0|295.77|90.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-06-24T12:00:00|2019-11-26T23:59:00
GF|KRTK|01|DH1|40.5905|29.2093|124.0|295.77|90.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|01|DH2|40.5905|29.2093|124.0|295.77|181.0|0.0||8.55251879384E7|5.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|01|DH2|40.5905|29.2093|124.0|295.77|181.0|0.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|01|DH2|40.5905|29.2093|124.0|295.77|181.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-06-24T12:00:00|2019-11-26T23:59:00
GF|KRTK|01|DH2|40.5905|29.2093|124.0|295.77|181.0|0.0||2.00841540295E9|5.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|01|DHZ|40.5905|29.2093|124.0|295.77|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|01|DHZ|40.5905|29.2093|124.0|295.77|0.0|90.0||8.55251879384E7|5.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|01|DHZ|40.5905|29.2093|124.0|295.77|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-06-24T12:00:00|2019-11-26T23:59:00
GF|KRTK|01|DHZ|40.5905|29.2093|124.0|295.77|0.0|90.0||2.00841540295E9|5.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|02|DH1|40.5905|29.2093|124.0|282.76|201.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|02|DH1|40.5905|29.2093|124.0|282.76|201.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|02|DH1|40.5905|29.2093|124.0|282.76|201.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-06-22T10:00:00|2019-11-26T23:59:00
GF|KRTK|02|DH1|40.5905|29.2093|124.0|282.76|201.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|02|DH2|40.5905|29.2093|124.0|282.76|291.0|0.0||3.9388881253E7|10.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|02|DH2|40.5905|29.2093|124.0|282.76|291.0|0.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|02|DH2|40.5905|29.2093|124.0|282.76|291.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-06-22T10:00:00|2019-11-26T23:59:00
GF|KRTK|02|DH2|40.5905|29.2093|124.0|282.76|291.0|0.0||1.8498736078E9|10.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|02|DHZ|40.5905|29.2093|124.0|282.76|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|02|DHZ|40.5905|29.2093|124.0|282.76|0.0|90.0||3.9388881253E7|10.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|02|DHZ|40.5905|29.2093|124.0|282.76|0.0|90.0||1.8498736078E9|10.0|M/S|500.0|2019-06-22T10:00:00|2019-11-26T23:59:00
GF|KRTK|02|DHZ|40.5905|29.2093|124.0|282.76|0.0|90.0||1.8498736078E9|10.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|03|CH1|40.5905|29.2093|124.0|282.56|57.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|03|CH1|40.5905|29.2093|124.0|282.56|57.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|03|CH1|40.5905|29.2093|124.0|282.56|57.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-06-22T10:00:00|2019-11-26T23:59:00
GF|KRTK|03|CH1|40.5905|29.2093|124.0|282.56|57.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|03|CH2|40.5905|29.2093|124.0|282.56|147.0|0.0||2.60043688004E7|100.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|03|CH2|40.5905|29.2093|124.0|282.56|147.0|0.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
GF|KRTK|03|CH2|40.5905|29.2093|124.0|282.56|147.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-06-22T10:00:00|2019-11-26T23:59:00
GF|KRTK|03|CH2|40.5905|29.2093|124.0|282.56|147.0|0.0||1.2180505737E9|100.0|M/S|500.0|2019-11-27T00:00:00|2599-12-31T23:59:59
GF|KRTK|03|CHZ|40.5905|29.2093|124.0|282.56|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2015-04-19T18:00:00|2016-01-01T00:00:00
GF|KRTK|03|CHZ|40.5905|29.2093|124.0|282.56|0.0|90.0||2.60043688004E7|100.0|M/S|500.0|2016-01-01T00:00:00|2019-06-22T10:00:00
