#Network | Station | Location | Channel | Latitude | Longitude | Elevation | Depth | Azimuth | Dip | SensorDescription | Scale | ScaleFreq | ScaleUnits | SampleRate | StartTime | EndTime

#DATACENTER=IRISDMC,https://www.earthscope.org/data/
BC|AGSX||HHE|32.2658|-115.1605|0.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|9.439905E8|1.0|m/s|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGSX||HHN|32.2658|-115.1605|0.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|9.439905E8|1.0|m/s|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGSX||HHZ|32.2658|-115.1605|0.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|9.439905E8|1.0|m/s|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGSX||HNE|32.2658|-115.1605|0.0|0.0|90.0|0.0|ACCELEROMETER|641728.5278153|1.0|m/s**2|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGSX||HNN|32.2658|-115.1605|0.0|0.0|0.0|0.0|ACCELEROMETER|640964.8632306|1.0|m/s**2|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGSX||HNZ|32.2658|-115.1605|0.0|0.0|0.0|-90.0|ACCELEROMETER|641991.6391428|1.0|m/s**2|100.0|2017-12-01T00:00:00|2599-12-31T23:59:59
BC|AGUTJ|01|HNE|32.4758|-117.006|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|AGUTJ|01|HNN|32.4758|-117.006|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|AGUTJ|01|HNZ|32.4758|-117.006|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HHE|32.0075|-115.7083|325.0|0.0|90.0|0.0||9.2039868E8|1.0|m/s|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HHN|32.0075|-115.7083|325.0|0.0|0.0|0.0||9.2278953E8|1.0|m/s|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HHZ|32.0075|-115.7083|325.0|0.0|0.0|-90.0||9.19154898E8|1.0|m/s|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HNE|32.0075|-115.7083|325.0|0.0|90.0|0.0||633468.235738|1.0|m/s**2|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HNN|32.0075|-115.7083|325.0|0.0|0.0|0.0||633417.7359241|1.0|m/s**2|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|ALAMX||HNZ|32.0075|-115.7083|325.0|0.0|0.0|-90.0||633848.9639173|1.0|m/s**2|100.0|2015-12-03T00:00:00|2599-12-31T23:59:59
BC|CBX||HHE|32.3131|-116.6636|1250.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|4.1578885E8|1.0|m/s|100.0|2002-02-22T18:00:00|2017-12-21T19:31:29
BC|CBX||HHE|32.3131|-116.6636|1250.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|4.98132E8|1.0|m/s|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CBX||HHN|32.3131|-116.6636|1250.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|4.1473622E8|1.0|m/s|100.0|2002-02-22T18:00:00|2017-12-21T19:31:29
BC|CBX||HHN|32.3131|-116.6636|1250.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|4.98132E8|1.0|m/s|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CBX||HHZ|32.3131|-116.6636|1250.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|4.1999937E8|1.0|m/s|100.0|2002-02-22T18:00:00|2017-12-21T19:31:29
BC|CBX||HHZ|32.3131|-116.6636|1250.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|4.978224E8|1.0|m/s|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CBX||HNE|32.3131|-116.6636|1250.0|0.0|90.0|0.0|ACCELEROMETER|634918.9354543|1.0|m/s**2|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CBX||HNN|32.3131|-116.6636|1250.0|0.0|0.0|0.0|ACCELEROMETER|634918.9354543|1.0|m/s**2|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CBX||HNZ|32.3131|-116.6636|1250.0|0.0|0.0|-90.0|ACCELEROMETER|634524.3193637|1.0|m/s**2|100.0|2017-12-21T19:31:29|2599-12-31T23:59:59
BC|CCX||HHE|31.867887|-116.66446|36.6|0.0|90.0|0.0||9.18482328E8|1.0|m/s|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CCX||HHN|31.867887|-116.66446|36.6|0.0|0.0|0.0||9.21642462E8|1.0|m/s|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CCX||HHZ|31.867887|-116.66446|36.6|0.0|0.0|-90.0||9.17911116E8|1.0|m/s|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CCX||HNE|31.867887|-116.66446|36.6|0.0|90.0|0.0||633975.8733105|1.0|m/s**2|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CCX||HNN|31.867887|-116.66446|36.6|0.0|0.0|0.0||632503.539333|1.0|m/s**2|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CCX||HNZ|31.867887|-116.66446|36.6|0.0|0.0|-90.0||633658.5998277|1.0|m/s**2|100.0|2011-06-29T00:00:00|2599-12-31T23:59:59
BC|CEA0|01|HNE|32.6518|-115.669|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2010-09-02T00:00:00|2599-12-31T23:59:59
BC|CEA0|01|HNN|32.6518|-115.669|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2010-09-02T00:00:00|2599-12-31T23:59:59
BC|CEA0|01|HNZ|32.6518|-115.669|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2010-09-02T00:00:00|2599-12-31T23:59:59
BC|CHX||BHE|31.4721|-115.0521|40.0|0.0|90.0|0.0||6.25197188E8|1.0|m/s|20.0|2013-11-01T00:00:00|2016-03-04T18:00:00
BC|CHX||BHN|31.4721|-115.0521|40.0|0.0|0.0|0.0||6.18897972E8|1.0|m/s|20.0|2013-11-01T00:00:00|2016-03-04T18:00:00
BC|CHX||BHZ|31.4721|-115.0521|40.0|0.0|0.0|-90.0||6.299216E8|1.0|m/s|20.0|2013-11-01T00:00:00|2016-03-04T18:00:00
BC|CHX||HHE|31.4721|-115.0521|40.0|0.0|90.0|0.0||9.18482328E8|1.0|m/s|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CHX||HHN|31.4721|-115.0521|40.0|0.0|0.0|0.0||9.17237772E8|1.0|m/s|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CHX||HHZ|31.4721|-115.0521|40.0|0.0|0.0|-90.0||9.17911116E8|1.0|m/s|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CHX||HNE|31.4721|-115.0521|40.0|0.0|90.0|0.0||633581.5983032|1.0|m/s**2|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CHX||HNN|31.4721|-115.0521|40.0|0.0|0.0|0.0||632897.143469|1.0|m/s**2|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CHX||HNZ|31.4721|-115.0521|40.0|0.0|0.0|-90.0||634927.6937588|1.0|m/s**2|100.0|2016-03-04T22:05:00|2599-12-31T23:59:59
BC|CNAEN|01|HNE|31.8915|-116.603|46.0|0.0|90.0|0.0|Accelerometer|256354.8162060197|1.0|m/s**2|200.0|2023-06-30T00:00:00|2599-12-31T23:59:59
BC|CNAEN|01|HNN|31.8915|-116.603|46.0|0.0|0.0|0.0|Accelerometer|256354.8162060197|1.0|m/s**2|200.0|2023-06-30T00:00:00|2599-12-31T23:59:59
BC|CNAEN|01|HNZ|31.8915|-116.603|46.0|0.0|0.0|-90.0|Accelerometer|256354.8162060197|1.0|m/s**2|200.0|2023-06-30T00:00:00|2599-12-31T23:59:59
BC|CORX||HHE|32.4154|-117.2482|74.24|0.0|90.0|0.0|Velocity Sensor|2.9963999643243045E8|1.0|m/s|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CORX||HHN|32.4154|-117.2482|74.24|0.0|0.0|0.0|Velocity Sensor|2.9963999643243045E8|1.0|m/s|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CORX||HHZ|32.4154|-117.2482|74.24|0.0|0.0|-90.0|Velocity Sensor|2.9963999643243045E8|1.0|m/s|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CORX||HNE|32.4154|-117.2482|74.24|0.0|90.0|0.0|Accelerometer|203999.99757113805|1.0|m/s**2|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CORX||HNN|32.4154|-117.2482|74.24|0.0|0.0|0.0|Accelerometer|203999.99757113805|1.0|m/s**2|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CORX||HNZ|32.4154|-117.2482|74.24|0.0|0.0|-90.0|Accelerometer|203999.99757113805|1.0|m/s**2|100.0|2018-05-18T00:00:00|2599-12-31T23:59:59
BC|CPX||BHE|32.4195|-115.305|192.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|6.25197188E8|1.0|m/s|50.0|2009-10-30T20:00:00|2012-05-09T02:29:00
BC|CPX||BHN|32.4195|-115.305|192.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|6.18897972E8|1.0|m/s|50.0|2009-10-30T20:00:00|2012-05-09T02:29:00
BC|CPX||BHZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|6.299216E8|1.0|m/s|50.0|2009-10-30T20:00:00|2012-05-09T02:29:00
BC|CPX||HHE|32.4195|-115.305|192.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|9.15993216E8|1.0|m/s|100.0|2012-05-09T02:29:00|2012-08-21T20:20:00
BC|CPX||HHE|32.4195|-115.305|192.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|9.17134016E8|1.0|m/s|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HHE|32.4195|-115.305|192.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|9.17134016E8|1.0|m/s|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|CPX||HHN|32.4195|-115.305|192.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|9.21642462E8|1.0|m/s|100.0|2012-05-09T02:29:00|2012-08-21T20:20:00
BC|CPX||HHN|32.4195|-115.305|192.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|9.22215996E8|1.0|m/s|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HHN|32.4195|-115.305|192.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|9.22215996E8|1.0|m/s|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|CPX||HHZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|9.17911116E8|1.0|m/s|100.0|2012-05-09T02:29:00|2012-08-21T20:20:00
BC|CPX||HHZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|9.18482328E8|1.0|m/s|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HHZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|9.18482328E8|1.0|m/s|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|CPX||HNE|32.4195|-115.305|192.0|0.0|90.0|0.0|ACCELEROMETER|634540.6201098|1.0|m/s**2|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HNE|32.4195|-115.305|192.0|0.0|90.0|0.0|ACCELEROMETER|632135.6871103|1.0|m/s**2|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|CPX||HNN|32.4195|-115.305|192.0|0.0|0.0|0.0|ACCELEROMETER|633785.5092208|1.0|m/s**2|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HNN|32.4195|-115.305|192.0|0.0|0.0|0.0|ACCELEROMETER|632960.5981655|1.0|m/s**2|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|CPX||HNZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|ACCELEROMETER|634800.7843657|1.0|m/s**2|100.0|2012-08-21T20:20:00|2014-11-24T19:08:51
BC|CPX||HNZ|32.4195|-115.305|192.0|0.0|0.0|-90.0|ACCELEROMETER|630930.0478757|1.0|m/s**2|100.0|2017-12-01T21:25:00|2599-12-31T23:59:59
BC|DEPTJ|01|HNE|32.51|-117.054|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2014-10-24T00:00:00|2599-12-31T23:59:59
BC|DEPTJ|01|HNN|32.51|-117.054|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2014-10-24T00:00:00|2599-12-31T23:59:59
BC|DEPTJ|01|HNZ|32.51|-117.054|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2014-10-24T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HHE|31.9595|-114.7452|0.0|0.0|90.0|0.0|Velocity Sensor|4.6538187689409083E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HHN|31.9595|-114.7452|0.0|0.0|0.0|0.0|Velocity Sensor|4.662508148501173E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HHZ|31.9595|-114.7452|0.0|0.0|0.0|-90.0|Velocity Sensor|4.659606690442655E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HNE|31.9595|-114.7452|0.0|0.0|90.0|0.0|Accelerometer|316613.73148361506|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HNN|31.9595|-114.7452|0.0|0.0|0.0|0.0|Accelerometer|315916.9025427748|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCTX||HNZ|31.9595|-114.7452|0.0|0.0|0.0|-90.0|Accelerometer|316930.47191126976|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HHE|31.9595|-114.7452|0.0|0.0|90.0|0.0||2.711183493513E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HHN|31.9595|-114.7452|0.0|0.0|0.0|0.0||2.711183493513E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HHZ|31.9595|-114.7452|0.0|0.0|0.0|-90.0||2.711183493513E8|1.0|m/s|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HNE|31.9595|-114.7452|0.0|0.0|90.0|0.0||184450.2257687|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HNN|31.9595|-114.7452|0.0|0.0|0.0|0.0||184044.2728909|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|DOCX||HNZ|31.9595|-114.7452|0.0|0.0|0.0|-90.0||184634.7498041|1.0|m/s**2|100.0|2015-06-23T00:00:00|2599-12-31T23:59:59
BC|GUVIX||HHE|32.3029|-115.076|10.0|0.0|90.0|0.0|Velocity Sensor|2.7154348612366843E8|1.0|m/s|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|GUVIX||HHN|32.3029|-115.076|10.0|0.0|0.0|0.0|Velocity Sensor|2.7154348612366843E8|1.0|m/s|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|GUVIX||HHZ|32.3029|-115.076|10.0|0.0|0.0|-90.0|Velocity Sensor|2.7154348612366843E8|1.0|m/s|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|GUVIX||HNE|32.3029|-115.076|10.0|0.0|90.0|0.0|Accelerometer|184819.98086293667|1.0|m/s**2|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|GUVIX||HNN|32.3029|-115.076|10.0|0.0|0.0|0.0|Accelerometer|184752.6229232095|1.0|m/s**2|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|GUVIX||HNZ|32.3029|-115.076|10.0|0.0|0.0|-90.0|Accelerometer|184819.98086293667|1.0|m/s**2|100.0|2014-06-13T01:54:00|2599-12-31T23:59:59
BC|HGTTJ|01|HNE|32.526|-117.009|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-11-20T00:00:00|2599-12-31T23:59:59
BC|HGTTJ|01|HNN|32.526|-117.009|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-11-20T00:00:00|2599-12-31T23:59:59
BC|HGTTJ|01|HNZ|32.526|-117.009|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2013-11-20T00:00:00|2599-12-31T23:59:59
BC|ICBC|01|HNE|32.6638|-115.4724|3.0|0.0|90.0|0.0||256354.3132459|1.0|m/s**2|200.0|2011-08-05T00:00:00|2599-12-31T23:59:59
BC|ICBC|01|HNN|32.6638|-115.4724|3.0|0.0|0.0|0.0||256354.3132459|1.0|m/s**2|200.0|2011-08-05T00:00:00|2599-12-31T23:59:59
BC|ICBC|01|HNZ|32.6638|-115.4724|3.0|0.0|0.0|-90.0||256354.3132459|1.0|m/s**2|200.0|2011-08-05T00:00:00|2599-12-31T23:59:59
BC|JARAX||HHE|32.5378|-115.5815|0.0|0.0|90.0|0.0|Velocity Sensor|4.656712729691782E8|1.0|m/s|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|JARAX||HHN|32.5378|-115.5815|0.0|0.0|0.0|0.0|Velocity Sensor|4.659606690442655E8|1.0|m/s|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|JARAX||HHZ|32.5378|-115.5815|0.0|0.0|0.0|-90.0|Velocity Sensor|4.659606690442655E8|1.0|m/s|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|JARAX||HNE|32.5378|-115.5815|0.0|0.0|90.0|0.0|Accelerometer|315916.9025427748|1.0|m/s**2|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|JARAX||HNN|32.5378|-115.5815|0.0|0.0|0.0|0.0|Accelerometer|317698.04130974924|1.0|m/s**2|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|JARAX||HNZ|32.5378|-115.5815|0.0|0.0|0.0|-90.0|Accelerometer|317444.4913964933|1.0|m/s**2|100.0|2015-06-18T00:00:00|2599-12-31T23:59:59
BC|OJONX||HHE|31.8573|-116.099|894.0|0.0|90.0|0.0|Velocity Sensor|9.293777853433828E8|1.0|m/s|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|OJONX||HHN|31.8573|-116.099|894.0|0.0|0.0|0.0|Velocity Sensor|9.331557438203884E8|1.0|m/s|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|OJONX||HHZ|31.8573|-116.099|894.0|0.0|0.0|-90.0|Velocity Sensor|9.293777853433828E8|1.0|m/s|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|OJONX||HNE|31.8573|-116.099|894.0|0.0|90.0|0.0|Accelerometer|1673.568965707841|1.0|m/s**2|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|OJONX||HNN|31.8573|-116.099|894.0|0.0|0.0|0.0|Accelerometer|1668.2188950881955|1.0|m/s**2|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|OJONX||HNZ|31.8573|-116.099|894.0|0.0|0.0|-90.0|Accelerometer|1672.5658274666575|1.0|m/s**2|100.0|2022-12-25T00:00:00|2599-12-31T23:59:59
BC|PBX||HHE|31.7415|-116.7251|345.0|0.0|90.0|0.0|VELOCITY-TRANSDUCER|9.28886652E8|1.0|m/s|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PBX||HHN|31.7415|-116.7251|345.0|0.0|0.0|0.0|VELOCITY-TRANSDUCER|9.32662614E8|1.0|m/s|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PBX||HHZ|31.7415|-116.7251|345.0|0.0|0.0|-90.0|VELOCITY-TRANSDUCER|9.28886652E8|1.0|m/s|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PBX||HNE|31.7415|-116.7251|345.0|0.0|90.0|0.0|ACCELEROMETER|641724.8766595|1.0|m/s**2|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PBX||HNN|31.7415|-116.7251|345.0|0.0|0.0|0.0|ACCELEROMETER|641724.8766595|1.0|m/s**2|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PBX||HNZ|31.7415|-116.7251|345.0|0.0|0.0|-90.0|ACCELEROMETER|641724.8766595|1.0|m/s**2|100.0|2017-07-13T00:00:00|2599-12-31T23:59:59
BC|PESCX||HHE|32.4338|-114.9649|0.0|0.0|90.0|0.0|Velocity Sensor|4.659606690442655E8|1.0|m/s|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PESCX||HHN|32.4338|-114.9649|0.0|0.0|0.0|0.0|Velocity Sensor|4.659606690442655E8|1.0|m/s|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PESCX||HHZ|32.4338|-114.9649|0.0|0.0|0.0|-90.0|Velocity Sensor|4.656712729691782E8|1.0|m/s|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PESCX||HNE|32.4338|-114.9649|0.0|0.0|90.0|0.0|Accelerometer|316233.64297042944|1.0|m/s**2|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PESCX||HNN|32.4338|-114.9649|0.0|0.0|0.0|0.0|Accelerometer|316430.2917434693|1.0|m/s**2|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PESCX||HNZ|32.4338|-114.9649|0.0|0.0|0.0|-90.0|Accelerometer|317373.9085099863|1.0|m/s**2|100.0|2015-07-11T00:00:00|2599-12-31T23:59:59
BC|PIPTJ|01|HNE|32.4985|-116.886|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2014-03-31T00:00:00
BC|PIPTJ|01|HNE|32.4985|-116.886|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2014-03-31T00:00:00|2599-12-31T23:59:59
BC|PIPTJ|01|HNN|32.4985|-116.886|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2014-03-31T00:00:00
BC|PIPTJ|01|HNN|32.4985|-116.886|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2014-03-31T00:00:00|2599-12-31T23:59:59
BC|PIPTJ|01|HNZ|32.4985|-116.886|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2014-03-31T00:00:00
BC|PIPTJ|01|HNZ|32.4985|-116.886|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2014-03-31T00:00:00|2599-12-31T23:59:59
BC|PIX||HHE|31.5629|-113.4599|77.8|0.0|90.0|0.0||9.1982592E8|1.0|m/s|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PIX||HHN|31.5629|-113.4599|77.8|0.0|0.0|0.0||9.18582912E8|1.0|m/s|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PIX||HHZ|31.5629|-113.4599|77.8|0.0|0.0|-90.0||9.18012404E8|1.0|m/s|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PIX||HNE|31.5629|-113.4599|77.8|0.0|90.0|0.0||629868.9289411|1.0|m/s**2|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PIX||HNN|31.5629|-113.4599|77.8|0.0|0.0|0.0||630577.2927554|1.0|m/s**2|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PIX||HNZ|31.5629|-113.4599|77.8|0.0|0.0|-90.0||633666.751847|1.0|m/s**2|100.0|2011-07-15T00:00:00|2599-12-31T23:59:59
BC|PLATJ|01|HNE|32.5056|-117.123|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|PLATJ|01|HNN|32.5056|-117.123|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|PLATJ|01|HNZ|32.5056|-117.123|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2013-10-24T00:00:00|2599-12-31T23:59:59
BC|POT2|01|HNE|32.627|-115.385|0.0|0.0|90.0|0.0||256354.3132456|1.0|m/s**2|200.0|2011-07-10T00:00:00|2599-12-31T23:59:59
BC|POT2|01|HNN|32.627|-115.385|0.0|0.0|0.0|0.0||256354.3132456|1.0|m/s**2|200.0|2011-07-10T00:00:00|2599-12-31T23:59:59
BC|POT2|01|HNZ|32.627|-115.385|0.0|0.0|0.0|-90.0||256354.3132456|1.0|m/s**2|200.0|2011-07-10T00:00:00|2599-12-31T23:59:59
BC|RHX||HHE|32.135|-115.2843|16.0|0.0|90.0|0.0|Velocity Sensor|9.32188229830243E8|1.0|m/s|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
BC|RHX||HHE|32.135|-115.2843|16.0|0.0|90.0|0.0|Velocity Sensor|2.7154348612366843E8|1.0|m/s|100.0|2014-06-13T05:00:00|2599-12-31T23:59:59
BC|RHX||HHN|32.135|-115.2843|16.0|0.0|0.0|0.0|Velocity Sensor|9.334479436543379E8|1.0|m/s|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
BC|RHX||HHN|32.135|-115.2843|16.0|0.0|0.0|0.0|Velocity Sensor|2.7144452166275775E8|1.0|m/s|100.0|2014-06-13T05:00:00|2599-12-31T23:59:59
BC|RHX||HHZ|32.135|-115.2843|16.0|0.0|0.0|-90.0|Velocity Sensor|9.309285160061481E8|1.0|m/s|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
BC|RHX||HHZ|32.135|-115.2843|16.0|0.0|0.0|-90.0|Velocity Sensor|2.7164170085381466E8|1.0|m/s|100.0|2014-06-13T05:00:00|2599-12-31T23:59:59
BC|RHX||HNE|32.135|-115.2843|16.0|0.0|90.0|0.0|Accelerometer|642265.228087797|1.0|m/s**2|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
BC|RHX||HNE|32.135|-115.2843|16.0|0.0|90.0|0.0|Accelerometer|184886.82851524168|1.0|m/s**2|100.0|2014-06-13T05:00:00|2599-12-31T23:59:59
BC|RHX||HNN|32.135|-115.2843|16.0|0.0|0.0|0.0|Accelerometer|642265.228087797|1.0|m/s**2|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
BC|RHX||HNN|32.135|-115.2843|16.0|0.0|0.0|0.0|Accelerometer|184819.98086293667|1.0|m/s**2|100.0|2014-06-13T05:00:00|2599-12-31T23:59:59
BC|RHX||HNZ|32.135|-115.2843|16.0|0.0|0.0|-90.0|Accelerometer|642265.228087797|1.0|m/s**2|100.0|2013-08-26T00:00:00|2014-06-13T05:00:00
